Monitor BenQ 27″ SW272Q, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 60Hz, Response time GtG: 5ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Viewing angle: 178°/178°, Color Gamut Type: Adobe RGB, Color Gamut Coverage: 99%, Colours: 1.07B, VESA Wallmount: 100×100, Tilt: -5° ~ 20°, HAS: 140mm, Pivot: Yes, Swivel: 30°, HDMI: x2, DisplayPort: x1, USB Hub: x2 USB A 3.1 / x1 USB B, USB-C: x1, AUX: x1 3.5mm Audio OUT
		Monitoare LED
		
			Monitor BenQ 27" SW272Q
                Producator: 
                Benq
            
            
			
				Disponibilitate: 
				2 în stoc
7.505,99 lei
2 în stoc
| MNT-Resolution | UHD 4K | 
|---|---|
| MNT-Screen-Size | 27.x" | 
| Pivot | Yes | 
| Screen-Format | 16:9 | 
| Tech-3D | No | 
| Built-in USB hub | Yes | 
| DisplayPort version | 1.4 | 
| High Dynamic Range (HDR) supported | Yes | 
| Contrast ratio (typical) | 1000:1 | 
| HDMI version | 2.0 | 
| Headphone connectivity | 3.5 mm | 
| Swivelling | Yes | 
| Display resolution | 2560 x 1440 pixels | 
| Tip panel | IPS | 
| Rata de aspect | 16:9 | 
| Ecran Curbat: | Nu | 
| Luminozitate maximă | 250 – 349 cd/m2 | 
| Touchscreen | Nu | 
| Webcam | Nu | 
| Boxe integrate | Nu | 
| Montare VESA | Da | 
| Portabil | Nu | 
| G-Sync | Nu | 
| Thunderbolt | Nu | 
| Culoare monitor | Negru | 
| Backlight type | LED | 
| HDCP | Yes | 
| Diagonala monitor | 26 – 29 inch | 
| Timp de raspuns monitor | 4 – 5 ms | 
| DisplayPort | Da | 
| On Screen Display (OSD) | Yes | 
| Energy efficiency class (SDR) | F | 
| Energy consumption (SDR) per 1000 hours | 25 kWh | 
| FreeSync | Nu | 
| Response time | 5 ms | 
| Wall mountable | Yes | 
| HDR | Da | 
| USB Type-C | Da | 
| Display number of colours | 1.07 billion colours | 
| USB upstream port type | USB Type-B, USB Type-C | 
| Number of upstream ports | 2 | 
| Number of USB Type-B upstream ports quantity | 1 | 
| Number of USB Type-C upstream ports quantity | 1 | 
| USB Power Delivery up to | 90 W | 
| Rezolutie monitor | 2560 x 1440 | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| USB Type-A downstream ports quantity | 2 | 
| HDCP version | 2.2 | 
| Depth (with stand) | 274 mm | 
| Power consumption (typical) | 25 W | 
| HD type | Wide Quad HD | 
| Colour gamut standard | DCI-P3 | 
| sRGB coverage (typical) | 100% | 
| Pixel density | 109 ppi | 
| Colour gamut | 98% | 
| Screen shape | Flat | 
| Pivot angle | 0 – 90° | 
| Weight (with stand) | 8.3 kg | 
| Height adjustment | 14 cm | 
| Hardware calibration | Yes | 
| Power consumption (max) | 160 W | 
| Display brightness (typical) | 300 cd/m² | 
| Feet colour | Black | 
| Energy consumption (HDR) per 1000 hours | 35 kWh | 
| Adobe RGB coverage | 99% | 
| Colour depth | 16 bit | 
| Compatible memory cards | MMC, SD, SDHC, SDXC | 
| Width (with stand) | 613.9 mm | 
| Height (with stand) | 591.8 mm | 
| European Product Registry for Energy Labelling (EPREL) code | 1435113 | 
| Weight (without stand) | 4.92 kg | 
| Refresh rate | Sub 100 Hz | 
| HDMI | Da | 
| DVI | Nu | 
| Destinat pentru: | Consumer | 
| Producator | BENQ | 
| Garantie | 36 | 
 DELL All-In-One EC27250, 27-inch FHD 1920 x 1080, Intel Core7-150U,
DELL All-In-One EC27250, 27-inch FHD 1920 x 1080, Intel Core7-150U,						 Desktop HP 290 G9 SFF cu procesor Intel Core i3-12100,
Desktop HP 290 G9 SFF cu procesor Intel Core i3-12100,						 All-in-One Lenovo ThinkCentre neo 50a 24 Gen 5 AIO (24
All-in-One Lenovo ThinkCentre neo 50a 24 Gen 5 AIO (24						 Desktop HP ProDesk  400 G9 Tower cu procesor Intel
Desktop HP ProDesk  400 G9 Tower cu procesor Intel						 Dell Gaming Desktop Alienware Aurora ACT1250 1000W, Intel U9-285K, 64GB
Dell Gaming Desktop Alienware Aurora ACT1250 1000W, Intel U9-285K, 64GB						 Desktop HP 290 G9 Tower cu procesor Intel Core i5-13500,
Desktop HP 290 G9 Tower cu procesor Intel Core i5-13500,						 Toner HP 59X High Yield, black, 3k pagini, HP LaserJet
Toner HP 59X High Yield, black, 3k pagini, HP LaserJet						 Desktop Dell Slim ECS1250 180W, Intel i7-14700, 16GB Ram, 512GB
Desktop Dell Slim ECS1250 180W, Intel i7-14700, 16GB Ram, 512GB						 All-in-One Lenovo IdeaCentre AIO 24IRH9 23.8" FHD (1920x1080) IPS Anti-glare
All-in-One Lenovo IdeaCentre AIO 24IRH9 23.8" FHD (1920x1080) IPS Anti-glare						 Desktop Vostro 3030 MT 460W, Intel i5-14400F, 16GB Ram, 1TB
Desktop Vostro 3030 MT 460W, Intel i5-14400F, 16GB Ram, 1TB						 Mac mini: Apple M4 Pro (CPU 12-core, GPU 16-core, Neural
Mac mini: Apple M4 Pro (CPU 12-core, GPU 16-core, Neural						




















Nu există recenzii încă.