Laptop Asus Vivobook 15, X1504VA-BQ2527, 15.6-inch, FHD (1920 x1080)16:9 aspect ratio, Intel® Core™ i3-1315U Processor 1.2 GHz (10MBCache,up to 4.5 GHz, 6 cores, 8 Threads), Intel® Graphics, 1x DDR4SO-DIMMslot, 1x M.2 2280 PCIe 4.0×4, DDR4 8GB, 512GB M.2 NVMe™ PCIe® 4.0SSD,60Hz refresh rate, 250nits, Anti-glare display, 720p HD camera ;Withprivacy shutter, Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth®5.2Wireless Card (*Bluetooth® version may change with OSversiondifferent.), I/O Ports:1x USB 2.0 Type-A (data speed up to480Mbps), 1xUSB 3.2 Gen 1 Type-C (data speed up to 5Gbps), 1x USB 3.2Gen 1 Type-Cwith support for power delivery (data speed up to 5Gbps), 2xUSB 3.2 Gen1 Type-A (data speed up to 5Gbps), 1x HDMI 1.4, 1x 3.5mmCombo AudioJack, SonicMaster, Built-in speaker, Built-in arraymicrophone, BacklitChiclet Keyboard, Dimension: 35.97 x 23.25 x 1.79 ~1.79 cm (14.16″ x9.15″ x 0.70″ ~ 0.70″), Weight: 1.70 kg (3.75 lbs), USMIL-STD 810Hmilitary-grade standard, Non-touch screen, McAfee®, BIOSBooting UserPassword Protection,Trusted Platform Mo dule (Firmware TPM),Plastic,Quiet Blue, No preinstalled OS
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| Resolution | FHD |
| HDD-or-SSD | SSD |
| RAM | 8GB |
| NB-SSD-Capacity | 512GB |
| NB-CPU | Intel-Core-i5 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Internal memory | 16 GB |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| HDMI | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| HDMI ports quantity | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Internal memory type | DDR4-SDRAM |
| Efficient cores | 4 |
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel Core i3-13xxx |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 10 MB |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| On-board graphics card family | Intel® UHD Graphics |
| USB 2.0 ports quantity | 1 |
| HDMI version | 1.4 |
| Maximum turbo power | 55 W |
| Processor model | i3-1315U |
| Processor cores | 6 |
| Processor threads | 8 |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Antenna type | 1×1 |
| Battery capacity | 42 Wh |
| AC adapter power | 45 W |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Operating system installed | No |
| Memory form factor | On-board + SO-DIMM |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| BLUETOOTH | Da |
| Cititor amprente | Nu |
| NB-Screen-Size | 15.x" |
| Rezolutie | 1920 x 1080 |
| Luminozitate | 250 nt |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Producator Procesor | Intel |
| Serie placa video | Intel Graphics |
| DisplayPort | Nu |
| Camera WEB | HD |
| Conectivitate | Wi-Fi 6 |
| Memorie RAM | 8 GB |
| Sistem de operare | Fără OS |
| Tip procesor | Intel Core i3 |
| Model Procesor | 1315U |
| USB Power Delivery (USB PD) | Yes |
| Market positioning | Home |
| USB Type-C | Da |
| Sustainability certificates | EPEAT Silver |
| AC adapter output voltage | 20 V |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Password protection type | BIOS, User |
| Tip display: | VA |
| Panel type | IPS-Level |
| Destinat pentru: | Consumer |
| Diagonala display | 15 – 15.9 inch |
| Model placa video | Intel UHD Integrated Graphics |
| Copilot+ PC | N/A |
| Capacitate stocare | 512GB M.2 NVMe™ PCIe® 4.0SSD |
| AC adapter output current | 2.25 A |
| Producator | ASUS |
| Garantie | 24 |
Nu există recenzii încă.