MONITOR DAHUA DHI-LM49-EW410CA
MONITOR DAHUA DHI-LM49-EW410CA
20 în stoc
3.142,99 lei
20 în stoc
| HDMI | Yes |
|---|---|
| Wi-Fi | No |
| Storage relative humidity (H-H) | 5 – 90% |
| Plug and Play | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 120 Hz |
| Number of speakers | 2 |
| Market positioning | Gaming |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| Backlight type | Edge LED |
| sRGB coverage (typical) | 99% |
| NTSC coverage (typical) | 85% |
| Audio output | Yes |
| RMS rated power | 6 W |
| Timp de raspuns monitor | 1 – 3 ms |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Panel mounting interface | 75 x 75 mm |
| Tip panel | VA |
| Refresh rate | 100 – 144 Hz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| Power supply type | Internal |
| Diagonala monitor | Peste 41 inch |
| HDR | Da |
| USB Type-C | Da |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Picture-by-Picture (PbP) | Yes |
| USB Type-A downstream ports quantity | 2 |
| Ecran Curbat: | Da |
| Tilt angle range | -5 – 15° |
| Display brightness (peak) | 400 cd/m² |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Rezolutie monitor | 5120 x 1440 |
| Rata de aspect | 32:9 |
| Native aspect ratio | 32:9 |
| Screen curvature rating | 1800R |
| Response time (MPRT) | 1 ms |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Supported video modes | 1440p |
| Feet colour | Black |
| Refurbished | No |
| Viewable size, vertical | 33.5 cm |
| RJ-45 ports quantity | 1 |
| Viewable size, horizontal | 119.2 cm |
| Weight (with stand) | 11.5 kg |
| Energy consumption (HDR) per 1000 hours | 63 kWh |
| Supported graphics resolutions | 5120 x 1440 |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Screen shape | Curved |
| Colour gamut standard | NTSC, sRGB |
| Destinat pentru: | Commercial |
| E-manual | Yes |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Quick start guide | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 85% |
| BLUETOOTH | No |
| Wall mountable | Yes |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Display diagonal | 124.5 cm (49) |
| Display resolution | 5120 x 1440 pixels |
| HD type | Dual QHD |
| Display diagonal (metric) | 124 cm |
| Power consumption (max) | 180 W |
| Compliance certificates | CE, Electromagnetic Compatibility (EMC), Low Voltage Directive (LVD) |
| Package height | 486 mm |
| Package depth | 284 mm |
| Power consumption (typical) | 72 W |
| Pixel Pitch | 0.2382 x 0.2382 mm |
| Pixel density | 108.54 ppi |
| Surface Treatment | Haze 25%, 3H |
| Adjustable height (max) | 9.5 cm |
| Width (with stand) | 1198.5 mm |
| Depth (with stand) | 160.2 mm |
| Height (with stand) | 375.6 mm |
| Package width | 1305 mm |
| Package weight | 15.6 kg |
| Cables included | DisplayPort, Power, USB Type-C |
| Display viewable area (HxV) | 1191.9 x 335.2 mm |
| Speakers | 2 × 3 W |
| Power consumption | 42 W |
| Producator | DAHUA |
| Garantie | 36 |

Nu există recenzii încă.