DL MONITOR 27″ S2725DSM 2560X1440 LED
DL MONITOR 27" S2725DSM 2560X1440 LED
48 în stoc
1.130,99 lei 1.477,99 lei
48 în stoc
| Built-In-PC | No |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| Touch | No |
| LFD-Segment | Standard |
| LFD-Resolution | QHD |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Storage relative humidity (H-H) | 10 – 90% |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Cable lock slot | Yes |
| Sustainability certificates | ENERGY STAR |
| Maximum refresh rate | 144 Hz |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| Display brightness (typical) | 350 cd/m² |
| sRGB coverage (typical) | 99% |
| Pivot angle | -90 – 90° |
| Swivel angle range | -30 – 30° |
| Operating altitude | 0 – 5000 m |
| RMS rated power | 6 W |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Market positioning | Home |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Digital vertical frequency | 48 – 144 Hz |
| Surface hardness | 3H |
| AMD FreeSync | Yes |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Rezolutie monitor | 2560 x 1440 |
| HDMI cable length | 1.8 m |
| Cable management | Yes |
| HDCP version | 1.4 |
| Timp de raspuns monitor | 8 ms si peste |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Response time | 8 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 5 ms |
| Flicker-free technology | Yes |
| Tilt angle range | -5 – 21° |
| Non-operating altitude | 5000 – 12192 m |
| Depth (without stand) | 58.9 mm |
| Stand included | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Culoare monitor | Alb |
| Viewable size diagonal | 68.5 cm |
| Response time (MPRT) | 1 ms |
| Feet colour | White |
| Bezel width (bottom) | 1.3 cm |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Width (with stand) | 611.3 mm |
| Width (without stand) | 611.3 mm |
| Bezel width (side) | 7.3 mm |
| Bezel width (top) | 7.3 mm |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Weight (without stand) | 4.34 kg |
| Depth (with stand) | 201.8 mm |
| Height (without stand) | 356 mm |
| Display number of colours | 16.7 million colours |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Brightness | ≤400cd/m2 |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |
| Adjustable height (max) | 11 cm |
| Destinat pentru: | Consumer |
| Backlight type | Edge-Lit |
| Built-in speaker(s) | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Product colour | White |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Cables included | HDMI |
| Display resolution | 2560 x 1440 pixels |
| Compliance certificates | RoHS |
| LED indicators | Yes |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21.4 W |
| Colour name | Ash White |
| Digital horizontal frequency | 27 – 218 kHz |
| Height (with stand) | 500.1 mm |
| Weight (with stand) | 6.15 kg |
| Package weight | 8.83 kg |
| Producator | DELL |
| Garantie | 36 |

Nu există recenzii încă.