AW 16 WQXGA CORE9-270H 32 1 5070 W11P
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Storage relative humidity (H-H) | 5 – 95% |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Total storage capacity | 1 TB |
| Memory data transfer rate | 5600 MT/s |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Rezolutie | 2560 x 1600 |
| Luminozitate | 500 nt |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Anti-glare screen | Yes |
| Processor manufacturer | Intel |
| Efficient cores | 8 |
| Processor cache type | Smart Cache |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Video capturing speed | 30 fps |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating vibration | 0.66 G |
| Greutate | 2.1 – 2.5 kg |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Performance cores | 6 |
| Processor cache | 24 MB |
| Maximum turbo power | 115 W |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Battery charge indicator | Yes |
| Panel type | WVA |
| Contrast ratio (typical) | 1000:1 |
| Front camera resolution (numeric) | 0.92 MP |
| Maximum refresh rate | 120 Hz |
| Front camera resolution | 1280 x 720 pixels |
| AC adapter output voltage | 19.5 V |
| Height (front) | 1.86 cm |
| RGB colour space | sRGB |
| Processor cores | 14 |
| Processor base power | 45 W |
| Memory layout (slots x size) | 2 x 16 GB |
| Discrete graphics card memory | 8 GB |
| Maximum internal memory | 32 GB |
| Audio Chip | Realtek ALC3204 |
| Operating shock | 140 G |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Display brightness | 300 cd/m² |
| On-board graphics card family | Intel Graphics |
| AC adapter power | 180 W |
| Market positioning | Gaming |
| Low Blue Light technology | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Camera WEB | HD |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Nu |
| Memorie RAM | 32 GB |
| Refresh rate | 120 Hz |
| Producator Procesor | Intel |
| NB-Screen-Size | 16.x" |
| NB-CPU | INTEL-CORE-I9 |
| Resolution | WQXGA |
| Tip procesor | Intel Core i9 |
| Serie placa video | NVIDIA RTX 5000 Series |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Processor threads | 20 |
| Processor boost frequency | 5.8 GHz |
| WLAN controller manufacturer | MediaTek |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| WLAN controller model | MediaTek MT7925 |
| Destinat pentru: | Gaming |
| Tip display: | WVA |
| NB-Gaming-VGA | RTX 5070 |
| Diagonala display | 16 – 16.9 inch |
| Model placa video | RTX 5070 |
| Capacitate stocare | 1 TB |
| Copilot+ PC | N/A |
| Display technology marketing name | ComfortView Plus |
| Speaker power | 2.5 W |
| Wi-Fi data rate (max) | 2882 Mbit/s |
| Processor generation | Intel Core (Series 2) |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Performance-core base frequency | 2.7 GHz |
| Pixel density | 189 ppi |
| Battery capacity | 96 Wh |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display resolution | 2560 x 1600 pixels |
| DC-in jack | Yes |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Battery recharge time | 3 h |
| Audio system | High Definition Audio |
| USB Type-C charging port | Yes |
| Battery voltage | 11.7 V |
| Operating relative humidity (H-H) | 10 – 90% |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Product type | Laptop |
| Number of battery cells | 6 |
| Battery weight | 351 g |
| Weight | 2.49 kg |
| Width | 357 mm |
| USB Type-C required charging power (max) | 90 W |
| HD type | WQXGA |
| Model Procesor | 270H |
| Display diagonal | 4.06 cm (1.6) |
| Efficient-core base frequency | 2 GHz |
| Product colour | Indigo |
| Colour name | Interstellar Indigo |
| Depth | 265.4 mm |
| Height (rear) | 1.52 cm |
| Processor family | Intel Core 9 |
| Processor model | 270H |
| Producator | DELL |
| Garantie | 36 |

Nu există recenzii încă.