Laptop Lenovo Gaming Legion Pro 7 16AFR10H, 16″ WQXGA (2560×1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free, AMD Ryzen™ 9 9955HX (16C / 32T, 2.5 / 5.4GHz, 16MB L2 / 64MB L3); AI-Powered Gaming PC, video NVIDIA® GeForce RTX™ 5070 Ti 12GB GDDR7, Boost Clock 2220MHz, TGP 140W, 992 AI TOPS, RAM 2x 16GB SODIMM DDR5-5600; Two DDR5 SODIMM slots, dual-channel capable; Up to 64GB DDR5-5600 offering, SSD 1TB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe®, no ODD, No Card reader, 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP), 5.0MP with E-shutter, 2.5GbE (RJ-45), WLAN Wi-Fi® 6, 802.11ax 2×2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort™ 2.1; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (2.5GbE RJ-45); 1x Slim tip Power connector, 400W Slim Tip (3-pin), Baterie Integrated 99.9Wh, Per-key RGB Backlit (with Lighting Lens), English, Eclipse Black, Greutate 2.56 kg, Dimensiuni 364.38 x 275.94 x 21.9-26.65 mm, 2-year, Courier or Carry-in; 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii 4 Switchable Keycaps, Free DOS
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| SSD capacity | 2 TB |
| Storage relative humidity (H-H) | 5 – 95% |
| Card reader integrated | No |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Fingerprint reader | No |
| Total storage capacity | 2 TB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Rezolutie | 2560 x 1600 |
| Luminozitate | 500 nt |
| Form factor | Clamshell |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Greutate | Peste 2.5 kg |
| USB 3.1 | Da |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Number of microphones | 2 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Fast charging | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Number of built-in speakers | 4 |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Processor cores | 16 |
| Discrete graphics card | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Discrete graphics card memory | 12 GB |
| Height (rear) | 2.67 cm |
| Standard Dynamic Range (SDR) brightness | 500 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Display surface | Gloss |
| Memory layout (slots x size) | 2 x 16 GB |
| Front camera resolution (numeric) | 5 MP |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Processor manufacturer | AMD |
| On-board GPU manufacturer | AMD |
| USB Sleep-and-Charge | Yes |
| Processor threads | 32 |
| Ethernet LAN data rates | 2500 Mbit/s |
| Password protection type | BIOS, Power on |
| Keyboard backlit colour | RGB |
| Panel type | OLED |
| Processor boost frequency | 5.4 GHz |
| Operating system installed | No |
| Keyboard language | English |
| Maximum shipping altitude | 3048 m |
| Market positioning | Gaming |
| Processor frequency | 2.5 GHz |
| Keyboard backlit zone | Per-key RGB |
| Maximum refresh rate | 240 Hz |
| Total SSDs capacity | 2 TB |
| Copilot key | Yes |
| Processor base power | 55 W |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 7 |
| Cititor amprente | Nu |
| Camera WEB | Full HD |
| Memorie RAM | 32 GB |
| Sistem de operare | Fără OS |
| Refresh rate | 240 Hz |
| Producator Procesor | AMD |
| Tip display: | OLED |
| NB-Screen-Size | 16.x" |
| Resolution | WQXGA |
| Serie placa video | NVIDIA RTX 5000 Series |
| Tip procesor | AMD Ryzen 9 |
| NB-CPU | AMD-RYZEN 9 |
| USB 2.0 ports quantity | 0 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Motherboard chipset | AMD SoC |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| On-board graphics card family | AMD Radeon |
| Processor cache type | L2 & L3 |
| On-board graphics card model | AMD Radeon 610M |
| Processor family | AMD Ryzen™ 9 |
| Processor generation | AMD Ryzen 9000 Series |
| Destinat pentru: | Gaming |
| NB-Gaming-VGA | RTX 5070 Ti |
| Diagonala display | 16 – 16.9 inch |
| Model placa video | RTX 5070 Ti |
| Maximum display brightness (HDR) | 1100 cd/m² |
| Capacitate stocare | 1 TB |
| Copilot+ PC | N/A |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Processor model | 9955HX |
| L3 cache | 64 MB |
| L2 cache | 16 MB |
| Model Procesor | 9955HX |
| Height (front) | 2.19 cm |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000, Dolby Vision |
| Audio Chip | Realtek ALC3306 |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 40.6 cm (16) |
| Display resolution | 2560 x 1600 pixels |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C required charging power (max) | 100 W |
| Width | 364.4 mm |
| Compliance certificates | RoHS |
| Housing material | Aluminium |
| Product type | Laptop |
| Colour name | Eclipse Black |
| HD type | WQXGA |
| Weight | 2.56 kg |
| Battery life (max) | 2.5 h |
| SSD interface | PCI Express 5.0 |
| AC adapter power | 400 W |
| Battery capacity | 99.9 Wh |
| Frecventa procesor | 5.4 GHz |
| Certified refurbished | No |
| Depth | 275.9 mm |
| Continuous video playback time | 3.7 h |
| Display back cover material | Aluminium |
| Producator | LENOVO |
| Garantie | 36 |

Nu există recenzii încă.