Monitor 31.5″ HP Series 7 Pro, LED, IPS, UHD 4K 3840×2160,16:9, 5 ms, 400 cd/m², 2000:1 static / 10000000:1 dinamic, 178°/178°, 1x RJ-45/ 1x DP 1.2/ 1x HDMI 2.0/ 1x USB Type-C 5Gbps (power delivery)/ 1x USB-B/ 4x USB SuperSpeed Type-A 5Gbps/ 1x USB Type-C 40Gbps (power delivery/DisplayPort 1.4), Swivel: ±45°; Tilt: -5 to +20°; Pivot rotation: ±90°; Height adjustment: 150 mm, VESA 100×100, Black & Silver, 3yw
Monitor 31.5" HP Series 7 Pro, LED, IPS, UHD 4K
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
5.819,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
| Pivot | Yes |
|---|---|
| Power consumption (standby) | 0.5 W |
| Operating relative humidity (H-H) | 5 – 95% |
| Package type | Box |
| Country of origin | China |
| Quick start guide | Yes |
| Native aspect ratio | 16:9 |
| Operating temperature (T-T) | 5 – 35 °C |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Product colour | Black, Silver |
| Market positioning | Business |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Fast charging | Yes |
| Cable lock slot | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 100% |
| HDMI version | 2.0 |
| HP segment | Business |
| Display bezel technology | Micro-Edge |
| Sustainability certificates | ENERGY STAR |
| Thunderbolt 4 ports quantity | 1 |
| Pixel density | 140 ppi |
| Total carbon footprint (kg of CO2e) | 190 |
| Pixel Pitch | 0.18 x 0.18 mm |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Built-in speaker(s) | No |
| Display diagonal | 80 cm (31.5) |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Swivelling | Yes |
| USB Power Delivery (USB PD) | Yes |
| Operating altitude | 0 – 5000 m |
| Weight (with stand) | 8.77 kg |
| Non-operating altitude | 0 – 12192 m |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Rata de aspect | 16:9 |
| Touchscreen | Nu |
| Portabil | Nu |
| Display surface | Matt |
| HDCP | Yes |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Response time | 5 ms |
| Power supply type | Internal |
| Rezolutie monitor | 3840 x 2160 |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 400 cd/m² |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Display diagonal (metric) | 80 cm |
| Supported video modes | 2160p |
| Viewable size, horizontal | 69.7 cm |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Display brightness (peak) | 400 cd/m² |
| Colour gamut standard | sRGB, DCI-P3 |
| Viewable size, vertical | 39.2 cm |
| sRGB coverage (typical) | 100% |
| Height adjustment | Yes |
| Tip panel | IPS |
| Timp de raspuns monitor | 5 ms |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| Culoare monitor | Alte culori |
| USB Type-A downstream ports quantity | 4 |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Thunderbolt | Da |
| Pivot angle | 0 – 90° |
| Colour depth | 10 bit |
| USB upstream port type | USB Type-A, USB Type-B |
| Response time measurement type | GTG (Gray to Gray) |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Package depth | 185 mm |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Contrast ratio (dynamic) | 10000000:1 |
| Depth (without stand) | 47 mm |
| Remotely operated | Yes |
| USB Power Delivery up to | 100 W |
| Luminozitate maximă | 400 cd/m² |
| Horizontal scan range | 30 – 135 kHz |
| Storage relative humidity (H-H) | 20 – 80% |
| Power consumption (typical) | 48 W |
| Contrast ratio (typical) | 2000:1 |
| Package weight | 13.7 kg |
| Package height | 504 mm |
| Carbon emissions, manufacturing (kg of CO2e) | 103 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
| Cables included | AC, Thunderbolt |
| Diagonala monitor | 31.5" |
| Vertical scan range | 29 – 60 Hz |
| Width (with stand) | 713.5 mm |
| Depth (with stand) | 217 mm |
| Height (with stand) | 604.9 mm |
| Width (without stand) | 713.5 mm |
| Height (without stand) | 415.9 mm |
| Package width | 816 mm |
| Height | 415.9 mm |
| Width | 713.5 mm |
| Depth | 47 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Tilt angle range | -5 – 20° |
| Refresh rate | Sub 100 Hz |
| Swivel angle range | 0 – 45° |
| UNSPSC-code | 43211902 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Power consumption (max) | 205 W |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 15 cm |
| Destinat pentru: | Commercial |
| Feet colour | Silver, Black |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Panel type | IPS Black |
| Weight | 8.77 kg |
| HP GTIN (EAN/UPC) | 197498471389 |
| Producator | HP |
| Garantie | 36 |
Nu există recenzii încă.