Monitor Asus 15.6″ VT169HE, Touch: Yes, Diagonal (inch): 15.6, Diagonal (cm): 39, Aspect ratio: 16:9, Panel: IPS, Refresh Rate: 60Hz, Response time GtG: 5ms, Brightness (max): 250 cd/m², Contrast (static) : 1000:1, Viewing angle: 170/170, Colours: 262K, VESA Wallmount: 75×75, Tilt: -5/+30, D-SUB: 0, DVI: Yes, HDMI: x1
Monitor Asus 15.6" VT169HE, Touch: Yes, Diagonal (inch): 15.6, Diagonal
64 în stoc
1.023,99 lei 1.276,99 lei
64 în stoc
| MNT-Resolution | WXGA |
|---|---|
| MNT-Screen-Size | 15.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| Pixel Pitch | 0.179 x 0.179 mm |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Touch technology | Multi-touch |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Panel mounting interface | 75 x 75 mm |
| Power consumption (PowerSave) | 0.5 W |
| Timp de raspuns monitor | 4 – 5 ms |
| Detachable stand | Yes |
| Portabil | Da |
| Response time | 5 ms |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| HDCP version | 1.4 |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Energy efficiency class (SDR) | C |
| Depth (without stand) | 44 mm |
| Touchscreen technology | Projected capacitive system |
| Number of simultaneous touchpoints | 10 |
| Digital vertical frequency | 59 – 61 Hz |
| Feet colour | Black |
| Tilt angle range | -5 – 30° |
| Display number of colours | 262000 colours |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Display brightness (typical) | 220 cd/m² |
| Energy consumption (SDR) per 1000 hours | 8 kWh |
| Touchscreen type | Tabletop |
| Depth (with stand) | 189.4 mm |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Width (with stand) | 377.8 mm |
| Height (with stand) | 280.7 mm |
| Width (without stand) | 377.8 mm |
| Height (without stand) | 235.9 mm |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Refresh rate | Sub 100 Hz |
| Digital horizontal frequency | 30 – 84 kHz |
| Diagonala monitor | Sub 16 inch |
| Destinat pentru: | Consumer |
| Screen-Tech | TN-LEDs |
| DVI | No |
| HDMI | Yes |
| Touchscreen | Yes |
| Product colour | Black |
| Built-in speaker(s) | No |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 170° |
| HD type | Full HD |
| Package type | Box |
| Wall mountable | Yes |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| Package depth | 122 mm |
| Height adjustment | No |
| Brand specific technologies | Eye Care+, SPLENDID |
| Package height | 350 mm |
| Package width | 434 mm |
| Package weight | 2.93 kg |
| Power consumption (typical) | 7.38 W |
| European Product Registry for Energy Labelling (EPREL) code | 2052515 |
| Weight (with stand) | 1.46 kg |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix |
| Certification | Energy Star EPEAT Silver TÜV Flicker-free TÜV Low Blue Light FSC MIX |
| Producator | ASUS |
| Garantie | 36 |
MONITOR 40" SAMSUNG LS40FG750EUXEN 
Nu există recenzii încă.