Monitor Dell 19″ P1917S, , 48 cm, Maximum preset resolution: 1280 x 1024 at 60 Hz, Screen type: Active matrix-TFT LCD, Panel type: In-Plane Switching Technology, Backlight: White LED edgelight system, Display screen coating: Anti-glare with 3H hardness, Aspect ratio: 5:4, Pixel per inch (PPI): 86, Contrast ratio: 1000: 1 (typical), 4 Million: 1 (Dynamic), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 8 ms (Normal mode), 6 ms (Fast mode), Brightness: 250 cd/m² (typical), Color depth: 16.7 million colors, Color support: 84% (CIE 1976), 72% (CIE 1931), Adjustability: Height adjustable stand – 130 mm, Tilt: -5° to 21°, Swivel: -45° to 45°, Pivot: -90° to 90°, VESA mounting holes (100 mm x 100 mm – behind the attached VESA Cover), Connectivity: 1xDP (ver 1.2), 1xHDMI (ver 1.4), 1xVGA, 1xUSB3.0 port – Upstream, 2xUSB3.0 port – Side, 2xUSB2.0 port – Bottom, Dell display manager compatibility: Yes, Cable management: Yes, Security: Security-lock slot for cable lock (optional purchase), What’s in the box: Stand riser, Stand base, Power cable, VGA cable, DP Cable, USB 3.0 Upstream Cable (Enables the USB Ports on the Monitor), Dimensions (with stand): Height (extended): 499.3 mm, Height (compressed): 369.3 mm, Width: 405.6 mm, Depth: 180 mm, Weight with stand assembly and cables: 5.13 kg, 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitor Dell 19" P1917S, 19inch, LED IPS, 60 Hz, negru
4 în stoc
1.306,99 lei
4 în stoc
| Pivot | Yes |
|---|---|
| Wi-Fi | No |
| Display | LED |
| Segment | Business |
| Gama monitor | noLFD |
| Certification | RoHS |
| Quick start guide | Yes |
| Plug and Play | Yes |
| Storage relative humidity (H-H) | 10 – 90% |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| Operating relative humidity (H-H) | 20 – 80% |
| On/off switch | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| Sustainability certificates | ENERGY STAR |
| Low Blue Light technology | Yes |
| Swivelling | Yes |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 0 – 12192 m |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Tip panel | IPS |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Display surface | Matt |
| Harmonized System (HS) code | 85285210 |
| DisplayPort | Da |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Diagonala monitor | 17 – 20 inch |
| Rezolutie monitor | 1280 x 1024 |
| Rata de aspect | 5:4 |
| FreeSync | Nu |
| Display resolution | 1280 x 1024 pixels |
| Native aspect ratio | 5:4 |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Swivel angle range | -45 – 45° |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| 3D | No |
| TV tuner integrated | No |
| Height adjustment | 13 cm |
| Vertical scan range | 56 – 76 Hz |
| Display number of colours | 16.78 million colours |
| Timp de raspuns monitor | 8 ms si peste |
| Thin client installed | No |
| USB Type-A downstream ports quantity | 4 |
| Response time | 8 ms |
| Screen shape | Flat |
| Tilt angle range | -5 – 21° |
| Energy efficiency class (SDR) | D |
| Input current | 1.5 A |
| Stand included | Yes |
| Power consumption (off) | 0.2 W |
| Weight (without stand) | 2.6 kg |
| Power consumption (standby) | 0.2 W |
| High Dynamic Range (HDR) supported | No |
| Power consumption (max) | 35 W |
| Depth (with stand) | 180 mm |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Cables included | AC, DisplayPort, USB, VGA |
| Depth (without stand) | 50.3 mm |
| Weight (with stand) | 4.7 kg |
| Display diagonal | 48.3 cm (19) |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Response time (fast) | 6 ms |
| Aspect ratio | 5:4 |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| HD type | SXGA |
| Contrast ratio (dynamic) | 4000000:1 |
| SmartResponse | 6 ms |
| Pixel Pitch | 0.293 x 0.293 mm |
| Pixel density | 86 ppi |
| Horizontal scan range | 30 – 81 kHz |
| Viewable size, horizontal | 37.5 cm |
| Viewable size, vertical | 30 cm |
| Viewable size diagonal | 48 cm |
| Colour gamut | 84% |
| Power consumption (typical) | 11 W |
| Power consumption (PowerSave) | 13 W |
| European Product Registry for Energy Labelling (EPREL) code | 344219 |
| Width (with stand) | 405.6 mm |
| Height (with stand) | 499.3 mm |
| Width (without stand) | 405.6 mm |
| Height (without stand) | 334.3 mm |
| Bezel width (side) | 1.54 cm |
| Bezel width (top) | 1.69 cm |
| Bezel width (bottom) | 1.76 cm |
| Package width | 389.9 mm |
| Package depth | 452.1 mm |
| Package height | 167.9 mm |
| Package weight | 6.61 kg |
| Compliance industry standards | TCO |
| Refresh rate | Sub 100 Hz |
| Brightness | ≤400cd/m2 |
| Screen-Tech | IPS-LEDs |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Commercial |
| LFD-Screen-Size | 19.x" |
| Producator | DELL |
| Garantie | 36 |
Nu există recenzii încă.