Monitor Dell 4K 27″ P2723QE, 68.47 cm, Maximum preset resolution: 3840 x 2160 at 60 Hz, Screen type: UHD TFT LCD, Panel type: In-Plane Switching Technology, Backlight: White LED edgelight system, Faceplate coating: AG type, 3H hard coating, Haze 25, Aspect ratio: 16:9, Pixel per inch (PPI): 163, Contrast ratio: 1000 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 8 ms (Normal mode), 5 ms (Fast mode), Luminance output: 350 cd/m² (typical), 1.07 Bilion colors, Color gamut: sRGB 99% (CIE 1931), Adjustability: Height adjustable stand – 150 mm, Tilt: -5° to 21°, Swivel: -45° to 45°, Pivot: -90° to 90°, VESA mounting holes (100 mm x 100 mm – behind the attached VESA Cover), Connectivity: 1 x DP 1.4 (in) port (HDCP 1.4, HDCP 2.3), 1 x HDMI 2.0 port (HDCP 1.4, HDCP 2.3), 1 x USB-C (USB 3.2 Gen 1 (5Gbps) upstream port, Power Delivery PD up to 90 W), 4 x SuperSpeed USB 5Gbps (USB 3.2 Gen1) downstream port, 1 x RJ45, Dell display manager compatibility: Yes, Cable management: Yes, Security: Security-lock slot for cable lock (optional purchase), What’s in the box: Stand riser, Stand base, Power cable, DisplayPort cable (DisplayPort to DisplayPort), USB Type-C to Type-C Gen2 cable (1.0 m), USB Type-C to Type-A cable (1.8 m), Dimensions (with stand): Height (extended): 535.20 mm, Height (compressed): 385.20 mm, Width: 611.60 mm, Depth: 185 mm, Weight with stand assembly and cables: 7.21 kg, 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitor Dell 4K 27" P2723QE, 68.47 cm, TFT LCD IPS,
13 în stoc
3.235,99 lei
13 în stoc
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| Gama monitor | Standard |
| Compliance certificates | RoHS |
| Storage relative humidity (H-H) | 5 – 90% |
| Quick start guide | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Product colour | Black, Silver |
| Operating relative humidity (H-H) | 10 – 80% |
| Colour gamut | 99% |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Low Blue Light technology | Yes |
| Headphone out | No |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Display brightness (typical) | 350 cd/m² |
| Swivelling | Yes |
| Total carbon emissions, standard deviation (kg of CO2e) | 172 |
| Operating altitude | 0 – 5000 m |
| Doesn't contain | PVC/BFR |
| Carbon emissions, end-of-life (kg of CO2e) | 5 |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Market positioning | Home |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Timp de raspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| Response time | 5 ms |
| Power supply type | Internal |
| Rezolutie monitor | 3840 x 2160 |
| USB Type-C | Da |
| Number of USB Type-C upstream ports quantity | 1 |
| Swivel angle range | -45 – 45° |
| Heavy metals free | Hg (mercury) |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Feet colour | Silver |
| USB upstream port type | USB Type-C |
| DisplayPort cable length | 1.8 m |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Viewable size, horizontal | 59.7 cm |
| USB Type-A downstream ports quantity | 4 |
| Screen shape | Flat |
| Tilt angle range | -5 – 21° |
| Non-operating altitude | 5000 – 12192 m |
| Stand included | Yes |
| Height adjustment | 15 cm |
| Display number of colours | 1.073 billion colours |
| Power consumption (off) | 0.2 W |
| Viewable size diagonal | 68.5 cm |
| Depth (with stand) | 185 mm |
| PAIA version | 1.3.0 |
| Power consumption (standby) | 0.2 W |
| Pixel density | 163 ppi |
| Colour gamut standard | sRGB |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Display diagonal (metric) | 68.47 cm |
| Power consumption (typical) | 26 W |
| Width (with stand) | 611.6 mm |
| Width (without stand) | 611.6 mm |
| Bezel width (side) | 7.4 mm |
| Bezel width (top) | 7.4 mm |
| Input current | 2.5 A |
| Response time (fast) | 8 ms |
| Depth (without stand) | 52.1 mm |
| Vertical scan range | 24 – 86 Hz |
| Height (with stand) | 535.2 mm |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Total carbon emissions, w/o use phase (kg of CO2e) | 473 |
| Weight (without stand) | 5.05 kg |
| Horizontal scan range | 15 – 135 kHz |
| Supported video modes | 480p, 576p, 720p, 2160p |
| Power consumption (max) | 169 W |
| European Product Registry for Energy Labelling (EPREL) code | 1054915 |
| Weight (with stand) | 6.87 kg |
| Height (without stand) | 360.7 mm |
| Bezel width (bottom) | 1.77 cm |
| Package weight | 9.68 kg |
| Total carbon footprint (kg of CO2e) | 727 |
| Carbon emissions, manufacturing (kg of CO2e) | 381 |
| Carbon emissions, logistics (kg of CO2e) | 87 |
| Carbon emissions, energy usage (kg of CO2e) | 254 |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Commercial |
| Producator | DELL |
| Garantie | 36 |
Nu există recenzii încă.