Monitor Lenovo ThinkVision E24q-30 23.8″IPS, QHD (2560×1440), 16:9, Brightness: 300 cd/m², Contrast ratio: 1300:1, Response time: 4ms (Extreme mode) / 6ms (Typical mode) / 14ms (Off mode), Dot / Pixel Per Inch: 123 dpi, Color Gamut: 99% sRGB, View angle: 178° / 178°, Stand: Tilt, Swivel, Pivot, Height Adjust Stand, Side Bezel Width: 1.8 mm, Dimensions with Stand: 497.2×539.4×178.6 mm, Power Comsuption (Typical / Maximum): 16W / 38.5W, Power Adapter: Integrated, Weight (Including Stand): 4.7 kg, 100Hz, Camera None, Speakers: 2Wx2, , 1x HDMI® 2.1 TMDS, 1x DP 1.2, Color: Raven Black, Base Warranty: 3-year
Monitoare LED
Monitor Lenovo ThinkVision E24q-30 23.8"IPS, QHD (2560×1440), 16:9, Brightness:
Producator:
Lenovo
Disponibilitate:
40 în stoc
1.019,99 lei
40 în stoc
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| LFD-Segment | Standard |
| LFD-Resolution | QHD |
| Power consumption (off) | 0.5 W |
| Windows operating systems supported | Windows 10, Windows 11 |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Headphone out | No |
| sRGB coverage (typical) | 99% |
| Pivot angle | -90 – 90° |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Refresh rate | 100 – 144 Hz |
| Timp de raspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Front bezel colour | Black |
| Power supply type | External |
| FreeSync | Nu |
| Rezolutie monitor | 2560 x 1440 |
| HDMI cable length | 1.8 m |
| Ecran Curbat: | Da |
| Cable management | Yes |
| Tilt angle range | -5 – 22° |
| Screws included | Yes |
| Montare VESA | Nu |
| Depth (without stand) | 46 mm |
| Contrast ratio (dynamic) | 3000000:1 |
| Power cable length | 1.8 m |
| Compatible operating systems | Windows 10, Windows 11 |
| DisplayPort version | 1.2 |
| Height (without stand) | 322 mm |
| Pixel density | 123 ppi |
| Response time | 14 ms |
| Swivel angle range | 0 – 360° |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 178.6 mm |
| Weight (with stand) | 4.7 kg |
| Width (without stand) | 539.4 mm |
| Bezel width (side) | 1.8 mm |
| Bezel width (top) | 1.8 mm |
| Bezel width (bottom) | 1.83 cm |
| Response time (fast) | 6 ms |
| Pixel Pitch | 0.206 x 0.206 mm |
| Response time (extreme) | 4 ms |
| European Product Registry for Energy Labelling (EPREL) code | 1677087 |
| Height (with stand) | 342.2 mm |
| Weight (without stand) | 3.2 kg |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 24.x" |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Commercial |
| Producator | LENOVO |
| Garantie | 36 |
Nu există recenzii încă.