Multifunctional inkjet color Epson WorkForce Pro WF-C5890DWF, dimensiune A4 (Printare, copier, Fax ),duplex, viteza 34ppm alb-negru si color, rezolutie 4.800 x 1.200 dpi, alimentare hartie 250 coli + 50 ADF, Scanner: 24 ipm,rezolutie 1200 x 2400dpi, scan to email, FTP, USB, JPEG, TIFF, PDF, Senzor CIS, Fax: 33.6kbps, display LCD color, volum lunar printare: 75.000 pagini, interfata: interfață Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, Hi-Speed USB – compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), USB 2.0-A (2x)Dimensiuni: 425 x 535 x 357 mm (Lăţime x Lungime x Înălţime), consumabile: C13T11C140, C13T11C440, C13T11C340, C13T11C240.
Multifunctional inkjet color Epson WorkForce Pro WF-C5890DWF, dimensiune A4 (Printare,
3 în stoc
2.426,99 lei
3 în stoc
| Wi-Fi | Yes |
|---|---|
| Product colour | Black, Grey |
| AC input frequency | 50 – 60 Hz |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
| Market positioning | Business |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 2.0 ports quantity | 2 |
| Built-in display | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Power consumption (off) | 0.2 W |
| AC input voltage | 220 – 240 V |
| Speed dialling | Yes |
| Control type | Touch |
| Colour display | Yes |
| Weight | 18.7 kg |
| Format: | A4 |
| Viteza imprimare | 31-40 ppm |
| Rezolutie maxima | 4800 x 1200 DPI |
| Display | Da |
| USB Port | Da |
| Print technology | Inkjet |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scan technology | CIS |
| Document formats supported | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Legal, Letter |
| Direct printing | Yes |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Scanner type | Flatbed & ADF scanner |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Error Correction Mode (ECM) | Yes |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum resolution | 4800 x 1200 DPI |
| Total input capacity | 250 sheets |
| Paper tray media types | Photo paper, Plain paper |
| Photo paper sizes | 10×15,13×18 cm |
| Copier resize | 25 – 400% |
| Duplex functions | Print, Scan |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Paper tray media weight | 64 – 256 g/m² |
| Width | 425 mm |
| Maximum copy resolution | 600 x 1200 DPI |
| Total number of input trays | 4 |
| Envelopes sizes | 10, C4, C5, C6, DL |
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
| Maximum number of copies | 999 copies |
| Image formats supported | JPEG, TIFF |
| Maximum duty cycle | 75000 pages per month |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Total output capacity | 150 sheets |
| Maximum input capacity | 1830 sheets |
| Power consumption (sleep) | 1.2 W |
| Depth | 535 mm |
| Height | 357 mm |
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
| Scan to | E-mail, FTP, Memory card, Network folder, PC |
| Recommended duty cycle | 250 – 5000 pages per month |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK, WPA3-SAE |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Google Cloud Print |
| Power consumption (copying) | 27 W |
| Power consumption (ready) | 11.7 W |
| MF-Format | A4 |
| Mod imprimare | Color |
| Alimentator automat documente | Da |
| Duplex | Da |
| Conectivitate | USB + LAN + WAN |
| Fax | Da |
| Volum lunar imprimare | peste 20.001 pagini |
| Producator | EPSON |
| Garantie | 12 |
Nu există recenzii încă.