All-in-One HP ProOne 240 G10 23.8 inch Non-Touch IPS FHD (1920×1080) Anti-Glare LED UWVA, Intel Core i5-1335U 10-Core (1.3GHz, up to 4.6GHz, 12MB), video Integrat Intel Iris Xe Graphics, RAM 16GB DDR4 3200MHz (1x16GB), SSD 512GB M.2 2280 PCle NVMe, No ODD, LAN 10/100/1000, Realtek RTL8852BE Wi-Fi 6 + Bluetooth 5.3, porturi: 1x HDMI 1.4/ 1x RJ-45/ 2x USB Type-A 5Gbps/ 2x USB Type-A 480Mbps/ 1x Headphone/microphone, sloturi: 1x M.2 2230/ 1x M.2 2280/ 1x SATA Storage, Fixed Stand, HP 125 White Wired Keyboard, HP 125 White Wired Mouse, Integrated Speaker, Cameră (pull-up) 5 MP, Sursa 90W, Shell White, greutate 5.37 Kg, Free DOS, 3yw
All-in-One HP ProOne 240 G10 23.8 inch Non-Touch IPS FHD,
3 în stoc
3.339,99 lei 3.919,99 lei
3 în stoc
| Capacity-HDD | no-HDD |
|---|---|
| Capacity-SSD | 512GB |
| Microsoft-OS | No |
| Wi-Fi | Yes |
| Video | Onboard |
| HDD-or-SSD | SSD |
| AIO-Format | Regular |
| RAM | 16GB |
| Sustainability compliance | Yes |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| NVMe | Yes |
| Product colour | White |
| Internal memory | 16 GB |
| Memory clock speed | 3200 MHz |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| BLUETOOTH | Yes |
| AC adapter input voltage | 100 – 240 V |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Efficient cores | 8 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Built-in microphone | Yes |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Operating relative humidity (H-H) | 10 – 90% |
| SSD interface | PCI Express |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-1335U |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 10 |
| Processor boost frequency | 4.6 GHz |
| Internal memory type | DDR4-SDRAM |
| On-board graphics card model | Intel Iris Xe Graphics |
| Introduction year | 2024 |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Realtek |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 1.4 |
| On-board graphics card family | Intel Iris Xe Graphics |
| Low halogen | Yes |
| Maximum internal memory | 32 GB |
| Maximum turbo power | 55 W |
| Memory layout (slots x size) | 1 x 16 GB |
| Built-in speaker(s) | Yes |
| HP segment | Business |
| Operating temperature (T-T) | 10 – 35 °C |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| USB 2.0 ports quantity | 2 |
| HP front camera | HP Webcam 5MP |
| HP Support Assistant | Yes |
| Market positioning | Everyday |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| WLAN controller model | Realtek RTL8852BE |
| Colour gamut | 72% |
| HP JumpStart | Yes |
| Keyboard included | Yes |
| Operating system installed | FreeDOS |
| AC adapter power | 90 W |
| USB4 Gen 3x2 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Display diagonal | 60.5 cm (23.8) |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory form factor | DIMM/SO-DIMM |
| Built-in camera | Yes |
| Product type | All-in-One PC |
| Number of storage drives installed | 1 |
| Total megapixels | 5 MP |
| Colour name | White |
| Chassis type | All-in-One |
| Display included | Yes |
| Width (with stand) | 540.6 mm |
| Depth (with stand) | 183.7 mm |
| Height (with stand) | 419 mm |
| Weight (with stand) | 5.37 kg |
| Package width | 641 mm |
| Package depth | 277 mm |
| Package height | 525 mm |
| Package weight | 8.5 kg |
| Touchscreen | Nu |
| Producator Procesor | Intel |
| Culoare: | Alb |
| Diagonala display | 24 inch |
| Rezolutie | 1920 x 1080 (FHD) |
| Tip display: | FHD |
| Capacitate RAM | 16 GB |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Webcam integrat | Da |
| Ethernet (RJ-45) | Da |
| Serie placa video | Intel |
| USB Type A | Da |
| Sistem Operare AIO | Fara OS |
| Tip stocare | SSD |
| Capacitate stocare | 512 GB |
| Tip procesor | Intel Core i5 |
| Model Procesor | 1335U |
| USB Type-C | N/A |
| Model GPU | Iris Xe Graphics |
| Weight | 5.37 kg |
| Destinat pentru: | Business |
| Audio Chip | Realtek ALC3274 |
| Total number of SATA connectors | 1 |
| Copilot+ PC | N/A |
| Thunderbolt | N/A |
| DisplayPort | N/A |
| Producator | HP |
| Garantie | 36 |
Monitor Asus 23.8" MB249C, Diagonal (inch): 23.8, Diagonal (cm): 60.5,
Nu există recenzii încă.