Desktop Vostro 3030 MT, 460W PSU Black Chassis (Silver Mesh) with TPM, Intel(R) Core(TM) i5-14400F processor (20 MB cache, 10 Cores, 16 threads, up to 4.7 GHz), Nvidia RTX4060 115W TGP 8GB GDDR6, 16GB, 16GBx1, DDR5, 4800MT/s up to 64GB (additional memory sold separately), 1TB M.2 PCIe NVMe Solid State Drive, No Optical Drive, No Media Card Reader, Realtek Wi-Fi 6 RTL8852BE, 2×2, 802.11ax, MU-MIMO, Bluetooth(R) wireless card, Wireless Driver, Dell Optical Mouse-MS116 – Black, Dell Wired Keyboard – KB216 – US International (QWERTY) – Black, Ports and connectors: Network: 1 x RJ45 Ethernet port, USB: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) Type-C port, 2 x USB 2.0 (480 Mbps) ports, 2 x USB 3.2 Gen 1 (5 Gbps) ports, 2 x USB 2.0 (480 Mbps) ports with SmartPower On, Audio: 1 x global headset jack, 1 x audio line-out port, Video: 1 x DisplayPort 1.4a port, 1 x HDMI 1.4b port (1920 x 1200 @ 60 Hz max resolution), Media-card reader: 1 x SD-card slot (optional), Power port: 1 x AC power-supply port, Security: 1 x padlock ring slot, 1 x security-cable slot (wedge-shaped), Internal: PCIe expansion card slots: 1 x PCIe x16 full-height expansion card slot, 2 x PCIe x1 full-height slot, mSATA None, SATA: 2 x SATA 3.0 slots for 3.5-inch hard drives, 1 x SATA 2.0 slot for the optional slim optical drive, M.2: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 1 x M.2 2230/2280 slot for solid-state drive, Windows 11 Pro, English, Romanian, Slovenian, Ukrainian, 3y ProSupport and Next Business Day Onsite Service Warranty, McAfee+ Premium 30-day trial, McAfee Business Protection 1- year
Desktop Vostro 3030 MT 460W, Intel i5-14400F, 16GB Ram, 1TB
2 în stoc
6.135,99 lei 7.706,99 lei
2 în stoc
| Capacity-HDD | no-HDD |
|---|---|
| Capacity-SSD | 1TB |
| Wi-Fi | Yes |
| Video | nVidia |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| RAM | 16GB |
| Product colour | Black |
| SSD capacity | 1 TB |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Storage temperature (T-T) | -40 – 65 °C |
| Chassis type | Desktop |
| On-board graphics card model | Not available |
| Operating temperature (T-T) | 0 – 35 °C |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Memory clock speed | 4800 MHz |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Cables included | AC |
| Performance cores | 6 |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics memory type | GDDR6 |
| SSD interface | PCI Express |
| Processor family | Intel® Core™ i5 |
| Processor cores | 10 |
| Efficient cores | 4 |
| WLAN controller manufacturer | Realtek |
| Trial software | McAfee 12 Months Business Security,Microsoft Office Trial |
| Processor boost frequency | 4.7 GHz |
| Discrete graphics card memory | 8 GB |
| Audio system | High Definition Audio |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Sustainability certificates | ENERGY STAR |
| Number of discrete graphics cards | 1 |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bundled software | Windows System Driver |
| Processor threads | 16 |
| WLAN controller model | Realtek RTL8852BE |
| HDMI version | 1.4b |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Cable lock slot type | Kensington |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Processor base power | 65 W |
| Mouse included on selected markets only | Yes |
| Keyboard included on selected markets only | Yes |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Number of storage drives installed | 1 |
| Number of processors installed | 1 |
| Memory slots | 2x DIMM |
| Cabling technology | 10/100/1000Base-T(X) |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| DisplayPort version | 1.4a |
| Line-out | Yes |
| Placement supported | Vertical |
| Product type | PC |
| Motherboard chipset | Intel B660 |
| Power Supply | 180 W |
| Power supply input voltage | 90 – 264 V |
| 80 PLUS certification | 80 PLUS Bronze |
| Width | 154 mm |
| Depth | 292 mm |
| Height | 324.3 mm |
| Display included | No |
| Number of SATA III connectors | 2 |
| Power supply input frequency | 47/63 Hz |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Audio output channels | 5.1 channels |
| On-board graphics card | No |
| Total number of SATA connectors | 3 |
| Processor cache | 20 MB |
| Maximum turbo power | 148 W |
| Weight | 7.27 kg |
| Thunderbolt 3 ports quantity | 0 |
| DisplayPorts quantity | 1 |
| Producator Procesor | Intel |
| Tip stocare | SSD |
| Unitate optica | Nu |
| BLUETOOTH | Da |
| Wireless | Da |
| Memorie RAM | 16 GB |
| Sistem Operare Desktop PC | Windows 11 Pro |
| Serie placa video | NVIDIA RTX 4000 Series |
| Placa video dedicata | Dedicata |
| Tip RAM | non-ECC |
| HDD | None |
| Tip | DDR5 |
| Sloturi memorie | N/A |
| Tip procesor | Intel Core i5 |
| SSD | 1TB |
| Format desktop | Mid Tower |
| Model placa video | RTX 4060 |
| DT-CPU | Intel |
| Model Procesor | Intel-Core-i5 |
| DT-Format | Tower |
| Processor model | i5-14400F |
| Destinat pentru: | Business |
| Graphics card HDMI ports quantity | 1 |
| Graphics card DisplayPorts quantity | 3 |
| Producator | DELL |
| Garantie | 36 |
Nu există recenzii încă.