DL ECT1250 I3-14100 8 512 UBU
DL ECT1250 I3-14100 8 512 UBU
5 în stoc
2.261,99 lei 3.048,99 lei
5 în stoc
| Wi-Fi | Yes | 
|---|---|
| Product colour | Black | 
| M.2 SSD size | 2230 (22 x 30 mm) | 
| SSD capacity | 512 GB | 
| Combo headphone/mic port | Yes | 
| SSD form factor | M.2 | 
| NVMe | Yes | 
| Storage temperature (T-T) | -40 – 65 °C | 
| Number of storage drives supported | 2 | 
| Memory channels | Single-channel | 
| Internal memory | 8 GB | 
| Memory data transfer rate | 4800 MT/s | 
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | 
| Processor manufacturer | Intel | 
| Processor cache | 12 MB | 
| Processor cache type | Smart Cache | 
| Maximum internal memory | 64 GB | 
| Internal memory type | DDR5-SDRAM | 
| Total storage capacity | 512 GB | 
| Storage media | SSD | 
| Optical drive type | No | 
| Total SSDs capacity | 512 GB | 
| Number of SSDs installed | 1 | 
| SSD interface | PCI Express 4.0 | 
| On-board graphics card | Yes | 
| Discrete graphics card | No | 
| Discrete graphics card model | Not available | 
| On-board GPU manufacturer | Intel | 
| Antenna type | 2×2 | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| HDMI ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| HDMI version | 2.1 | 
| Cable lock slot | Yes | 
| Trusted Platform Module (TPM) | 2.0 | 
| Operating relative humidity (H-H) | 10 – 90% | 
| Storage relative humidity (H-H) | 0 – 95% | 
| Operating altitude | -15.2 – 3048 m | 
| Non-operating altitude | -15.2 – 10668 m | 
| Operating shock | 110 G | 
| Non-operating shock | 160 G | 
| Operating vibration | 0.66 G | 
| Non-operating vibration | 1.3 G | 
| Performance cores | 4 | 
| Processor family | Intel® Core™ i3 | 
| Memory layout (slots x size) | 1 x 8 GB | 
| On-board graphics card family | Intel® UHD Graphics | 
| Operating system installed | Ubuntu Linux | 
| Processor boost frequency | 4.7 GHz | 
| Audio system | High Definition Audio | 
| Performance-core Max Turbo Frequency | 4.7 GHz | 
| Audio Chip | Realtek ALC3204 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 
| Operating temperature (T-T) | 10 – 35 °C | 
| Processor threads | 8 | 
| Processor cores | 4 | 
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) | 
| Cable lock slot type | Kensington | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 | 
| Number of storage drives installed | 1 | 
| On-board graphics card model | Intel UHD Graphics 730 | 
| Number of processors installed | 1 | 
| Memory slots | 2x DIMM | 
| Cabling technology | 10/100/1000Base-T(X) | 
| USB 2.0 ports quantity | 4 | 
| DisplayPort version | 1.4a | 
| Chassis type | Tower | 
| Placement supported | Vertical | 
| Product type | PC | 
| Power supply input voltage | 90 – 264 V | 
| Width | 154 mm | 
| Height | 324.3 mm | 
| Display included | No | 
| PCI Express x16 slots | 1 | 
| Power supply input frequency | 47/63 Hz | 
| 80 PLUS certification | 80 PLUS Platinum | 
| Number of SATA III connectors | 1 | 
| WLAN controller manufacturer | MediaTek | 
| Processor base power | 60 W | 
| Efficient cores | 0 | 
| Maximum turbo power | 110 W | 
| Thunderbolt 3 ports quantity | 0 | 
| DisplayPorts quantity | 1 | 
| Format desktop | Tower | 
| Producator Procesor | Intel | 
| Serie placa video | Intel Integrated Graphics | 
| Memorie RAM | 8 GB | 
| Tip stocare | SSD | 
| Unitate optica | Nu | 
| Sistem Operare Desktop PC | Linux | 
| Wireless | Da | 
| HDD | None | 
| SSD | 512GB | 
| Tip RAM | non-ECC | 
| Sloturi memorie | 2 | 
| BLUETOOTH | Nu | 
| Tip | DDR5 | 
| Tip procesor | Intel Core i3 | 
| Model placa video | Intel UHD Graphics 730 | 
| Model Procesor | 14100 | 
| PCI Express x1 slots | 2 | 
| Processor generation | Intel® Core™ i3 (14th gen) | 
| Performance-core base frequency | 3.5 GHz | 
| Processor model | i3-14100 | 
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | 
| Depth | 293 mm | 
| Destinat pentru: | Consumer | 
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver | 
| Graphics card HDMI ports quantity | 1 | 
| Graphics card DisplayPorts quantity | 3 | 
| LAN controller | Realtek RTL8111KD | 
| WLAN controller model | MediaTek MT7920 | 
| Motherboard chipset | Intel Q870 | 
| Power Supply | 360 W | 
| Weight | 6.86 kg | 
| Placa video dedicata | N/A | 
| Producator | DELL | 
| Garantie | 36 | 
 DELL All-In-One EC27250, 27-inch FHD 1920 x 1080, Intel Core7-150U,
DELL All-In-One EC27250, 27-inch FHD 1920 x 1080, Intel Core7-150U,						 Desktop HP 290 G9 SFF cu procesor Intel Core i3-12100,
Desktop HP 290 G9 SFF cu procesor Intel Core i3-12100,						 All-in-One Lenovo ThinkCentre neo 50a 24 Gen 5 AIO (24
All-in-One Lenovo ThinkCentre neo 50a 24 Gen 5 AIO (24						 Desktop HP ProDesk  400 G9 Tower cu procesor Intel
Desktop HP ProDesk  400 G9 Tower cu procesor Intel						 Dell Gaming Desktop Alienware Aurora ACT1250 1000W, Intel U9-285K, 64GB
Dell Gaming Desktop Alienware Aurora ACT1250 1000W, Intel U9-285K, 64GB						 Desktop HP 290 G9 Tower cu procesor Intel Core i5-13500,
Desktop HP 290 G9 Tower cu procesor Intel Core i5-13500,						 Toner HP 59X High Yield, black, 3k pagini, HP LaserJet
Toner HP 59X High Yield, black, 3k pagini, HP LaserJet						 Desktop Dell Slim ECS1250 180W, Intel i7-14700, 16GB Ram, 512GB
Desktop Dell Slim ECS1250 180W, Intel i7-14700, 16GB Ram, 512GB						 All-in-One Lenovo IdeaCentre AIO 24IRH9 23.8" FHD (1920x1080) IPS Anti-glare
All-in-One Lenovo IdeaCentre AIO 24IRH9 23.8" FHD (1920x1080) IPS Anti-glare						 Apple Mac Studio M3 Ultra(CPU 28-core, GPU 60-core, Neural Engine
Apple Mac Studio M3 Ultra(CPU 28-core, GPU 60-core, Neural Engine						






Nu există recenzii încă.