ASUS Vivobook 15 M1502YA (90NB0X21-M012T0), AMD Ryzen™ 7 5825U Mobile Processor 2.0 GHz (8-core / 16-thread, 16MB cache, până la 4.5 GHz), grafică integrată AMD Radeon™ Graphics, ecran 15.6″ FHD (1920×1080) 16:9, LED, IPS-level, anti-glare, 60Hz, 250 nits, 45% NTSC, raport ecran-carcasă 82%, memorie 16GB DDR4 (8GB onboard + 8GB SO-DIMM), stocare 512GB SSD M.2 NVMe PCIe 3.0, Wi-Fi 6E + Bluetooth 5.3, cameră 720p cu privacy shutter, tastatură iluminată cu Num-key, porturi: 1× USB 2.0, 2× USB-A 3.2 Gen1, 1× USB-C 3.2 Gen1 (PD), HDMI 1.4, audio jack 3.5mm, fără sistem preinstalat, baterie 42Wh, încărcător 45W, 1.70 kg, culoare Quiet Blue.
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Internal memory | 16 GB |
| Rezolutie | 1920 x 1080 |
| Luminozitate | 250 nt |
| Tip placa video | Integrata |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Nu |
| Form factor | Clamshell |
| LED backlight | Yes |
| Processor cores | 8 |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| USB 3.1 | Da |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| HDMI ports quantity | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Trusted Platform Module (TPM) | Yes |
| Producator placa video | AMD |
| Internal memory type | DDR4-SDRAM |
| Processor boost frequency | 4.5 GHz |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 1.4 |
| Processor manufacturer | AMD |
| Processor frequency | 2 GHz |
| On-board GPU manufacturer | AMD |
| Antenna type | 1×1 |
| Battery capacity | 42 Wh |
| AC adapter power | 45 W |
| Processor threads | 16 |
| Operating system installed | No |
| Memory form factor | On-board + SO-DIMM |
| Processor family | AMD Ryzen™ 7 |
| On-board graphics card model | AMD Radeon Graphics |
| On-board graphics card family | AMD Radeon Graphics |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate | Wi-Fi 6e |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Camera WEB | HD |
| Cititor amprente | Nu |
| Sistem de operare | Fără OS |
| NB-Screen-Size | 15.x" |
| NB-CPU | AMD-RYZEN 7 |
| Producator Procesor | AMD |
| Tip procesor | AMD Ryzen 7 |
| Model Procesor | 5825U |
| USB Power Delivery (USB PD) | Yes |
| AC adapter output voltage | 19 V |
| Market positioning | Home |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Password protection type | BIOS, User |
| Processor cache type | L2 & L3 |
| Processor generation | AMD Ryzen 5000 Series |
| Panel type | IPS-Level |
| SSD interface | PCI Express 3.0 |
| AC adapter output current | 2.37 A |
| Destinat pentru: | Consumer |
| Diagonala display | 15 – 15.9 inch |
| Capacitate stocare | 512 GB |
| L3 cache | 4 MB |
| Copilot+ PC | N/A |
| Processor model | 5825U |
| L2 cache | 16 MB |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| DC-in jack | Yes |
| Height | 19.9 mm |
| Memory slots | 1x SO-DIMM |
| Audio system | SonicMaster |
| Width | 359.7 mm |
| Depth | 232.5 mm |
| Product colour | Blue |
| USB Type-C charging port | Yes |
| HD type | Full HD |
| Housing material | Plastic |
| Number of battery cells | 3 |
| Compliance certificates | REACH |
| Colour name | Quiet Blue |
| Product type | Laptop |
| Weight | 17 kg |
| Serie placa video | Radeon Series |
| Tip display: | LED backlight Anti-Glare |
| Model placa video | Radeon Graphics |
| Repairability index | 9.1 |
| Producator | ASUS |
| Garantie | 24 |
Nu există recenzii încă.