DL DC16251 FHD+ CORE7-150U 32 1 W11P
Storage temperature (T-T) | -40 – 70 °C |
---|---|
M.2 SSD size | 2230 (22 x 30 mm) |
Storage relative humidity (H-H) | 5 – 95% |
SSD capacity | 1 TB |
Number of built-in speakers | 2 |
Combo headphone/mic port | Yes |
AC adapter frequency | 50 – 60 Hz |
Fingerprint reader | Yes |
SSD form factor | M.2 |
NVMe | Yes |
Product colour | Blue |
Internal memory | 32 GB |
Operating temperature (T-T) | 0 – 35 °C |
Card reader integrated | Yes |
AC adapter included | Yes |
DC-in jack | Yes |
Total storage capacity | 1 TB |
Memory data transfer rate | 5200 MT/s |
Tip placa video | Integrata |
Producator placa video | Intel |
Tastatura iluminata | Da |
USB Type-C | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
HDMI | Da |
Thunderbolt | Nu |
DisplayPort | Da |
USB 3.0 | Nu |
Jack Audio | Nu |
Product type | Laptop |
Form factor | Clamshell |
Front camera | Yes |
Mobile network connection | No |
Keyboard backlit | Yes |
Battery technology | Lithium Polymer (LiPo) |
AC adapter input voltage | 100 – 240 V |
Rezolutie | 1920 x 1200 |
HD type | Full HD |
Anti-glare screen | Yes |
Pixel density | 141 ppi |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor manufacturer | Intel |
Performance cores | 2 |
Efficient cores | 8 |
Efficient-core base frequency | 1.2 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Fast charging | Yes |
AC adapter power | 65 W |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | 2.0 |
Operating relative humidity (H-H) | 10 – 90% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
Total SSDs capacity | 1 TB |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Accelerometer | Yes |
Battery recharge time | 3 h |
Battery charge indicator | Yes |
Panel type | WVA |
Contrast ratio (typical) | 1000:1 |
Compatible memory cards | SD, SDHC, SDXC |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Processor cores | 10 |
WLAN controller manufacturer | Realtek |
HDMI version | 1.4 |
Power adapter barrel connector | 4.5 mm |
AC adapter output voltage | 19.5 V |
Number of battery cells | 4 |
Processor threads | 12 |
Efficient-core Max Turbo Frequency | 4 GHz |
Memory layout (slots x size) | 2 x 16 GB |
Maximum internal memory | 32 GB |
Audio system | High Definition Audio |
Maximum turbo power | 55 W |
Audio Chip | Realtek ALC3254 |
Width | 356.8 mm |
Display brightness | 300 cd/m² |
On-board graphics card family | Intel Graphics |
WLAN controller model | Realtek RTL8852CE |
Processor boost frequency | 5.4 GHz |
Processor family | Intel Core 7 |
Processor model | 150U |
Processor generation | Intel Core (Series 1) |
Performance-core Max Turbo Frequency | 5.4 GHz |
Performance-core base frequency | 1.8 GHz |
Depth | 249.5 mm |
Height (front) | 1.62 cm |
Height (rear) | 1.74 cm |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Copilot key | Yes |
Touchscreen | Nu |
Refresh rate | 60 Hz |
Conectivitate | Wi-Fi 6e |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Cititor amprente | Da |
Sistem de operare | Windows 11 Pro |
Camera WEB | Full HD |
Cititor Card | Da |
Memorie RAM | 32 GB |
Tip display: | IPS |
Producator Procesor | Intel |
Serie placa video | Intel Graphics |
Tip procesor | Intel Core i7 |
Model Procesor | 150U |
Display diagonal | 40.6 cm (16) |
USB 2.0 ports quantity | 0 |
Greutate | N/A |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Display technology marketing name | ComfortView |
Destinat pentru: | Consumer |
Diagonala display | 16 – 16.9 inch |
Model placa video | Intel UHD Integrated Graphics |
Capacitate stocare | 1 TB |
Luminozitate | N/A |
Copilot+ PC | N/A |
Speaker power | 2.5 W |
USB Type-C required charging power (max) | 27 W |
Colour name | Midnight Blue |
Producator | DELL |
Garantie | 36 |
Nu există recenzii încă.