Intel® Core™ i7-14650HX, NVIDIA® GeForce RTX™ 5050 8GB GDDR7, 16″ FHD+ 1920×1200 165Hz IPS-level, 300 nits, G-SYNC, 16GB DDR5 5600MHz (2×SO- DIMM, max 64GB), 1TB PCIe 4.0 NVMe SSD, Wi-Fi 6E + Bluetooth 5.4, LAN Gigabit, HDMI 2.1, USB-C 3.2 Gen2 DP/PD, Thunderbolt 4, 3× USB-A 3.2 Gen2, RJ45, audio jack 3.5 mm, cameră FHD IR Windows Hello, tastatură RGB 1-Zone cu Copilot Key, 90Wh baterie, adaptor 280W, Jaeger Gray, fără sistem de operare
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| NB-CPU | Intel-Core-i7 |
| NB-SSD-Capacity | 1TB |
| RAM | 16GB |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Form factor | Clamshell |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Tastatura iluminata | cu RGB |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| USB 3.1 | Da |
| Anti-glare screen | Yes |
| Processor manufacturer | Intel |
| Efficient cores | 8 |
| Processor cache type | Smart Cache |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Trusted Platform Module (TPM) | Yes |
| Greutate | 2.1 – 2.5 kg |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Processor cores | 16 |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| Processor family | Intel® Core™ i7 |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| RGB colour space | sRGB |
| Processor boost frequency | 5.2 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Discrete graphics card memory | 8 GB |
| Thunderbolt 4 ports quantity | 1 |
| Processor threads | 24 |
| Processor cache | 30 MB |
| Windows Hello | Yes |
| Keyboard backlit colour | RGB |
| Operating system installed | No |
| Market positioning | Gaming |
| AC adapter power | 280 W |
| Maximum refresh rate | 165 Hz |
| Performance cores | 8 |
| Copilot key | Yes |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Memorie RAM | 16 GB |
| Conectivitate | Wi-Fi 6e |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Refresh rate | 165 Hz |
| Cititor amprente | Nu |
| Camera WEB | Full HD |
| Sistem de operare | Fără OS |
| Tip display: | IPS |
| Producator Procesor | Intel |
| NB-Screen-Size | 16.x" |
| Tip procesor | Intel Core i7 |
| Serie placa video | NVIDIA RTX 5000 Series |
| Model Procesor | 14650HX |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| NVIDIA G-SYNC | Yes |
| AC adapter output voltage | 20 V |
| Battery capacity | 90 Wh |
| AC adapter output current | 14 A |
| Password protection type | BIOS, User |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Panel type | IPS-Level |
| Destinat pentru: | Gaming |
| Keyboard backlit zone | 1-zone RGB |
| Processor model | i7-14650HX |
| Diagonala display | 16 – 16.9 inch |
| Height (front) | 1.79 cm |
| Capacitate stocare | 1 TB |
| NB-Gaming-VGA | RTX 5050 |
| Model placa video | RTX 5050 |
| Copilot+ PC | N/A |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card model | NVIDIA GeForce RTX 5050 |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 40.6 cm (16) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Weight | 2.2 kg |
| Depth | 269 mm |
| Bluetooth version | 5.2 |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA+ |
| USB Type-C charging port | Yes |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio system | Dolby Atmos |
| Product colour | Grey |
| Number of battery cells | 4 |
| Product type | Laptop |
| Colour name | Jaeger Gray |
| Width | 354 mm |
| Height (rear) | 2.73 cm |
| Producator | ASUS |
| Garantie | 36 |

Nu există recenzii încă.