Laptop Gaming ROG Strix G16 G614PR (90NR0NJ7-M003J0), 16-inch FHD+ 1920 x 1200 165Hz IPS-level anti-glare, 300nits, 100% sRGB, G-Sync, Dolby Vision, AMD Ryzen 9 8940HX (16 nuclee, 32 fire, până la 5.3GHz), NVIDIA GeForce RTX 5070 Ti Laptop GPU 12GB GDDR7, MUX Switch + Advanced Optimus, până la 140W, 16GB DDR5-5200 (2x SO-DIMM, max 64GB), 1TB PCIe 4.0 NVMe M.2 (2x sloturi M.2), LAN 10/100/1000, Wi-Fi 6E + Bluetooth 5.3, porturi: 2x USB4 Type-C (DP/G-SYNC, unul cu Power Delivery), 2x USB 3.2 Gen 2 Type-A, HDMI 2.1 FRL, RJ45, jack audio 3.5mm, cameră FHD 1080p, microfoane cu AI noise-canceling, difuzoare stereo Dolby Atmos cu Smart Amp, tastatură 4-zone RGB cu Copilot key, Aura Sync, baterie 90Wh, adaptor 280W, 2.50 kg, 35.4 x 26.4 x 2.26–3.04 cm, culoare Eclipse Gray, fără sistem de operare
Microsoft-OS | No |
---|---|
NB-Format | Regular |
HDD-or-SSD | SSD |
NB-SSD-Capacity | 2TB |
RAM | 16GB |
SSD capacity | 1 TB |
Card reader integrated | No |
Number of built-in speakers | 2 |
USB4 Gen 3x2 ports quantity | 2 |
Combo headphone/mic port | Yes |
AC adapter frequency | 50 – 60 Hz |
SSD form factor | M.2 |
NVMe | Yes |
Password protection | Yes |
Total storage capacity | 1 TB |
Internal memory | 16 GB |
Memory clock speed | 5200 MHz |
HDMI | Da |
Form factor | Clamshell |
Front camera | Yes |
Mobile network connection | No |
Numeric keypad | No |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
Tip placa video | Dedicata |
Producator placa video | nVidia |
Anti-glare screen | Yes |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Pointing device | Touchpad |
Fast charging | Yes |
Trusted Platform Module (TPM) | Yes |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 16:10 |
Colour gamut | 100% |
Processor cores | 16 |
Total SSDs capacity | 1 TB |
Discrete graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 12 GB |
RGB colour space | sRGB |
Memory layout (slots x size) | 1 x 16 GB |
Processor manufacturer | AMD |
On-board GPU manufacturer | AMD |
Processor threads | 32 |
Fast charging time (50%) | 30 min |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Keyboard backlit colour | RGB |
Operating system installed | No |
High Dynamic Range (HDR) technology | Dolby Vision |
Market positioning | Gaming |
AC adapter power | 280 W |
Maximum refresh rate | 165 Hz |
On-board graphics card family | AMD Radeon Graphics |
Copilot key | Yes |
Touchscreen | Nu |
BLUETOOTH | Da |
Cititor amprente | Nu |
NB-Screen-Size | 16.x" |
Tip display: | IPS |
Memorie RAM | 16 GB |
Conectivitate | Wi-Fi 6e |
Conectivitate celulara | Fara |
USB 3.0 | Da |
USB 3.1 | Nu |
Thunderbolt | Nu |
Cititor Card | Nu |
Refresh rate | 165 Hz |
Tastatura iluminata | cu RGB |
Camera WEB | Full HD |
Rezolutie | 1920 x 1200 |
Luminozitate | 300 nt |
USB 3.2 | Nu |
Jack Audio | Nu |
DisplayPort | Nu |
Sistem de operare | Fără OS |
Producator Procesor | AMD |
Greutate | 2.50 Kg |
Tip procesor | AMD Ryzen 9 |
Serie placa video | NVIDIA RTX 5000 Series |
Processor boost frequency | 5.3 GHz |
NB-CPU | AMD-RYZEN 9 |
USB 2.0 ports quantity | 0 |
Processor frequency | 2.4 GHz |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
USB Type-C | Nu |
NVIDIA G-SYNC | Yes |
AC adapter output voltage | 20 V |
Keyboard backlit zone | 4-zone RGB |
Battery capacity | 90 Wh |
AC adapter output current | 14 A |
Password protection type | BIOS, User |
Height (front) | 2.26 cm |
Height (rear) | 3.04 cm |
Processor generation | AMD Ryzen 8000 Series |
Processor cache type | L2 & L3 |
On-board graphics card model | AMD Radeon 610M |
Processor family | AMD Ryzen™ 9 |
Panel type | IPS-Level |
Destinat pentru: | Gaming |
Diagonala display | 16 – 16.9 inch |
Model placa video | RTX 5070 Ti |
Power adapter barrel connector | 6.0 mm |
Display response rise/fall | 3 ms |
Introduction year | 2025 |
Capacitate stocare | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Copilot+ PC | N/A |
Discrete graphics memory type | GDDR7 |
Model Procesor | 8940HX |
Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
L3 cache | 64 MB |
L2 cache | 16 MB |
Processor model | 8940HX |
Width | 35.4 mm |
Bluetooth version | 5.2 |
Audio system | Smart Amp |
Weight | 2.5 kg |
Depth | 264 mm |
HD type | Full HD |
Housing material | Plastic |
Number of battery cells | 4 |
Colour name | Eclipse Gray |
Producator | ASUS |
Garantie | 36 |
Nu există recenzii încă.