Laptop Asus Vivobook 14 Flip, TP3607SA-RJ050X, 16.0-inch, 3K (2880×1800) OLED 16:10 aspect ratio, Intel® Core™ Ultra 5 Processor 226V16GB2.1 GHz (8MB Cache, up to 4.5 GHz, 8 cores, 8 Threads), Intel® AIBoostNPU up to 40, 16GB LPDDR5X Memory on Package, 1TB M.2 NVMe™ PCIe®4.0SSD, 120Hz refresh rate, 400nits, Glossy display, 1080p FHD camera,Withprivacy shutter, Wi-Fi 7(802.11be), (Tri-band)2*2 + Bluetooth®5.4Wireless Card (*Bluetooth® version may change with OSversionDifferent.), I/O Ports:1x HDMI 2.1, TMDS, 1x 3.5mm Combo AudioJack, 1xUSB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x USB 3.2 Gen 2Type-Cwith support for display / power delivery (data speed up to10Gbps), 1xThunderbolt™ 4 with support for display / power delivery(data speed upto 40Gbps), Micro SD card reader, Smart Amp Technology,Built-inspeaker, Built-in array microphone, Backlit Chiclet Keyboard,Dimension:35.50 x 24.43 x 1.69 ~ 1.74 cm, Weight: 1.60 kg, BIOS BootingUserPassword Protection, BIOS setup user password, Microsoft Pluton,security processor, Trusted Platform Module (Firmware TPM), IR webcamwith Windows Hello support, McAfee®, McAfee® 30 days freetrial,Plastic, Matte Gray, Windows 11 Pro – Asus recommends Windows 11Pro forbusiness, 2Y
| SSD capacity | 1 TB |
|---|---|
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Card reader integrated | Yes |
| Ethernet LAN | No |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Memory channels | Single-channel |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| HDMI | Da |
| Processor cores | 8 |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| AC adapter power | 65 W |
| Trusted Platform Module (TPM) | Yes |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Internal memory type | LPDDR5x-SDRAM |
| Total SSDs capacity | 1 TB |
| On-board graphics card family | Intel Arc Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Performance cores | 4 |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Processor boost frequency | 4.5 GHz |
| Maximum internal memory | 16 GB |
| Display brightness | 400 cd/m² |
| Display surface | Gloss |
| Processor threads | 8 |
| Sustainability certificates | ENERGY STAR |
| Thunderbolt 4 ports quantity | 1 |
| Form factor | Convertible (Folder) |
| Processor cache | 8 MB |
| Processor family | Intel Core Ultra 5 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Panel type | OLED |
| Height (rear) | 1.74 cm |
| Copilot key | Yes |
| Microsoft Copilot | Yes |
| Performance-core base frequency | 2.1 GHz |
| BLUETOOTH | Da |
| Cititor amprente | Nu |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| Producator Procesor | Intel |
| Luminozitate | 400 nt |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Camera WEB | Full HD |
| Thunderbolt | Da |
| Cititor Card | Da |
| USB 3.0 | Nu |
| DisplayPort | Nu |
| Refresh rate | 120 Hz |
| Tip display: | OLED |
| Serie placa video | Intel Arc Graphics |
| Rezolutie | 2880 x 1800 |
| Tip procesor | Intel Core Ultra 5 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Market positioning | Home |
| Display number of colours | 1.07 billion colours |
| USB Type-C | Da |
| AC adapter output voltage | 20 V |
| Password protection type | BIOS, User |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Destinat pentru: | Business |
| Maximum display brightness (HDR) | 500 cd/m² |
| Low Power Efficient-cores | 4 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| AC adapter output current | 3.25 A |
| Battery capacity | 75 Wh |
| Diagonala display | 16.0 inches |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Height (front) | 1.69 cm |
| Introduction year | 2025 |
| Model placa video | Intel Arc Graphics 130V |
| Capacitate stocare | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Processor model | 226V |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 40 TOPs |
| GPU performance up to | 53 TOPs |
| On-board graphics card model | Intel Arc Graphics 130V |
| Copilot+ PC | Da |
| Model Procesor | 226V |
| Touchscreen | Yes |
| Product colour | Black, Grey |
| Compatible memory cards | MicroSD (TransFlash) |
| Weight | 1.8 kg |
| Audio system | Smart Amp |
| Display resolution | 2880 x 1800 pixels |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Number of battery cells | 4 |
| Housing material | Aluminium, Plastic |
| Compliance certificates | REACH |
| Product type | Hybrid (2-in-1) |
| HD type | 3K |
| Colour name | Matte Gray |
| Width | 355 mm |
| Depth | 244.3 mm |
| Producator | ASUS |
| Garantie | 24 |
Nu există recenzii încă.