Laptop Asus Vivobook S16, S5606CA-RI146X, 16.0-inch, 3K (2880 x1800)OLED 16:10 aspect ratio, Intel® Core™ Ultra 7 Processor 255H 2.0GHz(24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® AI BoostNPUup to 13TOPS, Intel® Arc™ Graphics, 1x M.2 2280 PCIe 4.0×4,LPDDR5X16GB, 1TB M.2 NVMe™ PCIe® 4.0 SSD, 120Hz refresh rate, 400nits,Glossydisplay, FHD camera with IR function to support Windows Hello ;Withprivacy shutter, Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth®5.4Wireless Card (*Bluetooth® version may change with OSversiondifferent.), I/O Ports:2x USB 3.2 Gen 1 Type-A (data speed up to5Gbps),2x Thunderbolt™ 4 with support for display / power delivery (dataspeedup to 40Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack, MicroSDcard reader, Smart Amp Technology, Built-in speaker,Built-inmicrophone, Built-in array microphone, harman/kardon(Mainstream),Backlit Chiclet Keyboard 1-Zone RGB with Num-key,Dimension: 35.36 x24.69 x 1.39 ~ 1.59 cm (13.92″ x 9.72″ x 0.55″ ~0.63″), Weight: 1.50 kg(3.31 lbs), US MIL-STD 810H military-gradestandard, Non-touch screen,IR webcam with Windows Hello support,McAfee®, BIOS setup user password,Trusted Platform Module (FirmwareTPM), Aluminum, Blue, Windows 11 Pro -Asus recommends Windows 11 Pro forbusiness
Microsoft-OS | No |
---|---|
NB-Format | Regular |
HDD-or-SSD | SSD |
NB-SSD-Capacity | 1TB |
RAM | 16GB |
SSD capacity | 1 TB |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
AC adapter frequency | 50 – 60 Hz |
SSD form factor | M.2 |
NVMe | Yes |
Password protection | Yes |
Card reader integrated | Yes |
Ethernet LAN | No |
Total storage capacity | 1 TB |
Internal memory | 16 GB |
Tip placa video | Integrata |
Producator placa video | Intel |
HDMI | Da |
Form factor | Clamshell |
Memory form factor | On-board |
Front camera | Yes |
Mobile network connection | No |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Low Power Efficient-core Base Frequency | 700 MHz |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Antenna type | 2×2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
AC adapter power | 65 W |
Trusted Platform Module (TPM) | Yes |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 16:10 |
Colour gamut | 100% |
Processor cores | 16 |
Performance cores | 6 |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Processor cache | 24 MB |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Internal memory type | LPDDR5x-SDRAM |
Total SSDs capacity | 1 TB |
On-board graphics card family | Intel Arc Graphics |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Introduction year | 2024 |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 1000000:1 |
Maximum internal memory | 16 GB |
Display brightness | 400 cd/m² |
Display surface | Gloss |
Sustainability certificates | ENERGY STAR |
Windows Hello | Yes |
Processor threads | 16 |
Keyboard backlit colour | RGB |
Panel type | OLED |
Processor boost frequency | 5.1 GHz |
Low Blue Light technology | Yes |
Efficient-core base frequency | 1.5 GHz |
Touchscreen | Nu |
BLUETOOTH | Da |
Cititor amprente | Nu |
NB-CPU | ULTRA 7 |
NB-Screen-Size | 16.x" |
Resolution | 2.8K (2880 x 1800) |
Memorie RAM | 16 GB |
Conectivitate celulara | Fara |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
Jack Audio | Da |
Producator Procesor | Intel |
Luminozitate | 400 nt |
Conectivitate | Wi-Fi 7 |
Sistem de operare | Windows 11 Pro |
Tastatura iluminata | cu RGB |
Camera WEB | Full HD |
Thunderbolt | Da |
Cititor Card | Da |
DisplayPort | Nu |
Tip procesor | Intel Core Ultra 7 |
Refresh rate | 120 Hz |
Tip display: | OLED |
Serie placa video | Intel Arc Graphics |
Rezolutie | 2880 x 1800 |
USB 2.0 ports quantity | 0 |
Face recognition | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
Performance-core Max Turbo Frequency | 5.1 GHz |
Speakers manufacturer | Harman Kardon |
Performance-core base frequency | 2 GHz |
Efficient-core Max Turbo Frequency | 4.4 GHz |
Market positioning | Home |
Display number of colours | 1.07 billion colours |
USB Type-C | Da |
AC adapter output voltage | 20 V |
Password protection type | BIOS, User |
Height (rear) | 1.59 cm |
Processor generation | Intel Core Ultra (Series 2) |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
NPU performance up to | 13 TOPs |
Destinat pentru: | Consumer |
AC adapter output current | 3.25 A |
Maximum display brightness (HDR) | 600 cd/m² |
Keyboard backlit zone | 1-zone RGB |
Battery capacity | 75 Wh |
Height (front) | 1.39 cm |
Diagonala display | 16.0 inches |
Model Procesor | 255H |
High Dynamic Range (HDR) technology | HDR True Black 600 |
Greutate | Sub 1.5 kg |
_old2_Capacitate stocare | 1TB-5TB |
Model placa video | Intel Arc 140T |
Capacitate stocare | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Copilot+ PC | N/A |
On-board graphics card model | Intel Arc 140T |
Processor model | 255H |
Total processor performance up to | 96 TOPs |
GPU performance up to | 74 TOPs |
Compatible memory cards | MicroSD (TransFlash) |
Audio system | Smart Amp |
Display resolution | 2880 x 1800 pixels |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth version | 5.4 |
Product colour | Blue |
Housing material | Aluminium |
Number of battery cells | 4 |
Compliance certificates | REACH |
Depth | 246.9 mm |
Weight | 1.5 kg |
Colour name | Mist Blue |
HD type | 3K |
Width | 353.6 mm |
Producator | ASUS |
Garantie | 24 |
Nu există recenzii încă.