Laptop Asus Vivobook V16, V3607VH-RP017, 16.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads), Intel® Graphics, NVIDIA® GeForce RTX™ 5050 Laptop GPU, 2x DDR5 SO-DIMM slots, 1x M.2 2280 PCIe 4.0×4, DDR5 16GB, 1TB M.2 NVMe™ PCIe® 4.0 SSD, 144Hz refresh rate, 300nits, Anti-glare display, 1080p FHD camera ; With privacy shutter, Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.), , I/O Ports:1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x HDMI 2.1 FRL, 1x 3.5mm Combo Audio Jack, 1x DC-in, SonicMaster, Built-in speaker, Built-in microphone, Backlit Chiclet Keyboard with Num-key, Dimension: 35.70 x 25.07 x 1.80 ~ 2.20 cm (14.06″ x 9.87″ x 0.71″ ~ 0.87″), Weight: 1.95 kg (4.30 lbs), US MIL-STD 810H military-grade standard, Non-touch screen, BIOS setup user password, Trusted Platform Module (Firmware TPM), Plastic, Matte Black, No preinstalled OS, 2Y
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 1TB |
| RAM | 16GB |
| NB-CPU | Intel-Core-i5 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD capacity | 1 TB |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| HDMI | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Processor cores | 8 |
| Front camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Trusted Platform Module (TPM) | Yes |
| Native aspect ratio | 16:10 |
| Maximum turbo power | 115 W |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Performance cores | 4 |
| Efficient cores | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Processor threads | 12 |
| Processor base power | 45 W |
| Discrete graphics card memory | 8 GB |
| Maximum internal memory | 32 GB |
| Maximum refresh rate | 144 Hz |
| AC adapter power | 150 W |
| Display brightness | 300 cd/m² |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Height (front) | 1.8 cm |
| On-board graphics card family | Intel Graphics |
| Operating system installed | No |
| Market positioning | Gaming |
| Battery capacity | 63 Wh |
| Touchscreen | Nu |
| BLUETOOTH | Da |
| Cititor amprente | Nu |
| Resolution | WUXGA |
| NB-Screen-Size | 16.x" |
| Tip display: | IPS |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Producator Procesor | Intel |
| Camera WEB | Full HD |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| DisplayPort | Nu |
| Conectivitate | Wi-Fi 6 |
| Sistem de operare | Fără OS |
| Refresh rate | 144 Hz |
| Serie placa video | NVIDIA RTX 5000 Series |
| USB 2.0 ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C | Da |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| AC adapter output voltage | 20 V |
| Password protection type | BIOS, User |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Destinat pentru: | Consumer |
| Tip procesor | Intel Core 5 |
| AC adapter output current | 7.5 A |
| Diagonala display | 16.0 inches |
| Processor family | Intel Core 5 |
| Greutate | 1.95 kg |
| Capacitate stocare | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Video | RTX 5050 |
| Model placa video | RTX 5050 |
| Copilot+ PC | N/A |
| Processor generation | Intel Core (Series 2) |
| Discrete graphics memory type | GDDR7 |
| Processor model | 210H |
| Height (rear) | 2.2 cm |
| Discrete graphics card model | NVIDIA GeForce RTX 5050 |
| Model Procesor | 210H |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| DC-in jack | Yes |
| Audio system | SonicMaster |
| Weight | 19.5 kg |
| Number of battery cells | 3 |
| Compliance certificates | REACH |
| Colour name | Matte Black |
| Width | 357 mm |
| Depth | 250.7 mm |
| Producator | ASUS |
| Garantie | 24 |
Nu există recenzii încă.