Laptop Business ASUS ExpertBook BM1, BM1503CDA-S70259 Model: BM1503CDA / 90NX0B21-M00DF0, Panel Size: 15.6-inch, Backlit: LED Backlit, Brightness: 300nits, Resolution: FHD (1920 x 1080) 16:9, Glare: Anti- glare display, Color gamut: NTSC: 45%, View angle (H/V): 178/178, Response time (Typ/Max): 25/30 ms, Refresh rate: 60Hz, Contrast (Typ): 700:1, Screen-to-body ratio: 87%, IPS-level: Wide view, Touch Panel: Non-touch screen, Processor: AMD Ryzen™ 5 7535U Processor 2.9GHz (16MB Cache, up to 4.55 GHz, 6 cores, 12 Threads), Chipset: N/A, Discrete/Share: Share, Integrated GPU: AMD Radeon™ 660M, VRAM: N/A, How to upgrade memory: Upgradable; Need to remove bottom/top case, Expansion Slot (includes used): 2x DDR5 SODIMM slots, 1x M.2 2230 PCIe 4.0×4, 1x M.2 2280 PCIe 4.0×4, DIMM Memory: 16GB DDR5 SODIMM, Total System Memory: DDR5 16GB, Storage: 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD, SSD Housing for storage expansion, Front-facing camera: 720p HD camera with privacy shutter, Wireless: Wi-Fi 6 (802.11ax) (Dual band) 2×2 + Bluetooth® 5.4 Wireless Card, NumberPad: N/A, FingerPrint: FingerPrint, Keyboard type: Chiclet Keyboard with Num-key, I/O ports: 2x USB 3.2 Gen 1 Type-A, 2x USB 3.2 Gen 2 Type-C support display/power delivery, 1x HDMI 1.4 up to 3840×2160@30Hz, 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet, Audio: Audio by Dirac, Built-in speaker, Built-in array microphone, Battery: 50WHrs, 3S1P, 3-cell Li-ion, AC Adapter: TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord), Required charging power: Min: 55W, Max: 90W, Dimension (WxHxD): 35.95 x 23.22 x 1.99 ~ 1.99 cm (14.15″ x 9.14″ x 0.78″ ~ 0.78″), Weight (with Battery): 1.79 kg (3.95 lbs), Weight (w/o Battery): 1.60 kg (3.53 lbs), Security: Fingerprint sensor integrated with Touchpad, Kensington Nano Security Slot™ (6 x 2.5mm), BIOS Booting User Password Protection, BIOS Integrity Measurement Support, BIOS Self Recovery, BIOS setup user password, CSME BIOS Redundancy Assistance, Enhanced Password Strength, HDD User Password Protection and Security, Microsoft Security Level 2, Support Absolute Persistence 2.0 (Computrace), Trusted Platform Module (TPM) 2.0, LCD cover-material: Plastic, LCD cover-color: Gentle Grey, Top case-material: Plastic, Top case-color: Gentle Grey, Bottom case-material: Plastic, Bottom case- color: Gentle Grey, Military grade: US MIL-STD 810H military-grade standard, Operating System: Non-preinstalled OS.
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| Resolution | FHD |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Card reader integrated | No |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Internal memory | 16 GB |
| Rezolutie | 1920 x 1080 |
| Tip placa video | Integrata |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| AC adapter input voltage | 100 – 240 V |
| Luminozitate | 300 nt |
| USB 3.1 | Da |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Producator placa video | AMD |
| Introduction year | 2024 |
| HDMI version | 1.4 |
| Spill-resistant keyboard | Yes |
| Memory layout (slots x size) | 1 x 16 GB |
| Processor cores | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| On-board GPU manufacturer | AMD |
| Display brightness | 300 cd/m² |
| Processor threads | 16 |
| Operating system installed | No |
| Cable lock slot type | Kensington |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 6 |
| Camera WEB | Full HD |
| Sistem de operare | Fără OS |
| NB-Screen-Size | 15.x" |
| NB-CPU | AMD-RYZEN 5 |
| Producator Procesor | AMD |
| Tip procesor | AMD Ryzen 5 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| AC adapter output voltage | 20 V |
| Processor cache type | L2 & L3 |
| Processor generation | AMD Ryzen 7000 Series |
| Battery capacity | 50 Wh |
| Destinat pentru: | Business |
| AC adapter output current | 3.25 A |
| Diagonala display | 15 – 15.9 inch |
| Password protection type | BIOS, HDD, User |
| Market positioning | Work |
| Processor frequency | 2.9 GHz |
| Processor boost frequency | 4.55 GHz |
| On-board graphics card model | AMD Radeon 660M |
| Model Procesor | 7535U |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| L3 cache | 16 MB |
| L2 cache | 3 MB |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, Forest Stewardship Council (FSC) Recycled, TCO |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Bluetooth version | 5.0 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Height | 19.9 mm |
| Audio system | Dirac |
| Width | 359.5 mm |
| Depth | 232.2 mm |
| USB Type-C charging port | Yes |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Product colour | Grey |
| HD type | Full HD |
| Housing material | Plastic |
| Number of battery cells | 3 |
| Compliance certificates | REACH |
| Colour name | Gentle Grey |
| Product type | Laptop |
| Processor model | 7535U |
| Serie placa video | Radeon Series |
| Tip display: | LED backlight Anti-Glare |
| Model placa video | Radeon 660M |
| Repairability index | 9.5 |
| Producator | ASUS |
| Garantie | 36 |

Nu există recenzii încă.