Laptop DELL PRO 15 ESSENTIAL PV15255, 15.6 inch FHD (1920 x 1080) 120Hz 250 nits WVA Anti- Glare LED Backlit Narrow Border Display, Carbon Black (Plastic), Carbon Black Palmrest with Fingerprint Reader, AMD Ryzen(TM) 3 7320U, Radeon(TM) 610M, 8GB 5500MHz LPDDR5 Memory Onboard, 512GB M.2 PCIe NVMe Solid State Drive, Realtek Wi-Fi 5 RTL8821CE, 1×1, 802.11ac, MU-MIMO, Bluetooth(R) wireless card, Realtek 8821 Wireless Driver, 65W AC rugged adapter, 4.5mm barrel, E4, 3-Cell Battery, 41WHr (Integrated), English International Backlit Keyboard with Numeric Keypad, External ports: USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) Type-C port, 1 x USB 2.0 (480 Mbps) port, Audio port: 1 x Universal Audio port, Video port(s): 1 x HDMI 1.4 port, Media-card reader: 1 x SD-card slot, Power-adapter port: 1 x 65 W AC adapter, 4.50 mm barrel, Security-cable slot None, Internal slots: M.2: 1 x M.2 2230 slot for Wi-Fi and Bluetooth combo card, 1 x M.2 2230 slot for solid state drive, Memory type: LPDDR5, Memory speed: 5500 MT/s, Maximum memory configuration: 8 GB, Memory configurations supported: 8 GB: 1 x 8 GB, LPDDR5, 5500 MT/s (onboard), Weight: 1.90 kg (4.19 lb), Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service, McAfee Business Protection 1-year
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| RAM | 8GB |
| NB-SSD-Capacity | 512GB |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Maximum internal memory | 8 GB |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| SSD form factor | M.2 |
| NVMe | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Internal memory | 8 GB |
| Rezolutie | 1920 x 1080 |
| Tip placa video | Integrata |
| Greutate | 1.6 – 2.0 kg |
| USB Type-C | Da |
| USB 3.0 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| USB 3.2 | Nu |
| DisplayPort | Nu |
| Form factor | Clamshell |
| Memory form factor | On-board |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| AC adapter input voltage | 100 – 240 V |
| USB 3.1 | Da |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Video capturing speed | 30 fps |
| HDMI ports quantity | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Trusted Platform Module (TPM) | 2.0 |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Tastatura iluminata | Nu |
| Producator placa video | AMD |
| Battery charge indicator | Yes |
| SSD interface | PCI Express |
| Front camera resolution (numeric) | 0.92 MP |
| Maximum refresh rate | 120 Hz |
| Number of microphones | 1 |
| Front camera resolution | 1280 x 720 pixels |
| WLAN controller model | Realtek RTL8821CE |
| WLAN controller manufacturer | Realtek |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 1.4 |
| Power adapter barrel connector | 4.5 mm |
| Battery capacity | 41 Wh |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| Contrast ratio (typical) | 600:1 |
| Height (front) | 1.7 cm |
| Height (rear) | 1.9 cm |
| Display response rise/fall | 35 ms |
| Audio Chip | Realtek ALC3204 |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Internal memory type | LPDDR5-SDRAM |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Processor cores | 4 |
| Processor boost frequency | 4.3 GHz |
| Antenna type | 1×1 |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Memorie RAM | 8 GB |
| Camera WEB | HD |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Nu |
| Refresh rate | 120 Hz |
| Conectivitate | Wi-Fi 5 |
| NB-Screen-Size | 15.x" |
| NB-CPU | AMD-RYZEN 5 |
| Tip display: | IPS |
| Producator Procesor | AMD |
| Tip procesor | AMD Ryzen 5 |
| Model Procesor | 7520U |
| Processor frequency | 2.8 GHz |
| On-board graphics card model | AMD Radeon 610M |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Destinat pentru: | SMB |
| Diagonala display | 15 – 15.9 inch |
| Processor model | 7520U |
| Capacitate stocare | 512 GB |
| L3 cache | 4 MB |
| L2 cache | 2 MB |
| Luminozitate | N/A |
| Copilot+ PC | N/A |
| Speaker power | 2.5 W |
| Total carbon footprint (kg of CO2e) | 167 |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Product colour | Black |
| Touchscreen | No |
| AC adapter included | Yes |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| DC-in jack | Yes |
| USB Type-C charging port | No |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Battery technology | Lithium Polymer (LiPo) |
| Battery recharge time | 3 h |
| Battery voltage | 11.25 V |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Audio system | High Definition Audio |
| Operating relative humidity (H-H) | 10 – 90% |
| Weight | 1.9 kg |
| HD type | Full HD |
| Housing material | Plastic |
| Country of origin | China |
| Number of battery cells | 3 |
| Battery weight | 180 g |
| Product type | Laptop |
| Colour name | Carbon Black |
| PAIA version | GaBi version 1, 2025 |
| Serie placa video | Radeon Series |
| Model placa video | Radeon 610M |
| Memory data transfer rate | 5500 MT/s |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial,McAfee LiveSafe 1-year (5-device) |
| Carbon emissions, manufacturing (kg of CO2e) | 141.616 |
| Carbon emissions, logistics (kg of CO2e) | 3.507 |
| Carbon emissions, energy usage (kg of CO2e) | 20.374 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.5 |
| Producator | DELL |
| Garantie | 36 |

Nu există recenzii încă.