Laptop HP EliteBook X G1a, 14.0 inch 2.8K TOUCH (2880×1800) OLED+LBL UWVA BV Image Recognition 400 nits, 120 Hz, AMD Ryzen AI 7 PRO 360 8 Core (up to 5 GHz, 16MB), video integrat AMD Radeon 880M Graphics, RAM 32 GB LPDDR5x 8533 MT/s, SSD 1TB PCIe TLC M.2, no ODD, Audio by Poly Studio, 4 difuzoare stereo cu amplificatoare discrete, Webcam HD 5MP IR, WLAN Mediatek MT7925 Wi-Fi 7, Bluetooth 5.4, Fingerprint Sensor, Porturi: 2x Thunderbolt 4 Type-C 40Gb/s (Power Delivery, DisplayPort 2.1)/1x Thunderbolt Type-C 10Gb/s (Power Delivery, DisplayPort 2.1) / 1x USB Type-A 10Gb/s(powered)/ 1 HDMI 2.1/ 1x headphone/microphone, adaptor 100W USB-C, Baterie 4 celule XL-Long Life 74.5 Whr Fast Charge, Tastatura HP Premium iluminata rezistenta la stropire, Silver, Greutate 1.49 kg, Dimensiuni 31.22 x 21.46 x 0.92 cm, Windows 11 Pro 64bit NextGen Premium, Next Gen AI PC, Copilot+ PC, 3yw Offsite
| NB-HDD-Capacity | no-HDD | 
|---|---|
| NB-Format | Ultrabook | 
| Video | Onboard | 
| HDD-or-SSD | SSD | 
| Microsoft-OS | WIN 11 PRO | 
| NB-SSD-Capacity | 1TB | 
| RAM | 32GB | 
| Sustainability compliance | Yes | 
| Product colour | Silver | 
| SSD capacity | 1 TB | 
| Combo headphone/mic port | Yes | 
| AC adapter frequency | 50 – 60 Hz | 
| Fingerprint reader | Yes | 
| SSD form factor | M.2 | 
| NVMe | Yes | 
| Internal memory | 32 GB | 
| Password protection | Yes | 
| AC adapter included | Yes | 
| Total storage capacity | 1 TB | 
| Tip placa video | Integrata | 
| Tastatura iluminata | Da | 
| USB Type-C | Da | 
| USB 3.1 | Nu | 
| USB 3.2 | Da | 
| HDMI | Da | 
| DisplayPort | Da | 
| USB 3.0 | Nu | 
| Jack Audio | Nu | 
| Thunderbolt | Da | 
| Product type | Laptop | 
| Form factor | Clamshell | 
| LED backlight | Yes | 
| Processor cores | 8 | 
| Memory form factor | On-board | 
| Front camera | Yes | 
| Mobile network connection | No | 
| Numeric keypad | No | 
| Keyboard backlit | Yes | 
| Battery technology | Lithium Polymer (LiPo) | 
| AC adapter input voltage | 100 – 240 V | 
| Luminozitate | 400 nt | 
| Panel type | IPS | 
| Anti-glare screen | Yes | 
| Maximum internal memory | 64 GB | 
| Storage media | SSD | 
| Optical drive type | No | 
| Number of SSDs installed | 1 | 
| SSD interface | PCI Express 4.0 | 
| On-board graphics card | Yes | 
| Discrete graphics card | No | 
| Discrete graphics card model | Not available | 
| Built-in microphone | Yes | 
| Number of microphones | 2 | 
| Infrared (IR) camera | Yes | 
| Antenna type | 2×2 | 
| HDMI ports quantity | 1 | 
| HDMI version | 2.1 | 
| Thunderbolt 4 ports quantity | 2 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Operating system installed | Windows 11 Pro | 
| Producator placa video | AMD | 
| Number of built-in speakers | 4 | 
| Colour gamut | 100% | 
| Processor boost frequency | 5 GHz | 
| Internal memory type | LPDDR5x-SDRAM | 
| Total SSDs capacity | 1 TB | 
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 
| Accelerometer | Yes | 
| Hall sensor | Yes | 
| Introduction year | 2024 | 
| Number of battery cells | 4 | 
| Market positioning | Premium | 
| Original brand name | HP | 
| Display brightness | 400 cd/m² | 
| RGB colour space | sRGB | 
| Pointing device | Clickpad | 
| Spill-resistant keyboard | Yes | 
| HP speaker type | HP Quad Speakers | 
| HP Connection Optimizer | Yes | 
| AC adapter power | 100 W | 
| Password protection type | BIOS, Power on, User | 
| Sustainability certificates | ENERGY STAR, TCO | 
| Harmonized System (HS) code | 8471300000 | 
| Rezolutie | 2880 x 1800 | 
| Display surface | Gloss | 
| Processor cache type | L3 | 
| Built-in speaker(s) | Yes | 
| Temperature sensor | Yes | 
| Input device model | HP Premium Keyboard | 
| Keyboard special features | Spill-resistant | 
| HP segment | Business | 
| Display diagonal (metric) | 35.6 cm | 
| Repairability index | 7.2 | 
| Processor manufacturer | AMD | 
| Processor frequency | 2 GHz | 
| Processor cache | 16 MB | 
| On-board GPU manufacturer | AMD | 
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 
| SSD memory type | TLC | 
| Processor threads | 16 | 
| Bundled software | HP Wolf Pro Security Edition (3 years) | 
| HP Support Assistant | Yes | 
| Weight | 1.49 kg | 
| Height (rear) | 1.31 cm | 
| On-board graphics card family | AMD Radeon Graphics | 
| Display resolution | 2880 x 1800 pixels | 
| HD type | 2.8K | 
| Bluetooth version | 5.4 | 
| BLUETOOTH | Da | 
| Conectivitate celulara | Fara | 
| Cititor amprente | Da | 
| Cititor Card | Nu | 
| Conectivitate | Wi-Fi 7 | 
| Sistem de operare | Windows 11 Pro | 
| Camera WEB | Full HD | 
| Memorie RAM | 32 GB | 
| Refresh rate | 120 Hz | 
| Touchscreen | Da | 
| NB-Screen-Size | 14.x" | 
| Producator Procesor | AMD | 
| Tip display: | OLED | 
| Serie placa video | AMD Radeon Series | 
| Display diagonal | 35.6 cm (14) | 
| USB Power Delivery (USB PD) | Yes | 
| WLAN controller manufacturer | MediaTek | 
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | 
| USB Type-C charging port | Yes | 
| WLAN controller model | MediaTek MT7925 | 
| Resolution | 2.8K (2880 X 1800)OLED &TOUCH | 
| Destinat pentru: | Business | 
| NB-CPU | Ryzen AI 7 350 | 
| On-board graphics card model | AMD Radeon 880M | 
| Diagonala display | 14 – 14.9 inch | 
| Colour name | Glacier silve | 
| Memory clock speed | 8533 MHz | 
| Memory data transfer rate | 8533 MT/s | 
| Battery capacity | 74.5 Wh | 
| Compliance certificates | CE, CECP, GS mark, RoHS, VCCI | 
| Width | 312.2 mm | 
| Depth | 214.6 mm | 
| Height (front) | 9.2 mm | 
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. | 
| Greutate | Sub 1.5 kg | 
| Tip procesor | AMD Ryzen AI 7 PRO | 
| Model placa video | AMD Radeon 880M | 
| Processor family | AMD Ryzen AI 7 PRO | 
| Processor model | 360 | 
| Processor generation | AMD Ryzen AI PRO 300 Series | 
| HP GTIN (EAN/UPC) | 198990733722 | 
| _old2_Capacitate stocare | 1TB-5TB | 
| Model Procesor | 3600U | 
| Capacitate stocare | 1 TB | 
| Copilot+ PC | Da | 
| Producator | HP | 
| Garantie | 36 | 
 Laptop Acer Aspire Go 15 AG15-42P-R4P8, 15.6 inch (39.62 cm),
Laptop Acer Aspire Go 15 AG15-42P-R4P8, 15.6 inch (39.62 cm),						 Laptop Gaming Predator Helios Neo 16 AI PHN16-73-72GJ, 16 inch
Laptop Gaming Predator Helios Neo 16 AI PHN16-73-72GJ, 16 inch						 Laptop Acer Aspire 15 A15-51M-7859, 15,6 Zoll (39,62 cm), FHD
Laptop Acer Aspire 15 A15-51M-7859, 15,6 Zoll (39,62 cm), FHD						 Casti Trust Nouna WS kids, frecventa raspuns 20 Hz -
Casti Trust Nouna WS kids, frecventa raspuns 20 Hz -						







Nu există recenzii încă.