Laptop HP EliteBook x360 Flip G1i, 14.0 inch WUXGA TOUCH (1920×1200) LED UWVA Anti-Glare AI ISP SureView 800 nits, Intel Core Ultra 7 258V 8-core (2.2GHz up to 4.8GHz, 12MB)- 47 TOPS, video integrat Intel Arc Graphics, RAM 32GB LPDDR5X 8533 MT/s, SSD 1TB PCIe NVMe, no ODD, Audio by Poly Studio, 4 difuzoare stereo cu amplificatoare discrete, Webcam HD 5MP+IR, WLAN Intel BE201 Wi-Fi 7, Bluetooth 5.4, Fingerprint Sensor, Porturi: 1x USB Type-A 5Gbs/2x Thunderbolt 4 USB4 Type-C 40Gbs(Power Delivery, DP 2.1)/ 1x USB Type-C 10Gbs (Power Delivery, DP 1.4)/1x HDMI 2.1/ 1x headphone/microphone, adaptor 65W USB-C, Baterie 6 celule 68Wh Long Life Fast Charge, Tastatura HP Soft Grey iluminata rezistenta la stropire, Glacier Silver, Greutate 1.4 Kg, Dimensiuni 31.39 x 21.99 x 1.05cm, Windows 11 Pro 64bit NextGen Premium, Next Gen AI PC & Copilot+ PC, 3yw Offsite
| NB-HDD-Capacity | no-HDD |
|---|---|
| Wi-Fi | Yes |
| NB-Format | Ultrabook |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| SSD capacity | 1 TB |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Total storage capacity | 1 TB |
| HDMI | Da |
| Processor cores | 8 |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Operating system installed | Windows 11 Pro |
| AC adapter power | 65 W |
| Number of built-in speakers | 4 |
| Colour gamut | 100% |
| Internal memory type | LPDDR5x-SDRAM |
| Total SSDs capacity | 1 TB |
| On-board graphics card family | Intel Arc Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Gyroscope | Yes |
| Hall sensor | Yes |
| SSD interface | PCI Express |
| Performance cores | 4 |
| Market positioning | Premium |
| Original brand name | HP |
| RGB colour space | sRGB |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| HP speaker type | HP Quad Speakers |
| HP Connection Optimizer | Yes |
| Low halogen | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Maximum internal memory | 32 GB |
| Front camera resolution (numeric) | 5 MP |
| Temperature sensor | Yes |
| Input device model | HP Premium Keyboard |
| HP Sure View | Yes |
| HP segment | Business |
| Processor threads | 8 |
| HP Smart AC Adapter | Yes |
| Form factor | Convertible (Folder) |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| HP front camera | HP Webcam 5MP |
| HP Support Assistant | Yes |
| Password protection type | BIOS, Power on |
| Keyboard included | Yes |
| Battery capacity | 68 Wh |
| Refresh rate | 60 Hz |
| Memorie RAM | 32 GB |
| NB-CPU | ULTRA 7 |
| NB-Screen-Size | 14.x" |
| Tip display: | IPS |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| Cititor amprente | Da |
| USB 3.1 | Nu |
| DisplayPort | Da |
| Cititor Card | Nu |
| Producator Procesor | Intel |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Camera WEB | Full HD |
| Thunderbolt | Da |
| Rezolutie | 1920 x 1200 |
| USB 3.0 | Nu |
| USB 3.2 | Nu |
| Jack Audio | Nu |
| Tip procesor | Intel Core Ultra 7 |
| Serie placa video | Intel Arc Graphics |
| Resolution | WUXGA & TOUCH |
| Model Procesor | 258V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C | Da |
| Display brightness | 800 cd/m² |
| Performance-core base frequency | 2.2 GHz |
| Height (front) | 1.05 cm |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Destinat pentru: | Hybrid Business |
| Processor model | 258V |
| Low Power Efficient-cores | 4 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| On-board graphics card model | Intel Arc Graphics 140V |
| Diagonala display | 14.0 inches |
| Introduction year | 2025 |
| Memory clock speed | 8533 MHz |
| Memory data transfer rate | 8533 MT/s |
| Height (rear) | 1.47 cm |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Model placa video | Intel Arc Graphics 140V |
| Capacitate stocare | 1TB PCIe NVMe |
| Luminozitate | 800 nt |
| Greutate | 1.4 Kg |
| Copilot+ PC | Da |
| Memory layout (slots x size) | Not available |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Touchscreen | Yes |
| BLUETOOTH | Yes |
| Product colour | Silver |
| Display diagonal | 35.6 cm (14) |
| Display diagonal (metric) | 35.6 cm |
| Battery technology | Lithium Polymer (LiPo) |
| Weight | 1.4 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Width | 313.9 mm |
| Depth | 219.9 mm |
| Sustainability compliance | Yes |
| Country of origin | China, Thailand |
| Product type | Hybrid (2-in-1) |
| Number of battery cells | 6 |
| Colour name | Glacier silver |
| Intel® Turbo Boost Technology | Yes |
| UNSPSC-code | 43211503 |
| Compliance certificates | CCC, RoHS, CE, BSMI |
| Keyboard colour name | Soft gray |
| Producator | HP |
| Garantie | 36 |
Nu există recenzii încă.