Laptop Lenovo Gaming Legion Pro 7 16IAX10H, 16″ WQXGA (2560×1600) OLED 500nits Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Intel® Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB, video NVIDIA® GeForce RTX™ 5070 Ti 12GB GDDR7, Boost Clock 2220MHz, TGP 140W, 992 AI TOPS, RAM 2x 32GB CSODIMM DDR5-6400; Two DDR5 CSODIMM slots, dual-channel capable; Up to 64GB DDR5-6400 offering, SSD 1TB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe®, no ODD, No Card reader, 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP), 5.0MP with E-shutter, 2.5GbE (RJ-45), WLAN Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, Non-WWAN, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1; 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer and DisplayPort™ 2.1); 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (2.5GbE RJ-45); 1x Power connector, 400W Slim Tip (3-pin), Baterie Integrated 99.9Wh, Per-key RGB Backlit, English, Eclipse Black, Greutate 2.57 kg , Dimensiuni 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 inches), 2-year, Courier or Carry-in; 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii 4 Switchable Keycaps, Free DOS
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 1TB |
| RAM | 64GB |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Rezolutie | 2560 x 1600 |
| Luminozitate | 500 nt |
| USB 3.0 | Nu |
| Thunderbolt | Da |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Greutate | Peste 2.5 kg |
| Tastatura iluminata | cu RGB |
| Optical | None |
| Microphone | 2x, Array |
| Bundled software | None |
| Operating System | None |
| Security Chip | Firmware TPM 2.0 Enabled |
| AI PC Category | AI-Powered Gaming PC |
| Special Features | AI Chip: LA3 |
| Case Color | Eclipse Black |
| Other Security | E-shutter |
| Included Upgrade | 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN) |
| Green Certifications | ErP Lot 3 |
| Surface Treatment | Anodizing Sandblasting |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
| Other Certifications | TÜV Rheinland® High Gaming Performance |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Keyboard | Per-key RGB Backlit, English |
| Ethernet | 2.5GbE (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Color Calibration | Factory Color Calibration |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Fingerprint reader | None |
| Base Warranty | 2-year, Courier or Carry-in |
| Touchscreen | Nu |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Memorie RAM | 64 GB |
| Conectivitate | Wi-Fi 7 |
| Cititor amprente | Nu |
| Camera WEB | Full HD |
| Sistem de operare | Fără OS |
| Refresh rate | 240 Hz |
| Producator Procesor | Intel |
| Tip display: | OLED |
| NB-Screen-Size | 16.x" |
| Resolution | WQXGA |
| NB-CPU | ULTRA 9 |
| Serie placa video | NVIDIA RTX 5000 Series |
| Tip procesor | Intel Core Ultra 9 |
| Pen | Pen Not Supported |
| WWAN | Non-WWAN |
| Destinat pentru: | Gaming |
| Diagonala display | 16 – 16.9 inch |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Model placa video | RTX 5070 Ti |
| Chipset | Intel® HM870 Chipset |
| Memory | 2x 32GB CSODIMM DDR5-6400 |
| Max Memory | Up to 64GB DDR5-6400 offering |
| Storage | 1TB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe® |
| Storage Slot | Two M.2 slots • One M.2 2280 PCIe® 5.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
| Camera | 5.0MP with E-shutter |
| Power Adapter | 400W Slim Tip (3-pin) |
| Dimensions (WxDxH) | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 inches) |
| Bundled Accessories | 4 Switchable Keycaps |
| Capacitate stocare | 1 TB |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 2TB |
| Processor | Intel® Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB |
| Graphics | NVIDIA® GeForce RTX™ 5070 Ti 12GB GDDR7, Boost Clock 2220MHz, TGP 140W, 992 AI TOPS |
| Battery | 99.9Wh |
| Display | 16 WQXGA (2560×1600) OLED 500nits Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC® |
| Model Procesor | 275HX |
| Copilot+ PC | N/A |
| Memory slots | Two DDR5 CSODIMM slots, dual-channel capable |
| Weight | Starting at 2.57 kg (5.67 lbs) |
| Producator | LENOVO |
| Garantie | 36 |
Nu există recenzii încă.