Laptop Lenovo Legion Pro 5 16IAX10, 16″ WQXGA (2560×1600) OLED 500nits Glossy, 100% DCI-P3, 165Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free, Intel® Core Ultra 7 255HX, 20C (8P + 12E) / 20T, Max Turbo up to 5.2GHz, 30MB, video NVIDIA® GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS, RAM 2x 16GB CSODIMM DDR5-6400; Two DDR5 CSODIMM slots, dual-channel capable; Up to 32GB DDR5-6400 offering, SSD 2x 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe®, no ODD, No Card reader, Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio, 5.0MP with E-shutter, 100/1000M (RJ-45), WLAN Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, Non-WWAN, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1; 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Power connector, 245W Slim Tip (3-pin), Baterie Integrated 80Wh, 24-Zone RGB Backlit, English, Eclipse Black, Greutate 2.43 kg, Dimensiuni 364.38 x 268.06 x 21.69-25.95 mm, 2-year, Courier or Carry-in; 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii None, Free DOS
| Microsoft-OS | No | 
|---|---|
| NB-HDD-Capacity | no-HDD | 
| NB-Format | Regular | 
| HDD-or-SSD | SSD | 
| NB-SSD-Capacity | 2TB | 
| RAM | 32GB | 
| Certification | RoHS | 
| Product colour | Black | 
| SSD capacity | 1 TB | 
| Card reader integrated | No | 
| Number of built-in speakers | 2 | 
| Intel® Thunderbolt 4 | Yes | 
| Combo headphone/mic port | Yes | 
| SSD form factor | M.2 | 
| NVMe | Yes | 
| Internal memory | 32 GB | 
| Fingerprint reader | No | 
| AC adapter included | Yes | 
| Total storage capacity | 2 TB | 
| Memory clock speed | 6400 MHz | 
| USB Type-C | Da | 
| USB 3.0 | Da | 
| USB 3.1 | Nu | 
| USB 3.2 | Da | 
| HDMI | Da | 
| Jack Audio | Da | 
| DisplayPort | Da | 
| Rezolutie | 2560 x 1600 | 
| Luminozitate | 500 nt | 
| Thunderbolt | Da | 
| Product type | Laptop | 
| Form factor | Clamshell | 
| Display resolution | 2560 x 1600 pixels | 
| LED backlight | Yes | 
| Display brightness | 500 cd/m² | 
| Mobile network connection | No | 
| Keyboard backlit | Yes | 
| Tip placa video | Dedicata | 
| Producator placa video | nVidia | 
| Tastatura iluminata | cu RGB | 
| Processor family | Intel Core Ultra 7 | 
| Processor manufacturer | Intel | 
| Neural processor unit (NPU) | Intel AI Boost | 
| Sparsity support | Yes | 
| Windows Studio effects support | Yes | 
| Internal memory type | DDR5-SDRAM | 
| Memory form factor | SO-DIMM | 
| Storage media | SSD | 
| Optical drive type | No | 
| SSD interface | PCI Express 4.0 | 
| On-board graphics card | Yes | 
| On-board graphics card model | Intel Graphics | 
| On-board GPU manufacturer | Intel | 
| Speaker power | 2 W | 
| Built-in microphone | Yes | 
| Number of microphones | 2 | 
| Privacy camera | Yes | 
| Privacy type | Privacy shutter | 
| Antenna type | 2×2 | 
| Ethernet LAN | Yes | 
| HDMI ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| HDMI version | 2.1 | 
| Numeric keypad | Yes | 
| Pointing device | Touchpad | 
| Trusted Platform Module (TPM) | 2.0 | 
| Greutate | 2.1 – 2.5 kg | 
| RGB colour space | DCI-P3 | 
| High Dynamic Range (HDR) supported | Yes | 
| Native aspect ratio | 16:10 | 
| Colour gamut | 100% | 
| Discrete graphics card | Yes | 
| Discrete GPU manufacturer | NVIDIA | 
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 
| Display surface | Gloss | 
| Processor boost frequency | 5.2 GHz | 
| Performance-core Max Turbo Frequency | 5.2 GHz | 
| Memory layout (slots x size) | 2 x 16 GB | 
| Discrete graphics card memory | 8 GB | 
| Maximum internal memory | 32 GB | 
| Front camera resolution (numeric) | 5 MP | 
| Thunderbolt 4 ports quantity | 1 | 
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 
| Processor cache | 30 MB | 
| USB Sleep-and-Charge | Yes | 
| On-board graphics card family | Intel Graphics | 
| Keyboard backlit colour | RGB | 
| Number of SSDs installed | 2 | 
| Panel type | OLED | 
| Operating system installed | No | 
| High Dynamic Range (HDR) technology | Dolby Vision | 
| Maximum refresh rate | 165 Hz | 
| Total SSDs capacity | 2 TB | 
| Performance cores | 8 | 
| Processor cores | 20 | 
| Efficient cores | 12 | 
| Processor base power | 55 W | 
| Bluetooth version | 5.4 | 
| Touchscreen | Nu | 
| BLUETOOTH | Da | 
| Conectivitate celulara | Fara | 
| Cititor Card | Nu | 
| Refresh rate | 165 Hz | 
| Conectivitate | Wi-Fi 7 | 
| Cititor amprente | Nu | 
| Camera WEB | Full HD | 
| Memorie RAM | 32 GB | 
| Sistem de operare | Fără OS | 
| NB-CPU | ULTRA 7 | 
| Producator Procesor | Intel | 
| Tip display: | OLED | 
| NB-Screen-Size | 16.x" | 
| Resolution | WQXGA | 
| Tip procesor | Intel Core Ultra 7 | 
| Serie placa video | NVIDIA RTX 5000 Series | 
| Display diagonal | 40.6 cm (16) | 
| USB 2.0 ports quantity | 0 | 
| HD type | WQXGA | 
| WWAN | Not installed | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | 
| USB Power Delivery (USB PD) | Yes | 
| Efficient-core base frequency | 1.8 GHz | 
| Ethernet LAN data rates | 100,1000 Mbit/s | 
| Processor threads | 20 | 
| USB Type-C charging port | Yes | 
| Performance-core base frequency | 2.4 GHz | 
| Processor generation | Intel Core Ultra (Series 2) | 
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | 
| NPU performance up to | 13 TOPs | 
| GPU performance up to | 8 TOPs | 
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) | 
| Destinat pentru: | Gaming | 
| Diagonala display | 16 – 16.9 inch | 
| Colour name | Eclipse Black | 
| Capacitate stocare | 2 TB | 
| NB-Gaming-VGA | RTX 5060 | 
| Model placa video | RTX 5060 | 
| Copilot+ PC | N/A | 
| Efficient-core Max Turbo Frequency | 4.5 GHz | 
| Discrete graphics memory type | GDDR7 | 
| Total processor performance up to | 33 TOPs | 
| Processor model | 255HX | 
| Model Procesor | 255HX | 
| Maximum turbo power | 160 W | 
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | 
| Motherboard chipset | Intel HM870 | 
| Keyboard backlit zone | 24-zone RGB | 
| Battery capacity | 80 Wh | 
| AC adapter power | 245 W | 
| Audio Chip | Realtek ALC3306 | 
| Width | 364.4 mm | 
| Depth | 268.1 mm | 
| Height (front) | 2.17 cm | 
| Height (rear) | 2.6 cm | 
| Weight | 2.43 kg | 
| Producator | LENOVO | 
| Garantie | 36 | 
 Laptop Gaming Predator Helios Neo 16 AI PHN16-73-98JH, 16 inch
Laptop Gaming Predator Helios Neo 16 AI PHN16-73-98JH, 16 inch						 Laptop Gaming Acer Predator Helios Neo 16S AI OLED PHN16S-71-975B,
Laptop Gaming Acer Predator Helios Neo 16S AI OLED PHN16S-71-975B,						 Casti Trust Nouna cu fir kids, frecventa raspuns 20 Hz
Casti Trust Nouna cu fir kids, frecventa raspuns 20 Hz						 Casti gaming cu fir Genesis Toron 301, sunet stereo, microfon,
Casti gaming cu fir Genesis Toron 301, sunet stereo, microfon,						 Casti Trust Nouna cu fir pentru copii, frecventa raspuns 20
Casti Trust Nouna cu fir pentru copii, frecventa raspuns 20						 Casti gaming cu fir Genesis Neon 764, sunet 7.1 Surround,
Casti gaming cu fir Genesis Neon 764, sunet 7.1 Surround,						




Nu există recenzii încă.