Laptop MSI Gaming Katana 17 HX B14WGK-087XRO, 17.3″ QHD (2560×1440), 240Hz, IPS-Level, Intel® Core™ i7-14650HX, 16C (8P + 8E) / 24T, P-core 2.2 / 5.2GHz, E-core 1.6 / 3.7GHz, 30MB, video dedicat NVIDIA® GeForce RTX™ 5070 8GB GDDR7, RAM DDR5 16GB*2 (5600)MHz, SSD 1TB NVMe SSD PCIe Gen4, no ODD, No Card reader, 2x 2W Speaker, HD type (30fps@720p), Gb LAN, WLAN 802.11 ax Wi-Fi 6E, Bluetooth 5.3, Firmware Trusted Platform Module(fTPM) 2.0, Porturi: 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0); 3x Type-A USB3.2 Gen2; 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz); 1x Mic-in/Headphone-out Combo Jack, 240W adapter, Baterie 4-Cell, 75 Battery (Whr), 4-Zone RGB Gaming Keyboard with Copilot Key, Black, Greutate 2.7 kg, Dimensiuni 398 x 275.6 x 27.8 mm, Free DOS
Microsoft-OS | No |
---|---|
NB-HDD-Capacity | no-HDD |
NB-Format | Regular |
HDD-or-SSD | SSD |
NB-CPU | Intel-Core-i7 |
NB-SSD-Capacity | 1TB |
RAM | 32GB |
SSD capacity | 1 TB |
Number of built-in speakers | 2 |
Combo headphone/mic port | Yes |
SSD form factor | M.2 |
NVMe | Yes |
Internal memory | 32 GB |
Total storage capacity | 1 TB |
Memory clock speed | 5600 MHz |
HDMI | Da |
Form factor | Clamshell |
Front camera | Yes |
Front camera HD type | HD |
Mobile network connection | No |
Keyboard backlit | Yes |
Tip placa video | Dedicata |
Producator placa video | nVidia |
Greutate | Peste 2.5 kg |
Processor manufacturer | Intel |
Efficient cores | 8 |
Processor cache type | Smart Cache |
Internal memory type | DDR5-SDRAM |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Speaker power | 2 W |
Video capturing speed | 30 fps |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Trusted Platform Module (TPM) | 2.0 |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Processor cores | 16 |
Total SSDs capacity | 1 TB |
Discrete graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card model | Intel® UHD Graphics |
AC adapter power | 240 W |
Maximum internal memory | 96 GB |
On-board graphics card family | Intel® UHD Graphics |
Front camera resolution | 1280 x 720 pixels |
Processor family | Intel® Core™ i7 |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Processor boost frequency | 5.2 GHz |
Performance-core Max Turbo Frequency | 5.2 GHz |
Memory layout (slots x size) | 2 x 16 GB |
Discrete graphics card memory | 8 GB |
Processor threads | 24 |
Processor cache | 30 MB |
Keyboard backlit colour | RGB |
Maximum refresh rate | 240 Hz |
Operating system installed | FreeDOS |
Performance cores | 8 |
Copilot key | Yes |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Touchscreen | Nu |
BLUETOOTH | Da |
Cititor amprente | Nu |
Memorie RAM | 32 GB |
Tip display: | IPS |
Conectivitate | Wi-Fi 6e |
Conectivitate celulara | Fara |
Camera WEB | Fara |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
Jack Audio | Da |
Thunderbolt | Nu |
DisplayPort | Da |
Cititor Card | Nu |
Producator Procesor | Intel |
Tastatura iluminata | cu RGB |
Tip procesor | Intel Core i7 |
Sistem de operare | Fără OS |
Refresh rate | 240 Hz |
Model Procesor | 14650HX |
Rezolutie | 2560 x 1440 |
Serie placa video | NVIDIA RTX 5000 Series |
NB-Screen-Size | 17.x" |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
AC adapter input voltage | 90 – 264 V |
USB Type-C | Da |
Keyboard backlit zone | 4-zone RGB |
Performance-core base frequency | 2.2 GHz |
Efficient-core base frequency | 1.6 GHz |
Panel type | IPS-Level |
Destinat pentru: | Gaming |
NB-Gaming-VGA | RTX 5070 |
Processor model | i7-14650HX |
Diagonala display | 17.3 inches |
Luminozitate | N/A |
Model placa video | RTX 5070 |
Copilot+ PC | N/A |
Discrete graphics card model | NVIDIA GeForce RTX 5070 |
Discrete graphics memory type | GDDR7 |
Capacitate stocare | 1TB NVMe SSD |
Original brand name | MSI |
Motherboard chipset | Intel HM770 |
Battery capacity | 4850 mAh |
USB Type-C charging port | No |
Display diagonal | 43.9 cm (17.3) |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD+ |
Height | 27.8 mm |
Warranty period | 2 year(s) |
Weight | 27 kg |
Number of battery cells | 4 |
Width | 398 mm |
Audio system | Nahimic 3 |
Depth | 275.6 mm |
Producator | MSI |
Garantie | 24 |
Nu există recenzii încă.