MacBook Air 13.6″ Retina/Apple M2 (CPU 8-core, GPU 8-core, Neural Engine 16-core)/16GB/256GB – Starlight – INT KB (2024)
| Housing material | Aluminium |
|---|---|
| Card reader integrated | No |
| Audio system | Dolby Atmos |
| Combo headphone/mic port | Yes |
| AC adapter power | 30 W |
| Fingerprint reader | Yes |
| SSD capacity | 256 GB |
| Weight | 1.24 kg |
| Ethernet LAN | No |
| Product colour | Beige |
| Internal memory | 16 GB |
| Tip placa video | Integrata |
| USB Type-C | Da |
| Producator placa video | Apple |
| HDMI | Nu |
| Product type | Laptop |
| Form factor | Clamshell |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Processor cores | 8 |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Memory form factor | On-board |
| Total storage capacity | 256 GB |
| On-board graphics card model | Apple GPU |
| On-board GPU manufacturer | Apple |
| On-board graphics card 6K support | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ambient light sensor | Yes |
| Numeric keypad | No |
| Pointing device | Trackpad |
| Keyboard backlit | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| AC adapter input voltage | 100 – 240 V |
| Storage temperature (T-T) | -25 – 45 °C |
| Operating relative humidity (H-H) | 0 – 90% |
| Operating altitude | 0 – 3000 m |
| Width | 304.1 mm |
| Panel type | IPS |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Built-in microphone | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Fast charging | Yes |
| Colour name | Starlight |
| Display resolution | 2560 x 1664 pixels |
| Pixel density | 224 ppi |
| RGB colour space | DCI-P3 |
| True Tone technology | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Processor model | M2 |
| Processor generation | Apple M 2nd Gen |
| Total SSDs capacity | 256 GB |
| On-board graphics card family | Apple |
| On-board graphics card cores | 8 |
| Memory bandwidth (max) | 100 GB/s |
| Number of built-in speakers | 4 |
| Number of microphones | 3 |
| Thunderbolt 3 ports quantity | 2 |
| Charging port type | MagSafe 3 |
| Voice control | Yes |
| Battery capacity | 52.6 Wh |
| Continuous video playback time | 18 h |
| Browsing time (Wi-Fi) | 15 h |
| Non-operating altitude | 0 – 4500 m |
| Maximum shipping altitude | 10500 m |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Depth | 215 mm |
| Cables included | USB Type-C to MagSafe 3 |
| Introduction year | 2024 |
| Display technology marketing name | Liquid Retina |
| Performance cores | 4 |
| Efficient cores | 4 |
| Mobile network generation | Not supported |
| Bluetooth version | 5.3 |
| Docking connector | Yes |
| Keyboard number of keys | 79 |
| Operating system installed | macOS Sonoma |
| Accessibility features | Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, VoiceOver, Zoom |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Warranty period | 1 year(s) |
| Operating temperature (T-T) | 10 – 35 °C |
| Sustainability certificates | ENERGY STAR |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| BLUETOOTH | Da |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| Cititor amprente | Da |
| Camera WEB | Fara |
| USB 3.0 | Da |
| USB 3.2 | Da |
| Cititor Card | Nu |
| Luminozitate | 400 nt |
| Thunderbolt | Da |
| Jack Audio | Nu |
| DisplayPort | Nu |
| Conectivitate | Wi-Fi 6 |
| USB 3.1 | Da |
| Tip display: | Retina |
| Sistem de operare | macOS |
| Producator Procesor | Apple |
| Serie placa video | Apple Silicon Series |
| Rezolutie | 2560 x 1664 |
| Tip procesor | Apple M2 |
| Model placa video | Apple M2 |
| Model Procesor | M2 |
| Display diagonal | 34.5 cm (13.6) |
| USB 2.0 ports quantity | 0 |
| Video decode engine | Yes |
| Video encode engine | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
| Mini DisplayPorts quantity | 0 |
| Micro HDMI ports quantity | 0 |
| USB4 Gen 2x2 ports quantity | 0 |
| DisplayPorts quantity | 0 |
| Mini HDMI ports quantity | 0 |
| Number of external displays supported | 1 |
| HDMI ports quantity | 0 |
| Brand specific technologies | Wide color (P3) |
| Height | 113 mm |
| Destinat pentru: | Consumer |
| Diagonala display | 13.6 inches |
| Greutate | Sub 1.5 kg |
| _old2_Capacitate stocare | 32 – 512GB |
| Capacitate stocare | 256 GB |
| Copilot+ PC | N/A |
| Producator | APPLE |
| Garantie | 12 |
Nu există recenzii încă.