Microsoft Surface Pro 12” , Snapdragon X Plus, 16GB, 256GB RAM
- Nu poți adăuga acea cantitate în coș — avem 1 în stoc și ai deja 1 în coșul tău. Vezi coșul
Housing material | Aluminium |
---|---|
Card reader integrated | No |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Cables included | USB Type-C |
Thunderbolt technology | Yes |
Weight | 685 g |
Internal memory | 16 GB |
Height | 7.8 mm |
Tip placa video | Integrata |
USB Type-C | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
Thunderbolt | Nu |
DisplayPort | Da |
USB 3.0 | Nu |
HDMI | Nu |
Jack Audio | Nu |
LED backlight | Yes |
Processor cores | 8 |
Front camera | Yes |
Mobile network connection | No |
Ambient light sensor | Yes |
Speaker power | 2 W |
Number of microphones | 2 |
Video capturing speed | 30 fps |
USB Type-C DisplayPort Alternate Mode | Yes |
Operating system architecture | 64-bit |
Tastatura iluminata | Nu |
Battery technology | Lithium-Ion (Li-Ion) |
Internal memory type | LPDDR5x-SDRAM |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Accelerometer | Yes |
Gyroscope | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Producator placa video | Qualcomm |
Maximum internal memory | 16 GB |
Display brightness | 400 cd/m² |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Operating system installed | Windows 11 Home |
Browsing time (Wi-Fi) | 12 h |
Processor cache | 30 MB |
Windows Hello | Yes |
Native aspect ratio | 3:2 |
Product colour | Platinum |
Colour name | Platinum |
Maximum refresh rate | 90 Hz |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Neural processor unit (NPU) | Qualcomm Hexagon |
NPU performance up to | 45 TOPs |
Bluetooth version | 5.4 |
Refresh rate | 60 Hz |
Memorie RAM | 16 GB |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Camera WEB | Fara |
Cititor Card | Nu |
Conectivitate | Wi-Fi 7 |
Cititor amprente | Nu |
Touchscreen | Da |
Sistem de operare | Windows 11 Home |
Tip display: | IPS |
Producator Procesor | Qualcomm |
Model placa video | N/A |
Serie placa video | Qualcomm Adreno Graphics |
Tip procesor | Qualcomm Snapdragon X Plus |
Model Procesor | X1P-42-100 |
Internal storage capacity | 256 GB |
Auto focus | Yes |
Form factor | Slate |
Battery included | Yes |
Rear camera type | Single camera |
Assisted GPS (A-GPS) | No |
Rear camera resolution (numeric) | 10 MP |
Rear camera flash | No |
Front camera flash | No |
Device type | Tablet PC |
Position location | No |
Magnetometer | Yes |
Platform | Windows |
Display technology marketing name | PixelSense |
Bundled software | Microsoft 365 Apps |
Continuous video playback time | 16 h |
Pixel density | 220 ppi |
Number of battery cells | 2 |
UN number | UN3481 |
Bluetooth Low Energy (BLE) | Yes |
Graphics card family | Adreno |
Processor boost frequency | 3.4 GHz |
Docking connector type | Microsoft Surface Connector |
Processor frequency | 3.2 GHz |
Package weight | 1.12 kg |
AC adapter included | No |
Panel type | LCD |
USB Type-C charging port | Yes |
Storage media | UFS |
Destinat pentru: | Consumer |
Diagonala display | 12 – 12.9 inch |
Greutate | Sub 1.5 kg |
Capacitate stocare | 256 GB |
Processor model | X1P-42-100 |
Luminozitate | N/A |
Copilot+ PC | N/A |
Processor generation | Snapdragon X Plus |
Package depth | 36.3 mm |
Display diagonal | 30.5 cm (12) |
Rezolutie | 2196 x 1464 |
Display resolution | 2196 x 1464 pixels |
Graphics card | Adreno GPU |
Trial software | Microsoft 365 Family 30-Day Trial, PC Game Pass Ultimate 30-Day Trial |
Operating system language | French, US English, Mexican Spanish |
Battery capacity | 38.8 Wh |
Width | 274.4 mm |
Depth | 189.8 mm |
Package width | 209.3 mm |
Package height | 293.3 mm |
Producator | MICROSOFT |
Garantie | 12 |
Nu există recenzii încă.