Monitor 27″ HP Series 5 Pro 527pf, LED, IPS, FHD 1920×1080, 16:9, 5 ms, 350 cd/m², 1500:1 static / 10000000:1 dinamic, 178°/178°, 1x DP 1.2/ 1x HDMI 1.4/ 4x USB Type-A 5 Gbps (1 charging)/ 1x USB-B, Swivel: ±45°; Tilt: -5 to +20°; Pivot rotation: ±90°; Height adjustment: 150 mm, VESA 100×100, Black & Silver, 3yw
Monitor 27" HP Series 5 Pro 527pf, LED, IPS, FHD
22 în stoc
942,99 lei 1.465,00 lei
22 în stoc
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| LED backlight | Yes |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| HDMI version | 1.4 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| HP segment | Business |
| Display bezel technology | Micro-Edge |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Display brightness | 350 cd/m² |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 cd/m² |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 0 – 12192 m |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Timp de raspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Haze rate | 25% |
| Surface hardness | 3H |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Response time | 5 ms |
| Power supply type | Internal |
| Number of USB Type-B upstream ports quantity | 1 |
| Swivel angle range | -45 – 45° |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| sRGB coverage (typical) | 100% |
| USB Type-A downstream ports quantity | 4 |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Flicker-free technology | Yes |
| DisplayPort version | 1.2 |
| Response time measurement type | GTG (Gray to Gray) |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Colour depth | 6 bit |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 10000000:1 |
| Weight (with stand) | 6.1 kg |
| Weight (without stand) | 4.4 kg |
| Storage relative humidity (H-H) | 20 – 80% |
| Depth (with stand) | 229 mm |
| Width (with stand) | 611.7 mm |
| Width (without stand) | 611.7 mm |
| Display number of colours | 16.7 million colours |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Tilt angle range | -5 – 20° |
| UNSPSC-code | 43211902 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Total carbon footprint (kg of CO2e) | 200 |
| Adjustable height (max) | 15 cm |
| Destinat pentru: | Commercial |
| Feet colour | Silver, Black |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Energy efficiency class (HDR) | C |
| Manufacturer warranty | HP three-year limited warranty |
| Product colour | Black |
| Touchscreen | No |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| Operating temperature (T-T) | 5 – 35 °C |
| Display diagonal | 68.6 cm (27) |
| Weight | 6.1 kg |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 68.6 cm |
| Operating relative humidity (H-H) | 5 – 95% |
| HD type | Full HD |
| Package type | Box |
| Warranty card | Yes |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Package depth | 160 mm |
| Power consumption (max) | 60 W |
| Colour name | Black |
| Package width | 699 mm |
| Package height | 446 mm |
| Power consumption (typical) | 22 W |
| Country of origin | China, Vietnam |
| Package weight | 9 kg |
| Carbon emissions, manufacturing (kg of CO2e) | 136 |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Horizontal scan range | 30 – 138 kHz |
| Vertical scan range | 50 – 120 Hz |
| Height (with stand) | 543.1 mm |
| Depth (without stand) | 74.1 mm |
| Height (without stand) | 355.7 mm |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B |
| Total carbon emissions, w/o use phase (kg of CO2e) | 56 |
| HP GTIN (EAN/UPC) with options | (ABB) 198828548696; (ABU) 198828548726 |
| HP GTIN (EAN/UPC) | 198828548696, 198828548726 |
| Producator | HP |
| Garantie | 36 |
Smart Wi-Fi Spotlight, Dimmable, 4-Pack SPEC: 2.4 GHz, IEEE 802.11b/g/n, 
Nu există recenzii încă.