Monitor Asus 23.8″ MB249C, Diagonal (inch): 23.8, Diagonal (cm): 60.5, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 75Hz, Response time GtG: 5ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1000:1, Contrast (dynamic): 100M:1, Viewing angle: 178°/178°, Color Gamut Type: NTSC, Color Gamut Coverage: 72%, Colours: 16.7M, Speakers: 1Wx2, VESA Wallmount: 100×100, Tilt: +20°~-5°, HAS: 180mm, Pivot: Yes, Swivel: +90°~-90°, HDMI: x1, USB-C: x1, USB-C Power Delivery: 60W, AUX: YES
Monitoare LED
Monitor Asus 23.8" MB249C, Diagonal (inch): 23.8, Diagonal (cm): 60.5,
Producator:
Asus
Disponibilitate:
4 în stoc
1.771,98 lei 2.060,99 lei
4 în stoc
| HDMI | Yes |
|---|---|
| MNT-Resolution | FHD |
| MNT-Screen-Size | 24.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| Native aspect ratio | 16:9 |
| Charging port type | USB Type-C |
| Built-in USB hub | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Power adapter included | Yes |
| USB Power Delivery (USB PD) | Yes |
| RMS rated power | 2 W |
| Width (with stand) | 539.3 mm |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Backlight type | LED |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital vertical frequency | 48 – 75 Hz |
| Market positioning | Home |
| HDCP | Yes |
| Power consumption (PowerSave) | 0.5 W |
| Timp de raspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| AMD FreeSync | Yes |
| Power supply type | External |
| Response time | 5 ms |
| Energy efficiency class (HDR) | Not available |
| USB Type-C | Da |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-C |
| AMD FreeSync type | FreeSync |
| Game mode | Yes |
| HDCP version | 1.4 |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Energy efficiency class (SDR) | D |
| Pivot angle | 0 – 90° |
| Weight (with stand) | 4.84 kg |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| USB Power Delivery up to | 60 W |
| Swivel angle range | -90 – 90° |
| Digital horizontal frequency | 24 – 84 kHz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Power consumption (off) | 0.3 W |
| Tilt angle range | -5 – 20° |
| Refresh rate | Sub 100 Hz |
| Destinat pentru: | Consumer |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| DC-in jack | Yes |
| Display diagonal | 60.5 cm (23.8) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Cables included | AC, HDMI, USB Type-C |
| HD type | Full HD |
| Package type | Box |
| Package weight | 7.6 kg |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Package width | 600 mm |
| Power consumption (typical) | 13 W |
| Power consumption (standby) | 0.3 W |
| Package depth | 124 mm |
| Package height | 426 mm |
| Weight (without stand) | 2.85 kg |
| Adjustable height (max) | 18 cm |
| European Product Registry for Energy Labelling (EPREL) code | 1403960 |
| Depth (with stand) | 302.2 mm |
| Height (with stand) | 711.4 mm |
| Width (without stand) | 539.3 mm |
| Depth (without stand) | 23.6 mm |
| Height (without stand) | 346.3 mm |
| Producator | ASUS |
| Garantie | 36 |

Nu există recenzii încă.