Monitor BenQ 25″ PD2506Q
Monitor BenQ 25" PD2506Q
3 în stoc
1.992,99 lei 2.292,99 lei
3 în stoc
| MNT-Resolution | UHD 4K |
|---|---|
| MNT-Screen-Size | 27.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Silver |
| Power consumption (standby) | 0.5 W |
| Product colour | Black |
| Native aspect ratio | 16:9 |
| Charging port type | USB Type-C |
| Warranty card | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 100% |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| USB Type-C downstream ports quantity | 1 |
| Swivelling | Yes |
| USB Power Delivery (USB PD) | Yes |
| RMS rated power | 5 W |
| Display resolution | 2560 x 1440 pixels |
| DisplayPorts quantity | 2 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| HDCP | Yes |
| Timp de raspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Response time | 5 ms |
| HDR | Da |
| USB Type-C | Da |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Energy efficiency class (SDR) | G |
| Rezolutie monitor | 2560 x 1440 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| HDCP version | 2.2 |
| USB Type-A downstream ports quantity | 3 |
| USB Power Delivery up to | 65 W |
| Display brightness (peak) | 400 cd/m² |
| AC (power) in | Yes |
| sRGB coverage (typical) | 100% |
| Height adjustment | Yes |
| Number of OSD languages | 18 |
| Weight (with stand) | 7.6 kg |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Market positioning | Graphics design |
| Pivot angle | 0 – 90° |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Swivel angle range | -15 – 15° |
| HD type | 2K Ultra HD |
| Colour gamut standard | sRGB |
| Power consumption (typical) | 36 W |
| Weight (without stand) | 4.4 kg |
| DCI-P3 coverage | 95% |
| Display diagonal | 63.5 cm (25) |
| Cables included | AC, DisplayPort, USB |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Power consumption (max) | 170 W |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Energy efficiency class (HDR) | G |
| AMD FreeSync | No |
| Tilt angle range | -5 – 20° |
| Refresh rate | Sub 100 Hz |
| Screen-Tech | IPS-LEDs |
| Adjustable height (max) | 11 cm |
| Destinat pentru: | Consumer |
| DVI | No |
| HDMI | Yes |
| Pixel density | 117 ppi |
| Display diagonal (metric) | 63.5 cm |
| Smart modes | CAD/CAM, Darkroom, Animation, M-Book, ePaper |
| European Product Registry for Energy Labelling (EPREL) code | 1241366 |
| Width (with stand) | 570 mm |
| Depth (with stand) | 256.9 mm |
| Height (with stand) | 440.1 mm |
| Width (without stand) | 570 mm |
| Depth (without stand) | 83.3 mm |
| Height (without stand) | 335.2 mm |
| DICOM | Yes |
| Delta E | 3 |
| Producator | BENQ |
| Garantie | 36 |
Nu există recenzii încă.