Monitor BQ 24″ BL2490, Diagonal (inch): 24, Diagonal (cm): 60, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time GtG: 5ms, Brightness (max): 250 cd/m², Contrast (static) : 1300:1, Viewing angle: 178/178, Color Gamut Type: sRGB, Color Gamut Coverage: 99%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/+20, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Monitoare LED
Monitor BQ 24" BL2490, Diagonal (inch): 24, Diagonal (cm): 60,
Producator:
Benq
Disponibilitate:
31 în stoc
432,99 lei 550,99 lei
31 în stoc
| Power consumption (standby) | 0.5 W |
|---|---|
| Product colour | Black |
| Warranty period | 3 year(s) |
| Native aspect ratio | 16:9 |
| Market positioning | Business |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| Colour gamut | 99% |
| HDMI version | 1.4 |
| Built-in speaker(s) | Yes |
| Low Blue Light technology | Yes |
| Contrast ratio (typical) | 3000:1 |
| Display diagonal | 60.5 cm (23.8) |
| Width (without stand) | 540 mm |
| Display diagonal (metric) | 60.5 cm |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Width (with stand) | 540 mm |
| Refresh rate | 100 – 144 Hz |
| Timp de raspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| FreeSync | Nu |
| Response time | 5 ms |
| Cable lock slot | No |
| Cables included | AC, DisplayPort |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Pixel density | 93 ppi |
| Flicker-free technology | Yes |
| Depth (without stand) | 61 mm |
| DisplayPort version | 1.2 |
| Hardware calibration | Yes |
| Power consumption (typical) | 20 W |
| Colour gamut standard | sRGB |
| Weight (without stand) | 3.93 kg |
| Weight (with stand) | 3.54 kg |
| RMS rated power | 4 W |
| Depth (with stand) | 182 mm |
| Height (with stand) | 408 mm |
| Height (without stand) | 343 mm |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| AC input voltage | 100 – 240 V |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Height adjustment | No |
| Tilt angle range | -5 – 20° |
| HDMI | Da |
| DVI | Nu |
| Sustainability certificates | EPEAT Bronze, TCO |
| Certification | Energy Star 8.0, EPEAT Bronze, TCO 9.0, |
| Destinat pentru: | Consumer |
| Producator | BENQ |
| Garantie | 24 |
Nu există recenzii încă.