Monitor Dahua 22″ DHI-LM22-A200Y
Monitoare LED
Monitor Dahua 22" DHI-LM22-A200Y
Producator:
Dahua
Disponibilitate:
17 în stoc
300,99 lei 360,99 lei
17 în stoc
| HDMI | Yes |
|---|---|
| Power consumption (standby) | 0.5 W |
| Storage relative humidity (H-H) | 5 – 90% |
| Package type | Box |
| Product colour | Black |
| Power consumption (max) | 1.6 W |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC adapter output voltage | 12 V |
| LED backlight | Yes |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Operating relative humidity (H-H) | 10 – 90% |
| Display technology | LED |
| Headphone out | No |
| Built-in speaker(s) | No |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| Backlight type | Edge LED |
| Power adapter included | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Panel mounting interface | 75 x 75 mm |
| Tip panel | VA |
| Refresh rate | 100 – 144 Hz |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Power supply type | External |
| Portabil | Da |
| FreeSync | Nu |
| Wall mountable | Yes |
| Tilt angle range | -5 – 15° |
| Diagonala monitor | 21 – 22 inch |
| Timp de raspuns monitor | 8 ms si peste |
| Mean time between failures (MTBF) | 30000 h |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Stand included | Yes |
| NTSC coverage (typical) | 72% |
| Feet colour | Black |
| Height (without stand) | 284 mm |
| Display diagonal | 54.5 cm (21.4) |
| Weight (without stand) | 2.05 kg |
| Width (without stand) | 492.7 mm |
| Bezel width (side) | 3.3 mm |
| Bezel width (top) | 3.3 mm |
| Bezel width (bottom) | 1.52 cm |
| Package width | 598 mm |
| Depth (without stand) | 41.2 mm |
| Response time | 10 ms |
| Display brightness (typical) | 250 cd/m² |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Package height | 366 mm |
| Package weight | 2.86 kg |
| Built-in camera | No |
| Built-in USB hub | No |
| Colour gamut standard | NTSC |
| Frameless design | Yes |
| Height adjustment | No |
| Destinat pentru: | Consumer |
| Power consumption (typical) | 1.6 W |
| Package depth | 99 mm |
| Current rating | 2 A |
| Display diagonal (metric) | 56 cm |
| Compliance certificates | CE, Electromagnetic Compatibility (EMC), Low Voltage Directive (LVD) |
| Producator | DAHUA |
| Garantie | 36 |

Nu există recenzii încă.