Monitor Dahua 31.5″ DHI-LM32-C301B, Diagonal (inch): 31.5, Diagonal (cm): 80, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 75Hz, Response time GtG: 5ms, Brightness (max): 300 cd/m², Contrast (static) : 1200:1, Viewing angle: 178/178, Color Gamut Type: NTSC, Color Gamut Coverage: 85%, VESA Wallmount: 75×75, Tilt: -5/+15, D-SUB: 0, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Monitoare LED
Monitor Dahua 31.5" DHI-LM32-C301B, Diagonal (inch): 31.5, Diagonal (cm): 80,
Producator:
Dahua
Disponibilitate:
90 în stoc
1.246,9897 lei
90 în stoc
| HDMI | Yes |
|---|---|
| Storage relative humidity (H-H) | 5 – 90% |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Market positioning | Business |
| Panel type | IPS |
| HDMI version | 1.4 |
| Contrast ratio (typical) | 1200:1 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | No |
| Backlight type | Edge LED |
| Audio output | Yes |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Panel mounting interface | 75 x 75 mm |
| Timp de raspuns monitor | 4 – 5 ms |
| DisplayPort | Da |
| Energy efficiency class (SDR) | F |
| Power supply type | External |
| Response time | 5 ms |
| Energy efficiency class (HDR) | Not available |
| Diagonala monitor | 30 – 40 inch |
| Rezolutie monitor | 2560 x 1440 |
| Tilt angle range | -5 – 15° |
| Screen shape | Flat |
| Stand included | Yes |
| G-Sync | Da |
| DisplayPort out version | 1.2 |
| Display brightness (typical) | 300 cd/m² |
| Feet colour | Black |
| Weight (without stand) | 6.65 kg |
| Colour depth | 8 bit |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Refresh rate | Sub 100 Hz |
| Destinat pentru: | Consumer |
| Input current | 4 A |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Built-in speaker(s) | No |
| Operating relative humidity (H-H) | 10 – 90% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Cables included | HDMI |
| Display diagonal | 81.3 cm (32) |
| Display resolution | 2560 x 1440 pixels |
| HD type | Full HD |
| Manual | Yes |
| Package depth | 128 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 44 W |
| Package height | 515 mm |
| Package weight | 8.27 kg |
| Height (without stand) | 422.8 mm |
| Width (without stand) | 715.1 mm |
| Depth (without stand) | 47.3 mm |
| Package width | 796 mm |
| Certification | CE EMC, CE LVD, CE ERP |
| Producator | DAHUA |
| Garantie | 36 |
Nu există recenzii încă.