Monitor Dell 23.8″ SE2425HM, 60.47 cm, Maximum preset resolution: HDMI: 1920 x 1080 up to 100 Hz, VGA: 1920 x 1080 up to 60 Hz, Screen type: Active matrix-TFT LCD, Panel technology: In-Plane Switching (IPS) Technology, Backlight: LED Edgelight System, Faceplate coating: Anti- glare with hard-coating 3H, Aspect ratio: 16:9, Pixel per inch (PPI): 93, Contrast ratio: 1000:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response Time (Gray to Gray): Normal mode: 8.0 ms (gray to gray), Fast mode: 5.0 ms (gray to gray, Brightness: 250 cd/m² (typical), Color depth: 16.70 million colors, Color gamut: NTSC 72% (CIE 1931) (minimum), Adjustability: Tilt angle -5° to 21°, VESA mounting holes (100 mm x 100 mm behind the VESA cover): Wall-mount the monitor using VESA-compatible wall mount kit, Connectivity: 1 x HDMI port (HDCP 1.4) (supports up to FHD 1920 x 1080, 100 Hz as per specified in HDMI 1.4), 1 x VGA port, Dell Display and Peripheral Manager (DDPM) Compatibility: NO, Security: Security lock slot (cable lock sold separately), Cable-management: NO, What’s in the box: Display, Stand riser, Stand base, Power cable (varies by country), 1 xHDMI cable (1.80 m), QR card, Safety, Environmental, and Regulatory Information, Dimensions (with stand): Height: 412.26 mm (16.23 in.), Width: 538.64 mm (21.21 in.), Depth: 178.81 mm (7.04 in.), Dimensions (without stand): Height: 324.21 mm (12.76 in.), Width: 538.64 mm (21.21 in.), Depth: 47.70 mm (1.88 in.), Stand dimensions: Height: 173.93 mm (6.85 in.), Width: 240.42 mm (9.47 in.), Depth: 178.81 mm (7.04 in.), Weight: Weight with packaging 5.01 kg (11.05 lb), Weight with stand assembly and cables 3.47 kg (7.65 lb), Weight without stand assembly and cables 2.80 kg (6.17 lb), 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitor Dell 23.8" SE2425HM 60.47 cm, 1920 x 1080 up
5 în stoc
448,99 lei 626,99 lei
5 în stoc
| Pivot | No |
|---|---|
| Touch | No |
| Wi-Fi | No |
| LFD-Segment | Standard |
| LFD-Resolution | FHD |
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.3 W |
| Storage relative humidity (H-H) | 5 – 90% |
| Product colour | Black |
| Quick start guide | Yes |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| LED backlight | Yes |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1000:1 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| Built-in speaker(s) | No |
| Backlight type | Edge LED |
| Display diagonal | 60.5 cm (23.8) |
| Operating altitude | 0 – 5000 m |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HDCP | Yes |
| Refresh rate | 100 – 144 Hz |
| Surface hardness | 3H |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Wall mountable | Yes |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| HDMI cable length | 1.8 m |
| HDCP version | 1.4 |
| Timp de raspuns monitor | 8 ms si peste |
| Response time | 8 ms |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Response time (fast) | 5 ms |
| Pixel density | 93 ppi |
| Flicker-free technology | Yes |
| Market positioning | Office |
| Tilt angle range | -5 – 21° |
| Energy efficiency class (SDR) | D |
| Non-operating altitude | 5000 – 12192 m |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Vertical scan range | 50 – 76 Hz |
| Swivelling | No |
| Response time measurement type | GTG (Gray to Gray) |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| NTSC coverage (typical) | 72% |
| Weight (without stand) | 2.8 kg |
| Remote control included | No |
| Feet colour | Black |
| Stylus included | No |
| Bezel width (bottom) | 1.74 cm |
| Digital horizontal frequency | 30 – 110 kHz |
| Width (with stand) | 538.6 mm |
| Width (without stand) | 538.6 mm |
| Bezel width (side) | 5.8 mm |
| Bezel width (top) | 5.8 mm |
| Input current | 0.7 A |
| Power adapter included | No |
| Height (without stand) | 324.2 mm |
| Depth (with stand) | 178.8 mm |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Height adjustment | No |
| Brightness | ≤400cd/m2 |
| Ethernet LAN (RJ-45) ports | 0 |
| Screen-Tech | IPS-LEDs |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Commercial |
| Digital vertical frequency | 50 – 100 Hz |
| LFD-Screen-Size | 23.x" |
| Power consumption (max) | 28.5 W |
| Supported video modes | 1080p, 720p, 480p, 576p |
| Horizontal scan range | 30 – 82 kHz |
| Height (with stand) | 412.3 mm |
| Weight (with stand) | 3.12 kg |
| Depth (without stand) | 47.7 mm |
| Package weight | 5.01 kg |
| Power consumption (typical) | 128 W |
| Producator | DELL |
| Garantie | 36 |
Nu există recenzii încă.