Monitor Dell 34″ P3424WEB, 86.71 cm, Maximum preset resolution: 3440 x 1440 at 60 Hz, Screen type: Active matrix – TFT LCD, Panel Type: In- plane switching Technology, Backlight LED: LED, Display screen coating: Anti-glare treatment of the front polarizer (3H) hard coating, Aspect ratio: 21:9, Pixel per inch: (PPI) 109.68, Contrast ratio: 1000 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 8 ms gray-to-gray (Normal), 5 ms gray-to-gray (Fast), Brightness: 300 cd/m² (typical), Color depth: 1.07 billion colors, Color gamut: 99% sRGB, Adjustability: Height adjustable stand 150.00 mm, Tilt: -5° to 21°, Swivel: -30° to 30°, Slant adjust: -4° to 4°, VESA mounting holes (100 mm x 100 mm-behind attached VESA cover), Connectivity: 1 x DisplayPort version 1.2 (HDCP 2.2), 1 x HDMI 2.1 (TMDS), 1 x USB Type-B (USB 3.2 Gen1 upstream port), 1 x USB Type-C (Alternate mode with DisplayPort 1.2, USB 3.2 Gen1 upstream port, Power Delivery PD up to 90 W), 1 x USB Type-C downstream (15 W), USB 3.2 Gen1 (5 Gbps), 2 x super speed USB 5 Gbps (USB 3.2 Gen1), 1 x super speed USB 5 Gbps (USB 3.2 Gen1) with BC 1.2 charging capability at 2 A (max), 1 x 3.5 mm headphone jack, 1 x RJ45, Dell Display Manager (DDM) Compatibility: Easy Arrange and other key features, Security: Security lock slot (cable lock sold separately), What’s in the box: Stand riser, Stand base, Power cable, DisplayPort 1.8 M cable (DisplayPort to DisplayPort), USB 3.2 Gen1 1.8 M Type-A to Type-B upstream cable, USB-C Gen1 1.8 M cable (C to C), Quick Setup Guide, Safety, Environmental, and Regulatory Information, Dimensions: Height (extended): 595.89 mm (23.46 in.), Height (compressed): 445.89 mm (17.55 in.), Width: 815.65 mm (32.11 in.), Depth: 242.47 mm (9.55 in.), 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitor Dell 34" P3424WEB 86.71 cm, WQHD 3440 x 1440,
9 în stoc
4.589,99 lei
9 în stoc
| Built-In-PC | No |
|---|---|
| Pivot | No |
| Touch | No |
| Wi-Fi | No |
| LFD-Segment | Standard |
| LFD-Resolution | WQHD |
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.3 W |
| Storage relative humidity (H-H) | 5 – 90% |
| Quick start guide | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in USB hub | Yes |
| Operating relative humidity (H-H) | 10 – 80% |
| Colour gamut | 99% |
| Contrast ratio (typical) | 1000:1 |
| Built-in speaker(s) | Yes |
| Sustainability certificates | ENERGY STAR |
| Microphone in | Yes |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Headphone connectivity | 3.5 mm |
| HD type | 4K Ultra HD |
| USB Type-C downstream ports quantity | 1 |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| Power adapter included | Yes |
| Built-in camera | Yes |
| Operating altitude | 0 – 5000 m |
| Tip panel | IPS |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| HDCP | Yes |
| Timp de raspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Surface hardness | 3H |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| Power supply type | Internal |
| Diagonala monitor | Peste 41 inch |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Power Delivery up to | 90 W |
| Heavy metals free | Hg (mercury) |
| HDCP version | 2.2 |
| Feet colour | Silver |
| USB Type-A downstream ports quantity | 3 |
| DisplayPort cable length | 1.8 m |
| Rezolutie monitor | 3440 x 1440 |
| Rata de aspect | 21:9 |
| Ecran Curbat: | Da |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Pixel Pitch | 0.2325 x 0.2325 mm |
| Vertical scan range | 56 – 76 Hz |
| AC (power) in | Yes |
| Webcam | Da |
| RMS rated power | 10 W |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Flicker-free technology | Yes |
| Market positioning | Office |
| Tilt angle range | -5 – 21° |
| Non-operating altitude | 5000 – 12192 m |
| Stand included | Yes |
| Height adjustment | 15 cm |
| DisplayPort version | 1.2 |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Remote control included | No |
| Display brightness (typical) | 300 cd/m² |
| Horizontal scan range | 30 – 90 kHz |
| Colour gamut standard | sRGB |
| Bezel width (bottom) | 2.17 cm |
| Pixel density | 109.68 ppi |
| High Dynamic Range (HDR) supported | No |
| PC Audio in | No |
| Stylus included | No |
| Display diagonal | 86.7 cm (34.1) |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| Power consumption (max) | 210 W |
| Power consumption (typical) | 31.5 W |
| Weight (with stand) | 10.8 kg |
| Screen curvature rating | 3800R |
| Supported video modes | 480p, 720p, 1080i, 1080p |
| Display diagonal (metric) | 86.71 cm |
| Megapixel (approx.) | 4 MP |
| European Product Registry for Energy Labelling (EPREL) code | 1378998 |
| Width (with stand) | 815.6 mm |
| Depth (with stand) | 242.5 mm |
| Height (with stand) | 595.9 mm |
| Width (without stand) | 815.6 mm |
| Depth (without stand) | 84.8 mm |
| Height (without stand) | 420 mm |
| Weight (without stand) | 7.43 kg |
| Bezel width (side) | 8.67 mm |
| Bezel width (top) | 3.92 cm |
| Package weight | 15.8 kg |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Doesn't contain | Arsenic, PVC/BFR |
| Refresh rate | Sub 100 Hz |
| Brightness | ≤400cd/m2 |
| LFD-Screen-Size | 34.x" |
| Screen-Tech | IPS-LEDs |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Commercial |
| Producator | DELL |
| Garantie | 36 |
Nu există recenzii încă.