Monitor Dell 4K 43″ U4323QE, 107.95 cm, Maximum preset resolution 3840 x 2160 at 60 Hz, Screen type Active matrix – TFT LCD, Panel Type In- plane switching Technology, Backlight LED, Display screen coating Anti- glare treatment of the front polarizer (3H) hard coating, Aspect ratio 16:9, Pixel per inch (PPI) 103.6, Contrast ratio 1000 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: Normal mode < 8 ms, Fast mode < 5 ms, Brightness 350 cd/m² (typical), Color depth 1.07 billion colors, Color gamut sRGB 95% (min), Adjustability: Height adjustable stand: 60 mm, Tilt: -5° to 10°, Swivel: -20° to 20°, NO Pivot, VESA mounting holes (100 mm x 100 mm and 200 mm x 200 mm, behind attached VESA cover), Connectivity: 2 x DP 1.4, 2 x HDMI 2.1 (TMDS), 1 x USB-C (DP 1.4 HBR3 (2 lane)/HBR2 (4 lane), PD 90 W, 2/4 lane switching) , USB 3.2 Gen 2 10 Gbps) upstream, 3 x USB-C (USB 3.2 Gen 2 10 Gbps, KVM) upstream, 1 x Analog 2.0 audio line out (3.5 mm jack), 3 x USB-A (USB 3.2 Gen 2 10 Gbps) downstream, 1 x RJ45 (PXE boot, MAC address pass thru, WoL, 1 Gbps) Quick access, 1 x USB-A (USB 3.2 Gen 2, 10 Gbps) downstream with BC 1.2, 1 x USB-C (USB 3.2 Gen 2, 10 Gbps, 15 W) downstream, Built-in speakers (2 x 8 W), Security Security lock slot (cable lock sold separately), What's in the box: Stand riser, Stand base, Power cable, DisplayPort 1.8 M cable (DisplayPort to DisplayPort), USB-C Gen 2 1.0 M cable (A to C), USB-C Gen 2 PD 3.0 1.0 M cable, Premium High Speed HDMI 1.8 M cable, Dimensions (with stand): Height (extended) 655.20 mm, Height (compressed) 595.20 mm, Width 967.21 mm, Depth 256.40 mm, Weight with stand assembly and cables: 18.55 kg, 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitor Dell 4K 43" U4323QE, TFT LCD, 5Ms, 60Hz
9 în stoc
4.603,99 lei 6.861,99 lei
9 în stoc
| Built-In-PC | No |
|---|---|
| Pivot | No |
| Touch | No |
| Wi-Fi | No |
| LFD-Resolution | UHD |
| LFD-Segment | noLFD |
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.3 W |
| Storage relative humidity (H-H) | 5 – 90% |
| Product colour | Silver |
| Native aspect ratio | 16:9 |
| Charging port type | USB Type-C |
| Plug and Play | Yes |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| On/off switch | Yes |
| Operating relative humidity (H-H) | 10 – 80% |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1000:1 |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Sustainability certificates | ENERGY STAR |
| Number of speakers | 2 |
| Display technology | LCD |
| Headphone out | Yes |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Display brightness (typical) | 350 cd/m² |
| USB Type-C downstream ports quantity | 1 |
| Swivelling | Yes |
| USB Power Delivery (USB PD) | Yes |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 0 – 12192 m |
| Doesn't contain | PVC/BFR |
| DisplayPorts quantity | 2 |
| PAIA version | 1.3.2, 2022 |
| Rata de aspect | 16:9 |
| Touchscreen | Nu |
| Portabil | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Backlight type | W-LED |
| Surface hardness | 3H |
| Front bezel colour | Black |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Rezolutie monitor | 3840 x 2160 |
| Display number of colours | 1.07 billion colours |
| Pixel Pitch | 0.2451 x 0.2451 mm |
| Horizontal scan range | 30 – 140 kHz |
| Viewable size, horizontal | 94.1 cm |
| Viewable size, vertical | 52.9 cm |
| USB Power Delivery up to | 90 W |
| Built-in KVM switch | Yes |
| Energy efficiency class (SDR) | G |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| USB upstream port type | USB Type-C |
| Cable management | Yes |
| AC (power) in | Yes |
| Height adjustment | Yes |
| Tip panel | IPS |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Nu |
| Culoare monitor | Negru |
| USB Type-A downstream ports quantity | 4 |
| Response time | 8 ms |
| Screen shape | Flat |
| Response time (fast) | 5 ms |
| Colour gamut | 95% |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Luminozitate maximă | N/A |
| Swivel angle range | -20 – 20° |
| Montare VESA | Nu |
| Dell Display Manager (DDM) compatibility | Yes |
| Colour gamut standard | sRGB |
| High Dynamic Range (HDR) supported | No |
| Tilt angle range | -5 – 10° |
| RJ-45 ports quantity | 1 |
| Display diagonal | 109.2 cm (43) |
| Width (with stand) | 967.2 mm |
| Width (without stand) | 967.2 mm |
| Power consumption (max) | 250 W |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| Diagonala monitor | 43" |
| Timp de raspuns monitor | 5ms |
| Depth (without stand) | 64.1 mm |
| RMS rated power | 8 W |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Built-in camera | No |
| Power consumption (off) | 0.3 W |
| Refresh rate | Sub 100 Hz |
| Brightness | ≤400cd/m2 |
| Ethernet LAN (RJ-45) ports | 0 |
| HDMI | Da |
| DVI | Nu |
| Pixel density | 103.6 ppi |
| Vertical scan range | 29 – 76 Hz |
| Viewable size diagonal | 10.8 cm |
| Number of USB Type-C upstream ports quantity | 4 |
| Panel mounting interface | 100 x 100,200 x 200 mm |
| Adjustable height (max) | 6 cm |
| Power consumption (typical) | 52.1 W |
| European Product Registry for Energy Labelling (EPREL) code | 1260604 |
| Depth (with stand) | 256.4 mm |
| Height (with stand) | 595.2 mm |
| Weight (with stand) | 18.6 kg |
| Height (without stand) | 560.5 mm |
| Weight (without stand) | 13.2 kg |
| Bezel width (side) | 1.3 cm |
| Bezel width (top) | 1.3 cm |
| Bezel width (bottom) | 1.81 cm |
| Package weight | 25.2 kg |
| Total carbon footprint (kg of CO2e) | 1010 |
| Total carbon emissions, standard deviation (kg of CO2e) | 263 |
| Carbon emissions, manufacturing (kg of CO2e) | 513 |
| Carbon emissions, logistics (kg of CO2e) | 124 |
| Carbon emissions, energy usage (kg of CO2e) | 358 |
| Carbon emissions, end-of-life (kg of CO2e) | 14 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 651 |
| Destinat pentru: | Commercial |
| Producator | DELL |
| Garantie | 36 |
Nu există recenzii încă.