Monitor Gaming Asrock PG27QFT1B, diagonala: 27″, Aspect: 16:9, anti-glare, Rezolutie: 2560 x 1440, Refresh rate: 180Hz, Luminozitate: 400 cd/m2, Contrast: 1000:1, unghi vizualizare: 178°(H) / 178°(V), culori: 1.07B, Timp raspuns: 1ms, Flicker free, Difuzoare integrate: 2 x 2W, interfata: 1 x Display port, 2 x HDMI, 1 x Jack 3.5mm, dimensiuni: 614 x 366 x 72mm fara stand, greutate cu stand 5.8 KG.
Monitoare LED
Monitor Gaming Asrock PG27QFT1B, diagonala: 27", Aspect: 16:9, anti-glare, Rezolutie:
Producator:
Asrock
Disponibilitate:
8 în stoc
1.072,99 lei 1.603,99 lei
8 în stoc
| Built-In-PC | No |
|---|---|
| Pivot | No |
| Touch | No |
| LFD-Resolution | UHD |
| LFD-Segment | noLFD |
| Quick start guide | Yes |
| DisplayPort version | 1.4 |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| sRGB coverage (typical) | 99% |
| RMS rated power | 2 W |
| Display resolution | 2560 x 1440 pixels |
| Width (with stand) | 614 mm |
| Display diagonal (metric) | 68.6 cm |
| Tip panel | IPS |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Power consumption (PowerSave) | 0.5 W |
| Diagonala monitor | 26 – 29 inch |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| Digital vertical frequency | 48 – 144 Hz |
| AMD FreeSync | Yes |
| Energy efficiency class (SDR) | F |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 400 cd/m² |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Rezolutie monitor | 2560 x 1440 |
| Refresh rate | 145 – 200 Hz |
| Height (without stand) | 366 mm |
| Depth (with stand) | 237 mm |
| Montare VESA | Nu |
| Width (without stand) | 614 mm |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Input current | 1.5 A |
| Stand included | Yes |
| Energy efficiency class (HDR) | F |
| Energy consumption (HDR) per 1000 hours | 24 kWh |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Feet colour | Black |
| Vertical scan range | 48 – 180 Hz |
| Cables included | DisplayPort, HDMI, Power |
| Weight (with stand) | 5.8 kg |
| Display surface | Anti-glare |
| Horizontal scan range | 265 – 265 kHz |
| Digital horizontal frequency | 15 – 215 kHz |
| Power consumption (max) | 55 W |
| Depth (without stand) | 72 mm |
| Video colour modes | DCI-P3, sRGB |
| Height (with stand) | 460 mm |
| Weight (without stand) | 5.35 kg |
| Gross weight | 7.4 kg |
| Brightness | ≤400cd/m2 |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Commercial |
| Producator | ASROCK |
| Garantie | 24 |
Nu există recenzii încă.