Monitor Lenovo ThinkVision T27-40; 27″IPS, FHD (1920×1080), 16:9, Brightness: 300 cd/m², Contrast ratio: 1500:1, Response time: 4ms GtG (Extreme mode) / 6ms GtG (Typical mode), Dot / Pixel Per Inch: 82 dpi, Color Gamut: 99% sRGB, 99% BT.709, View angle: 178° / 178°, Stand: Tilt, Swivel, Pivot, Height Adjust Stand, Side Bezel Width: 2 mm, Dimensions with Stand: Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches); Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches); Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches), Power Comsuption (Typical / Maximum): 15W / 75W, Power Adapter: Integrated, Weight (Including Stand): 9.1 kg, 48Hz – 120Hz, Camera Modular Camera Support, dinamicModular Speaker Support, 3x USB-A (USB 5Gbps), 1x USB-C® (USB 5Gbps, PD 15W), 1x USB-B (USB 5Gbps, USB upstream), Color: Eclipse Black, Base Warranty: 3-year
Monitor Lenovo ThinkVision T27-40; 27"IPS, FHD (1920×1080), 16:9, Brightness:
37 în stoc
1.296,9869 lei 1.371,9948 lei
37 în stoc
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| Touch | No |
| LFD-Resolution | FHD |
| Power consumption (off) | 0.5 W |
| Windows operating systems supported | Windows 10, Windows 11 |
| Native aspect ratio | 16:9 |
| Ethernet LAN | No |
| Built-in USB hub | Yes |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| HDMI version | 1.4 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | No |
| sRGB coverage (typical) | 99% |
| USB Type-C downstream ports quantity | 1 |
| Pivot angle | -90 – 90° |
| VGA (D-Sub) ports quantity | 1 |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| DisplayPort | Da |
| Backlight type | W-LED |
| Pixel density | 82 ppi |
| Front bezel colour | Black |
| FreeSync | Nu |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| USB Type-C | Da |
| Number of USB Type-B upstream ports quantity | 1 |
| Swivel angle range | -45 – 45° |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| Cable management | Yes |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Depth (without stand) | 46 mm |
| Response time | 6 ms |
| Contrast ratio (dynamic) | 3000000:1 |
| Tilt angle range | -5 – 23.5° |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Market positioning | Office |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Stand included | Yes |
| Weight (with stand) | 6.5 kg |
| DisplayPort version | 1.2 |
| Display brightness (typical) | 300 cd/m² |
| Width (with stand) | 611.9 mm |
| Width (without stand) | 611.9 mm |
| Feet colour | Black |
| Timp de raspuns monitor | 6 – 7 ms |
| USB Type-C DisplayPort Alternate Mode | No |
| Weight (without stand) | 4.4 kg |
| Depth (with stand) | 195 mm |
| Response time (fast) | 6 ms |
| Response time (extreme) | 4 ms |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| AMD FreeSync | No |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Brightness | ≤400cd/m2 |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |
| Destinat pentru: | Commercial |
| Bezel width (bottom) | 1.04 cm |
| DisplayPort out quantity | 0 |
| Adjustable height (max) | 15.5 cm |
| Height (with stand) | 537.8 mm |
| Height (without stand) | 355.2 mm |
| Video colour modes | BT.709 |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 6.86 cm (2.7) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Built-in microphone | No |
| HD type | Full HD |
| Cables included | DisplayPort, USB Type-A to USB Type-B |
| Package height | 420 mm |
| Package depth | 150 mm |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| Power consumption (typical) | 15 W |
| Power consumption (max) | 75 W |
| Colour name | Eclipse Black |
| Package width | 693 mm |
| Package weight | 9.1 kg |
| Producator | LENOVO |
| Garantie | 36 |

Nu există recenzii încă.