Monitor LenovoThinkVision E27Q-40; 27″IPS, QHD (2560×1440), 16:9, Brightness: 350 cd/m², Contrast ratio: 1500:1, Response time: 4ms GtG (Extreme mode) / 6ms GtG (Typical mode), Dot / Pixel Per Inch: 109 dpi, Color Gamut: 99% sRGB, View angle: 178° / 178°, Stand: Tilt, Swivel, Pivot, Height Adjust Stand, Side Bezel Width: 1.8 mm, Dimensions with Stand: Lowest Position | 613.1 x 220 x 383.5 mm (24.14 x 8.66 x 15.1 inches); Highest Position | 613.1 x 220 x 538.5 mm (24.14 x 8.66 x 21.2 inches); Head Only | 613.1 x 40.4 x 366.4 mm (24.14 x 1.59 x 14.43 inches), Power Comsuption (Typical / Maximum): 19.7W / 42W, Power Adapter: Integrated, Weight (Including Stand): Monitor With Stand | 6.2 kg; Monitor Head Only | 4.0 kg, 100Hz, Camera None, dinamic2Wx2, None, Color: Raven Black, Base Warranty: 3-year
Monitoare LED
Monitor LenovoThinkVision E27Q-40; 27"IPS, QHD (2560×1440), 16:9, Brightness: 350
Producator:
Lenovo
Disponibilitate:
30 în stoc
1.156,99 lei 1.209,00 lei
30 în stoc
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| LFD-Segment | Standard |
| LFD-Resolution | FHD |
| Windows operating systems supported | Windows 10, Windows 11 |
| Ethernet LAN | No |
| Colour gamut | 99% |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| Display brightness (typical) | 350 cd/m² |
| Pivot angle | -90 – 90° |
| Width (with stand) | 613.1 mm |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Timp de raspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Front bezel colour | Black |
| FreeSync | Nu |
| Energy efficiency class (HDR) | Not available |
| Rezolutie monitor | 2560 x 1440 |
| Depth (with stand) | 220 mm |
| Cable management | Yes |
| Montare VESA | Nu |
| Response time | 6 ms |
| Response time (fast) | 4 ms |
| Contrast ratio (typical) | 1500:1 |
| DisplayPort version | 1.2 |
| Response time measurement type | GTG (Gray to Gray) |
| Weight (with stand) | 6.2 kg |
| USB Type-C DisplayPort Alternate Mode | No |
| Bezel width (side) | 1.8 mm |
| Bezel width (top) | 1.8 mm |
| Bezel width (bottom) | 2.05 cm |
| RMS rated power | 4 W |
| Width (without stand) | 613.1 mm |
| Height (with stand) | 538.5 mm |
| Height (without stand) | 366.4 mm |
| Energy efficiency class (SDR) | E |
| VGA (D-Sub) ports quantity | 0 |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |
| Destinat pentru: | Commercial |
| DisplayPort out quantity | 0 |
| Adjustable height (max) | 15.5 cm |
| Built-in speaker(s) | Yes |
| Cables included | HDMI |
| Package depth | 155 mm |
| Height adjustment | Yes |
| Swivelling | Yes |
| Power consumption (max) | 42 W |
| Package height | 447 mm |
| Package width | 695 mm |
| Power consumption (typical) | 19.7 W |
| Depth (without stand) | 40.4 mm |
| Producator | LENOVO |
| Garantie | 36 |

Nu există recenzii încă.