Monitor LG 34″ 34WQ650-W.AEU, Diagonal (inch): 34, Diagonal (cm): 86, Aspect ratio: 21:9, Panel: IPS, Resolution: 2560×1080, Refresh Rate: 100Hz, Response time GtG: 5ms, Brightness (max): 400 cd/m², Contrast (static) : 700:1, Contrast (dynamic): 1000:1, Viewing angle: 178°/178°, Color Gamut Type: sRGB 99% (CIE1931), Colours: 16.7M, Speakers: 7Wx2, VESA Wallmount: 100×100, Tilt: -5~15º, HDMI: Yes, DisplayPort: x1, USB Hub: Yes, USB-C: x1, USB-C Power Delivery: 100W, AUX: 3-pole (Sound Only)
		Monitoare LED
		
			Monitor LG 34" 34WQ650-W.AEU
                Producator: 
                Lg
            
            
			
				Disponibilitate: 
				Stoc epuizat
1.565,99 lei
Stoc epuizat
| AC input frequency | 50 – 60 Hz | 
|---|---|
| Contrast ratio (typical) | 700:1 | 
| High Dynamic Range (HDR) supported | Yes | 
| Number of speakers | 2 | 
| sRGB coverage (typical) | 99% | 
| Tip panel | IPS | 
| Ecran Curbat: | Nu | 
| Touchscreen | Nu | 
| Webcam | Nu | 
| Montare VESA | Da | 
| Portabil | Nu | 
| G-Sync | Nu | 
| FreeSync | Da | 
| Thunderbolt | Nu | 
| Market positioning | Home | 
| Refresh rate | 100 – 144 Hz | 
| Timp de raspuns monitor | 4 – 5 ms | 
| Luminozitate maximă | 350 – 499 cd/m2 | 
| Boxe integrate | Da | 
| DisplayPort | Da | 
| AMD FreeSync | Yes | 
| Energy efficiency class (SDR) | F | 
| Response time | 5 ms | 
| HDR | Da | 
| USB Type-C | Da | 
| Display brightness (typical) | 400 cd/m² | 
| Diagonala monitor | 30 – 40 inch | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | 
| Number of upstream ports | 1 | 
| Feet colour | Silver | 
| USB upstream port type | USB Type-C | 
| Rata de aspect | 21:9 | 
| Display diagonal | 86.4 cm (34) | 
| Native aspect ratio | 21:9 | 
| Power consumption (typical) | 35 W | 
| Culoare monitor | Alte culori | 
| Height adjustment | Yes | 
| Weight (with stand) | 7.9 kg | 
| Screen shape | Flat | 
| Maximum refresh rate | 100 Hz | 
| Flicker-free technology | Yes | 
| Energy consumption (SDR) per 1000 hours | 31 kWh | 
| Colour gamut standard | sRGB | 
| Package height | 516 mm | 
| Rezolutie monitor | 2560 x 1080 | 
| Display resolution | 2560 x 1080 pixels | 
| Energy consumption (HDR) per 1000 hours | 41 kWh | 
| Package weight | 11.1 kg | 
| Weight (without stand) | 6 kg | 
| RMS rated power | 14 W | 
| Height (without stand) | 365.3 mm | 
| Pixel Pitch | 0.312 x 0.31 mm | 
| Width (with stand) | 816.5 mm | 
| Width (without stand) | 816.5 mm | 
| Depth (without stand) | 45.5 mm | 
| Package width | 940 mm | 
| Package depth | 219 mm | 
| Depth (with stand) | 260 mm | 
| Product colour | Silver, White | 
| Power consumption (max) | 39 W | 
| HD type | WFHD | 
| Display diagonal (metric) | 86.6 cm | 
| European Product Registry for Energy Labelling (EPREL) code | 1158052 | 
| Height (with stand) | 568.3 mm | 
| HDMI | Da | 
| DVI | Nu | 
| Destinat pentru: | Consumer | 
| Producator | LG | 
| Garantie | 24 | 
 Toner Lexmark 51F2H00, black, 5 k, MS312dn / MS415dn, Return
Toner Lexmark 51F2H00, black, 5 k, MS312dn / MS415dn, Return						 Mouse pad Trust Bigfoot XL, cu gel pad, negru
Mouse pad Trust Bigfoot XL, cu gel pad, negru						 Monitor LG 31.2" 32SR50F-W.AEU
Monitor LG 31.2" 32SR50F-W.AEU						 Monitor Asus 31.2" PA329CRV
Monitor Asus 31.2" PA329CRV						 Cartus cerneala Epson C13T11C240 Cyan, capacitate 3k pagini ,compatibil cu:
Cartus cerneala Epson C13T11C240 Cyan, capacitate 3k pagini ,compatibil cu:						 Monitor AOC 23.6" C24G42E, Curvature: 1500R, Diagonal (inch): 23.6, Diagonal
Monitor AOC 23.6" C24G42E, Curvature: 1500R, Diagonal (inch): 23.6, Diagonal						 Monitor ViewSonic 24" VG2409-MHDU-2
Monitor ViewSonic 24" VG2409-MHDU-2						 Tastatura HP HyperX Alloy 65 AUQ, Tastatura mecanica, Cablu USB
Tastatura HP HyperX Alloy 65 AUQ, Tastatura mecanica, Cablu USB						 Monitor Philips 24" 24E2N1100LB/00, Diagonal (inch): 24, Diagonal (cm): 61,
Monitor Philips 24" 24E2N1100LB/00, Diagonal (inch): 24, Diagonal (cm): 61,						 Memorie USB Flash Drive Kingston Data Traveler Max, 512GB, USB
Memorie USB Flash Drive Kingston Data Traveler Max, 512GB, USB						 Apple iPad mini (A17 Pro) Wi-Fi 128GB - Blue
Apple iPad mini (A17 Pro) Wi-Fi 128GB - Blue						 Desktop Dell Slim ECS1250 180W Chassis, Intel i3-14100, 8GB Ram,
Desktop Dell Slim ECS1250 180W Chassis, Intel i3-14100, 8GB Ram,						 Tastatura gaming cu fir Genesis LITH 400, iluminare RGB, mecanism
Tastatura gaming cu fir Genesis LITH 400, iluminare RGB, mecanism						 Monitor Philips 24" 24B2G5301/00, Diagonal (inch): 24, Diagonal (cm): 60.96,
Monitor Philips 24" 24B2G5301/00, Diagonal (inch): 24, Diagonal (cm): 60.96,						 Monitor Gaming Gigabyte GS27FA, Panel Size: 27 inch, Panel Backlight/
Monitor Gaming Gigabyte GS27FA, Panel Size: 27 inch, Panel Backlight/						 Multifunctional inkjet color CISS Epson L14150, dimensiune A3+ (Printare, Copiere,
Multifunctional inkjet color CISS Epson L14150, dimensiune A3+ (Printare, Copiere,						 Monitor Philips 27" 27B2G5500/00, Diagonal (inch): 27, Diagonal (cm): 69,
Monitor Philips 27" 27B2G5500/00, Diagonal (inch): 27, Diagonal (cm): 69,						




















Nu există recenzii încă.