Monitor Philips 27″ 27E2N2500/00
Monitor Philips 27" 27E2N2500/00
52 în stoc
688,99 lei
52 în stoc
MNT-Resolution | FHD |
---|---|
MNT-Screen-Size | 24.x" |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Native aspect ratio | 16:9 |
Plug and Play | Yes |
DisplayPort version | 1.4 |
LED backlight | Yes |
Panel type | IPS |
Anti-glare screen | Yes |
HDMI ports quantity | 1 |
Cable lock slot | Yes |
High Dynamic Range (HDR) supported | Yes |
HDMI version | 2.0 |
Maximum refresh rate | 120 Hz |
Cable lock slot type | Kensington |
Low Blue Light technology | Yes |
Display technology | LCD |
Depth (with stand) | 200 mm |
Tip panel | IPS |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Market positioning | Home |
HDCP | Yes |
Diagonala monitor | 26 – 29 inch |
Refresh rate | 100 – 144 Hz |
Timp de raspuns monitor | 4 – 5 ms |
DisplayPort | Da |
Backlight type | W-LED |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display sRGB | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
Power supply type | External |
Operating altitude | 0 – 3658 m |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 50000 h |
FreeSync | Nu |
Energy efficiency class (HDR) | Not available |
HDR | Da |
Horizontal scan range | 30 – 140 kHz |
Picture enhancement | SmartImage |
Rezolutie monitor | 2560 x 1440 |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
HDCP version | 2.2 |
Pixel density | 109 ppi |
Viewable size, horizontal | 59.7 cm |
Screen shape | Flat |
Contrast ratio (typical) | 1500:1 |
Flicker-free technology | Yes |
Response time measurement type | GTG (Gray to Gray) |
Non-operating altitude | 3658 – 12192 m |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Response time (MPRT) | 1 ms |
Display brightness (typical) | 300 cd/m² |
Response time | 4 ms |
Pixel Pitch | 0.2331 x 0.2331 mm |
Vertical scan range | 48 – 120 Hz |
Height (with stand) | 454 mm |
Adaptive synchronisation | Yes |
Height (without stand) | 359 mm |
Display number of colours | 16.7 million colours |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
NVIDIA G-SYNC | No |
Built-in camera | No |
Built-in USB hub | No |
DisplayPorts quantity | 1 |
Power consumption (off) | 0.3 W |
AMD FreeSync | No |
Viewable size, vertical | 33.6 cm |
Tilt angle range | -5 – 20° |
Screen-Tech | IPS-LEDs |
Destinat pentru: | Consumer |
DVI | No |
HDMI | Yes |
Product colour | Black |
Operating temperature (T-T) | 0 – 40 °C |
Touchscreen | No |
Built-in speaker(s) | No |
Display diagonal | 68.6 cm (27) |
Operating relative humidity (H-H) | 20 – 80% |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal (metric) | 68.6 cm |
Storage temperature (T-T) | -20 – 60 °C |
Display resolution | 2560 x 1440 pixels |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 – 240 V |
Doesn't contain | Mercury, PVC/BFR |
LED indicators | Operation, Stand-by |
Height adjustment | No |
Package width | 690 mm |
Package depth | 124 mm |
Package weight | 5.56 kg |
Depth (without stand) | 33 mm |
Package height | 480 mm |
Power consumption (typical) | 22.97 W |
Width (with stand) | 616 mm |
Weight (with stand) | 3.22 kg |
Width (without stand) | 616 mm |
Weight (without stand) | 2.85 kg |
Compliance certificates | BSMI, CB, CE, EMF, Federal Communications Commission (FCC), ICES, PSE, RoHS, UKCA |
Producator | PHILIPS |
Garantie | 36 |
Nu există recenzii încă.