Monitor Philips 27″ 27M2N3501PA/00
Monitor Philips 27" 27M2N3501PA/00
96 în stoc
1.034,99 lei
96 în stoc
MNT-Screen-Size | 24.x" |
---|---|
Pivot | Yes |
Native aspect ratio | 16:9 |
Plug and Play | Yes |
DisplayPort version | 1.4 |
LED backlight | Yes |
Panel type | IPS |
Anti-glare screen | Yes |
Cable lock slot | Yes |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000:1 |
HDMI version | 2.0 |
Maximum refresh rate | 144 Hz |
Number of speakers | 2 |
Market positioning | Gaming |
Cable lock slot type | Kensington |
Low Blue Light technology | Yes |
Display technology | LCD |
Headphone out | Yes |
Pivot angle | -90 – 90° |
Swivel angle range | -30 – 30° |
Width (with stand) | 614 mm |
Non-operating altitude | 0 – 12192 m |
Tip panel | IPS |
Timp de raspuns monitor | 1 – 3 ms |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
HDCP | Yes |
Diagonala monitor | 26 – 29 inch |
Refresh rate | 100 – 144 Hz |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
Vertical scan range | 48 – 144 Hz |
Haze rate | 25% |
Surface hardness | 3H |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Operating altitude | 0 – 3658 m |
Height (without stand) | 368 mm |
FreeSync | Nu |
Power supply type | Internal |
HDR | Da |
HDCP version | 1.4/2.2 |
Rezolutie monitor | 2560 x 1440 |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Width (without stand) | 614 mm |
Pixel density | 109 ppi |
Viewable size, horizontal | 59.7 cm |
Screen shape | Flat |
Flicker-free technology | Yes |
Stand included | Yes |
Response time measurement type | GTG (Gray to Gray) |
Culoare monitor | Alb |
Depth (without stand) | 60 mm |
sRGB coverage (typical) | 125% |
Feet colour | White |
Display brightness (typical) | 300 cd/m² |
Weight (without stand) | 3.88 kg |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 1440p |
Pixel Pitch | 0.2331 x 0.2331 mm |
NTSC coverage (typical) | 114% |
Energy consumption (HDR) per 1000 hours | 35 kWh |
Horizontal scan range | 30 – 230 kHz |
Depth (with stand) | 261 mm |
Height (with stand) | 519 mm |
RMS rated power | 4 W |
Weight (with stand) | 5.66 kg |
Display number of colours | 16.7 million colours |
HDMI ports quantity | 2 |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Energy efficiency scale | A to G |
NVIDIA G-SYNC | No |
Built-in camera | No |
Built-in USB hub | No |
DisplayPorts quantity | 1 |
Energy efficiency class (HDR) | G |
Power consumption (off) | 0.3 W |
AMD FreeSync | No |
Response time | 1 ms |
Viewable size, vertical | 33.6 cm |
Tilt angle range | -5 – 20° |
Screen-Tech | IPS-LEDs |
Adjustable height (max) | 13 cm |
Destinat pentru: | Consumer |
Sustainability certificates | ENERGY STAR, EPEAT |
Response time (MPRT) | 0.3 ms |
DVI | No |
HDMI | Yes |
Built-in speaker(s) | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Touchscreen | No |
Product colour | White |
Display diagonal | 68.6 cm (27) |
Operating relative humidity (H-H) | 20 – 80% |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Storage temperature (T-T) | -20 – 60 °C |
Display diagonal (metric) | 68.5 cm |
Display resolution | 2560 x 1440 pixels |
Cables included | DisplayPort, HDMI, Power |
Manual | Yes |
LED indicators | Yes |
Power consumption (standby) | 0.5 W |
Height adjustment | Yes |
Swivelling | Yes |
AC input voltage | 100 – 240 V |
Doesn't contain | PVC/BFR |
Power consumption (typical) | 35 W |
Package height | 455 mm |
Package width | 730 mm |
Package depth | 139 mm |
Package weight | 8.39 kg |
Compliance certificates | CB |
Producator | PHILIPS |
Garantie | 36 |
Nu există recenzii încă.