“Monitor Philips 48.8″” 49B2U5900CH/00, Curvature: 1800R, Diagonal (inch): 48.8, Diagonal (cm): 124, Aspect ratio: 32:9, Panel: VA, Resolution: 5120×1440, Refresh Rate: 75Hz, Response time GtG: 4ms, Brightness (max): 450 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): 80M:1, Viewing angle: 178°/178°, Color Gamut Type: srGB, Color Gamut Coverage: 119%, Colours: 1.07B, VESA Wallmount: 100×100, Webcam: Yes, Tilt: -5 ~ 15°, HAS: 150mm, Swivel: 30°, HDMI: x2, DisplayPort: x1, USB Hub: USB 3.2 Gen 1/5 Gbps, USB-B upstream x 1, USB-A downstream x 2 (with 1 for fast-charge B.C 1.2), USB-C downstream x 1 (Data, PD 15 W, USB-C: x1, USB-C Power Delivery: 100W (85W+15W), RJ-45: x1, AUX: x1 3.5mm Audio OUT”
Monitor Philips 48.8" 49B2U5900CH/00
7 în stoc
4.912,9872 lei 6.172,9844 lei
7 în stoc
| Tech-3D | No |
|---|---|
| MNT-Color | Black |
| Power consumption (standby) | 0.8 W |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 20 – 80% |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| USB Type-C downstream ports quantity | 1 |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| Audio output | Yes |
| RMS rated power | 6 W |
| Touchscreen | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| HDCP | Yes |
| Tip panel | VA |
| Timp de raspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Component video sync | Separate sync |
| Front bezel colour | Black |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Operation, Stand-by |
| Energy efficiency class (SDR) | F |
| Operating altitude | 0 – 3658 m |
| Doesn't contain | Mercury, PVC/BFR |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| FreeSync | Nu |
| Power supply type | Internal |
| Diagonala monitor | Peste 41 inch |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Dynamic contrast ratio marketing name | SmartContrast |
| Horizontal scan range | 30 – 140 kHz |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| HDCP version | 1.4/2.2 |
| Picture-in-Picture | Yes |
| Bundled software | SmartControl |
| HBR3 support | Yes |
| Picture-by-Picture (PbP) | Yes |
| Heavy metals free | Hg (mercury) |
| Philips SmartUniformity | 93 – 105% |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Delta E | 2 |
| Wake-on-LAN | Yes |
| Post-consumer recycled plastic | 85% |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Ecran Curbat: | Da |
| Tilt angle range | -5 – 15° |
| Vertical scan range | 48 – 75 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Pixel density | 109 ppi |
| Webcam | Da |
| Megapixel (approx.) | 5 MP |
| Height adjustment | 15 cm |
| Non-operating altitude | 3658 – 12192 m |
| Rezolutie monitor | 5120 x 1440 |
| Rata de aspect | 32:9 |
| Display diagonal | 124 cm (48.8) |
| Display resolution | 5120 x 1440 pixels |
| Native aspect ratio | 32:9 |
| Screen curvature rating | 1800R |
| Weight (without stand) | 11.6 kg |
| Fast charging technology | Power Delivery |
| Compatible operating systems | Mac OS X Windows 11/10/8.1/8 |
| Display diagonal (metric) | 124 cm |
| USB Power Delivery up to | 100 W |
| Display brightness (typical) | 450 cd/m² |
| Viewable size, vertical | 33.5 cm |
| sRGB coverage (typical) | 119% |
| NTSC coverage (typical) | 97% |
| Energy consumption (SDR) per 1000 hours | 43 kWh |
| Package height | 300 mm |
| HD type | Dual QHD |
| Pixel Pitch | 0.2328 x 0.2328 mm |
| Viewable size, horizontal | 119.2 cm |
| Energy consumption (HDR) per 1000 hours | 82 kWh |
| Power consumption (typical) | 46.1 W |
| Power consumption (PowerSave) | 39 W |
| European Product Registry for Energy Labelling (EPREL) code | 1666129 |
| Width (with stand) | 1193 mm |
| Depth (with stand) | 268 mm |
| Height (with stand) | 586 mm |
| Weight (with stand) | 15.2 kg |
| Width (without stand) | 1193 mm |
| Depth (without stand) | 164 mm |
| Height (without stand) | 373 mm |
| Package width | 1290 mm |
| Package depth | 475 mm |
| Package weight | 19.4 kg |
| Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Compliance certificates | CB, CE, Federal Communications Commission (FCC), RoHS, cTUVus |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Consumer |
| Producator | PHILIPS |
| Garantie | 36 |
Nu există recenzii încă.