ThinkVision E24-40 23.8″ IPS FHD HMDI 3Y
Monitoare LED
ThinkVision E24-40 23.8" IPS FHD HMDI 3Y
Producator:
Lenovo
Disponibilitate:
100 în stoc
749,99 lei 790,99 lei
100 în stoc
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| Touch | No |
| LFD-Segment | Standard |
| LFD-Resolution | FHD |
| Power consumption (standby) | 0.5 W |
| Windows operating systems supported | Windows 10, Windows 11 |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1300:1 |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| HDMI version | 1.4 |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| sRGB coverage (typical) | 99% |
| Swivelling | Yes |
| Cables included | HDMI |
| Display diagonal | 60.5 cm (23.8) |
| Pixel density | 92 ppi |
| RMS rated power | 2 W |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Refresh rate | 100 – 144 Hz |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Front bezel colour | Black |
| FreeSync | Nu |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Weight (without stand) | 2.9 kg |
| Built-in microphone | No |
| Cable management | Yes |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Package height | 421 mm |
| Weight (with stand) | 4.5 kg |
| Height adjustment | Yes |
| Response time | 6 ms |
| Contrast ratio (dynamic) | 3000000:1 |
| Response time (fast) | 4 ms |
| Colour name | Raven Black |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Stand included | Yes |
| DisplayPort version | 1.2 |
| Energy efficiency class (SDR) | C |
| Power consumption (max) | 24 W |
| Height (with stand) | 498.4 mm |
| Depth (without stand) | 44 mm |
| Package depth | 111 mm |
| Package weight | 6.4 kg |
| Feet colour | Black |
| Package width | 710 mm |
| Timp de raspuns monitor | 6 – 7 ms |
| Viewable size, horizontal | 53.5 cm |
| Width (with stand) | 539.8 mm |
| Width (without stand) | 539.8 mm |
| Power consumption (typical) | 13 W |
| Depth (with stand) | 178.6 mm |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Brightness | ≤400cd/m2 |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 24.x" |
| Destinat pentru: | Consumer |
| Bezel width (bottom) | 2.14 cm |
| Adjustable height (max) | 15.5 cm |
| Viewable size, vertical | 31.3 cm |
| Height (without stand) | 325.7 mm |
| Producator | LENOVO |
| Garantie | 36 |

Nu există recenzii încă.