Multifunctional laser mono Lexmark MX431adn Imprimare/Copiere/Scanare color si in retea/Fax, Dimensiune:A4, Viteza: pana la 40 ppm, Rezolutie: monocrom: 2400 Calitatea imaginii, 600 x 600 dpi, Memorie: 512 MB, Procesor: dual core 1.0 GHZ, Alimentare cu hartie standard: 350 coli/ maxim900 coli, Interfate:USB Direct, Retea, Duplex, DADF, ADF 50 coli, Volum recomandat de pagini imprimate lunar: Maxim 8000 Pagini, Se livreaza cu cartus de 3 K pagini Consumabile folosite:55B2000,55B200E,55B2H0E,55B2H00,55B2X0E,55B2X00, fotoconducto 55B0ZA0
Multifunctional laser mono Lexmark MX431adn Imprimare/Copiere/Scanare color si in
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
2.383,99 lei 2.407,98 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
| Wi-Fi | No | 
|---|---|
| USB Port | Yes | 
| Display | LCD | 
| Linux operating systems supported | Yes | 
| Card reader integrated | No | 
| Processor cores | 2 | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Sustainability certificates | EPEAT Silver, ENERGY STAR | 
| Internal memory | 512 MB | 
| Colour display | Yes | 
| Printing | Mono printing | 
| Scan technology | CIS | 
| Printing colours | Black | 
| Total number of input trays | 1 | 
| Maximum ISO A-series paper size | A4 | 
| Duplex printing | Yes | 
| Duplex printing mode | Auto | 
| Duplex copying | Yes | 
| Duplex copying mode | Auto | 
| Scanning | Colour scanning | 
| Duplex scanning | Yes | 
| Scanner type | Flatbed & ADF scanner | 
| Duplex faxing | Yes | 
| Fax transmission speed | 3 sec/page | 
| Modem speed | 33.6 Kbit/s | 
| Auto document feeder (ADF) | Yes | 
| Auto document feeder (ADF) input capacity | 50 sheets | 
| Cartridge(s) included | Yes | 
| Power consumption (sleep) | 0.9 W | 
| Faxing | Mono faxing | 
| Print speed (black, normal quality, A4/US Letter) | 40 ppm | 
| Maximum copy resolution | 600 x 600 DPI | 
| Copier resize | 25 – 400% | 
| Print technology | Laser | 
| Copying | Mono copying | 
| Total input capacity | 350 sheets | 
| Mobile printing technologies | Apple AirPrint | 
| Number of print cartridges | 1 | 
| Total output capacity | 150 sheets | 
| Auto document feeder (ADF) output capacity | 50 sheets | 
| Sound pressure level (printing) | 53 dB | 
| JIS B-series sizes (B0...B9) | B5 | 
| Maximum internal memory | 512 MB | 
| MF-Format | A4 | 
| Maximum output capacity | 150 sheets | 
| Paper tray media weight | 60 – 120 g/m² | 
| Operating altitude | 0 – 2896 m | 
| Print resolution black | 600 x 600 DPI | 
| Maximum duty cycle | 80000 pages per month | 
| Maximum input capacity | 900 sheets | 
| Maximum resolution | 600 x 600 DPI | 
| Envelopes sizes | 7 3/4, 9, 10, DL | 
| Sound pressure level (duplex printing) | 50 dB | 
| Other operating systems supported | Yes | 
| ISO A-series sizes (A0...A9) | A4 | 
| Recommended duty cycle | 800 – 8000 pages per month | 
| Energy Star Typical Electricity Consumption (TEC) | 0.47 kWh/week | 
| Included cartridge capacity (black) | 3000 pages | 
| Optical scanning resolution | 600 x 600 ppi | 
| Warm-up time | 5.9 s | 
| Copy speed (black, normal quality, A4) | 39 cpm | 
| Time to first copy (black, normal) | 5.9 s | 
| Maximum scan area | 215.9 x 355.6 mm | 
| Scan to | E-mail, FTP, LDSS, PC | 
| Document formats supported | PDF, XPS | 
| Page description languages | PCL 5c, PCL 5e, PCL 6, PDF 1.7, PPDS | 
| Printer fonts | Bitmap, PPDS, PostScript | 
| Multi-Purpose Tray media weight | 60 – 217 g/m² | 
| Security algorithms | LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, SSL/TLS, TLS, TTLS | 
| Processor frequency | 1 MHz | 
| Sound pressure level (copying) | 54 dB | 
| Sound pressure level (scanning) | 55 dB | 
| Power consumption (average operating) | 580 W | 
| Windows operating systems supported | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64 | 
| Mod imprimare | Monocrom | 
| Format: | A4 | 
| Viteza imprimare | 30-40 ppm | 
| Resolutie maxima imprimare: | 600 x 600 DPI | 
| Alimentator automat: | Da | 
| Duplex | Da | 
| Volum lunar imprimare | max 10.000 de pagini | 
| ADF | Yes | 
| Color-or-Mono | Black&White | 
| Monthly-Volume | max-25.000pgs | 
| Conectivitate | USB + LAN | 
| Fax | Da | 
| Producator | LEXMARK | 
| Garantie | 12 | 
 DELL All-In-One EC27250, 27-inch FHD 1920 x 1080, Intel Core7-150U,
DELL All-In-One EC27250, 27-inch FHD 1920 x 1080, Intel Core7-150U,						 Desktop HP 290 G9 SFF cu procesor Intel Core i3-12100,
Desktop HP 290 G9 SFF cu procesor Intel Core i3-12100,						 All-in-One Lenovo ThinkCentre neo 50a 24 Gen 5 AIO (24
All-in-One Lenovo ThinkCentre neo 50a 24 Gen 5 AIO (24						 Desktop HP ProDesk  400 G9 Tower cu procesor Intel
Desktop HP ProDesk  400 G9 Tower cu procesor Intel						 Dell Gaming Desktop Alienware Aurora ACT1250 1000W, Intel U9-285K, 64GB
Dell Gaming Desktop Alienware Aurora ACT1250 1000W, Intel U9-285K, 64GB						 Desktop HP 290 G9 Tower cu procesor Intel Core i5-13500,
Desktop HP 290 G9 Tower cu procesor Intel Core i5-13500,						 Toner HP 59X High Yield, black, 3k pagini, HP LaserJet
Toner HP 59X High Yield, black, 3k pagini, HP LaserJet						 Desktop Dell Slim ECS1250 180W, Intel i7-14700, 16GB Ram, 512GB
Desktop Dell Slim ECS1250 180W, Intel i7-14700, 16GB Ram, 512GB						

Nu există recenzii încă.