Apple 13-inch iPad Air (M3) Cellular 512GB – Purple (2025)
| Operating relative humidity (H-H) | 5 – 95% | 
|---|---|
| Housing material | Aluminium | 
| Card reader integrated | No | 
| Number of built-in speakers | 2 | 
| Fingerprint reader | Yes | 
| Cables included | USB Type-C | 
| Product colour | Purple | 
| Operating temperature (T-T) | 0 – 35 °C | 
| Mac compatibility | Yes | 
| Internal memory | 8 GB | 
| LED backlight | Yes | 
| Processor family | Apple M | 
| Processor manufacturer | Apple | 
| Processor cores | 8 | 
| Coprocessor model | Neural Engine | 
| Coprocessor cores | 16 | 
| Front camera | Yes | 
| BLUETOOTH | Yes | 
| Ambient light sensor | Yes | 
| Battery technology | Lithium Polymer (LiPo) | 
| Operating altitude | 0 – 3000 m | 
| Panel type | IPS | 
| Number of microphones | 2 | 
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| High Dynamic Range (HDR) supported | Yes | 
| Accelerometer | Yes | 
| Gyroscope | Yes | 
| Display technology marketing name | Liquid Retina | 
| Processor model | M3 | 
| Processor generation | Apple M 3rd Gen | 
| Performance cores | 4 | 
| Efficient cores | 4 | 
| Bluetooth version | 5.3 | 
| Microphone modes | Voice Isolation, Wide Spectrum | 
| Doesn't contain | Arsenic, Mercury, PVC/BFR | 
| MIMO | Yes | 
| Sustainability certificates | ENERGY STAR | 
| Audio formats supported | AAC, ALAC, FLAC, MP3 | 
| Mobile network connection | Yes | 
| Electronic compass | Yes | 
| USB 2.0 ports quantity | 0 | 
| Sistem de operare | iPadOS | 
| Memorie RAM | 8 GB | 
| Tip procesor tableta | Apple | 
| Camera principala | Da | 
| Camera fata | Da | 
| Rezolutie | Quad HD | 
| Pixel density | 264 ppi | 
| Rounded display corners | Yes | 
| Oleophobic coating | Yes | 
| Native aspect ratio | 4:3 | 
| Anti-reflective coating | Yes | 
| Fingerprint resistant | Yes | 
| Coprocessor | Yes | 
| Storage media | Flash | 
| Graphics card family | Apple | 
| Ray tracing acceleration | Yes | 
| Rear camera resolution (numeric) | 12 MP | 
| Rear camera aperture number | 1.8 | 
| Rear camera lens elements | 5-element lens | 
| Lens cover material | Sapphire crystal | 
| Digital zoom | 5x | 
| Auto focus | Yes | 
| Panorama | Yes | 
| Time lapse mode | Yes | 
| Image stabilizer | Yes | 
| Cinematic video stabilization | Yes | 
| Video recording | Yes | 
| Video recording modes | 720p, 1080p, 2160p | 
| Video capturing speed | 240 fps | 
| Front camera resolution (numeric) | 12 MP | 
| Screen flash | Yes | 
| Geotagging | Yes | 
| Burst mode | Yes | 
| Portrait mode | Yes | 
| Camera image formats supported | HEIF, JPEG | 
| AirPlay | Yes | 
| Near Field Communication (NFC) | No | 
| Combo headphone/mic port | No | 
| Spatial audio | Yes | 
| Form factor | Slate | 
| Device type | Mobile tablet | 
| iBeacon | Yes | 
| Wi-Fi positioning | Yes | 
| Barometer | Yes | 
| Platform | iPadOS | 
| Virtual assistant | Apple Siri | 
| Continuous video playback time | 10 h | 
| Browsing time (Wi-Fi) | 10 h | 
| Brand specific technologies | True Tone, Wide color (P3) | 
| Storage temperature (T-T) | -20 – 45 °C | 
| Conectivitate | Cu SIM | 
| Display resolution | 2732 x 2048 pixels | 
| Display brightness | 600 cd/m² | 
| Mobile network generation | 5G | 
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS | 
| Voice call | Yes | 
| Video call | Yes | 
| Position location | Yes | 
| GPS (satellite) | Yes | 
| Width | 214.9 mm | 
| Rear camera type | Single camera | 
| Display technology | LED | 
| Maximum video resolution | 3840 x 2160 pixels | 
| 4G standard | TD-LTE & FDD-LTE | 
| Memorie Interna | 512 GB | 
| Internal storage capacity | 512 GB | 
| 3G bands supported | 850,900,1700,1900,2100 MHz | 
| SIM card type | eSIM | 
| Image formats supported | GIF, JPG, TIFF | 
| Archive formats supported | Zip | 
| Touch technology | Multi-touch | 
| Laminated display | Yes | 
| Camera video formats supported | H.264, HEVC | 
| Video decode engine | Yes | 
| Video encode engine | Yes | 
| Battery capacity | 36.59 Wh | 
| Weight | 617 g | 
| Front camera aperture number | 2 | 
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus | 
| Height | 280.6 mm | 
| 5G standard | NR, Sub6 | 
| USB 2.0 Type-C ports quantity | 0 | 
| Mini-USB 2.0 ports quantity | 0 | 
| Micro-USB 2.0 ports quantity | 0 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 | 
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 | 
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 | 
| USB4 Gen 3x2 ports quantity | 0 | 
| Diagonala tableta | 10.1 – 12 inch | 
| USB Power Delivery (USB PD) | Yes | 
| AC adapter included | No | 
| Energy efficiency scale | A to G | 
| Video mirroring | Yes | 
| Lens correction | Yes | 
| Playback zoom | Yes | 
| Camera High Dynamic Range (HDR) mode | Yes | 
| Operating system installed | iPadOS 18 | 
| Slow motion mode | Yes | 
| Screen sharing | Yes | 
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX | 
| Apple Intelligence | Yes | 
| USB Type-C charging port | Yes | 
| Video formats supported | AV1, H.264, HEVC, ProRes | 
| Depth | 61 mm | 
| Display diagonal | 3.3 cm (1.3) | 
| International Protection (IP) code | IP42 | 
| USB Type-C required charging power (max) | 15 W | 
| Repairability class | C | 
| Battery endurance in cycles | 1000 | 
| Energy efficiency class | G | 
| Repeated free fall reliability class | E | 
| Tehnologie ecran | Retina | 
| Model Procesor | M3 | 
| Center Stage | Yes | 
| Graphics card cores | 9 | 
| Docking connector type | Apple Smart Connector, Magnetic | 
| Battery endurance per cycle | 4320 min | 
| Producator | APPLE | 
| Garantie | 12 | 
 Toner Lexmark 51F2H00, black, 5 k, MS312dn / MS415dn, Return
Toner Lexmark 51F2H00, black, 5 k, MS312dn / MS415dn, Return						 Mouse pad Trust Bigfoot XL, cu gel pad, negru
Mouse pad Trust Bigfoot XL, cu gel pad, negru						 Monitor LG 31.2" 32SR50F-W.AEU
Monitor LG 31.2" 32SR50F-W.AEU						 Monitor Asus 31.2" PA329CRV
Monitor Asus 31.2" PA329CRV						 Cartus cerneala Epson C13T11C240 Cyan, capacitate 3k pagini ,compatibil cu:
Cartus cerneala Epson C13T11C240 Cyan, capacitate 3k pagini ,compatibil cu:						 Monitor AOC 23.6" C24G42E, Curvature: 1500R, Diagonal (inch): 23.6, Diagonal
Monitor AOC 23.6" C24G42E, Curvature: 1500R, Diagonal (inch): 23.6, Diagonal						 Monitor ViewSonic 24" VG2409-MHDU-2
Monitor ViewSonic 24" VG2409-MHDU-2						 Tastatura HP HyperX Alloy 65 AUQ, Tastatura mecanica, Cablu USB
Tastatura HP HyperX Alloy 65 AUQ, Tastatura mecanica, Cablu USB						 Monitor Philips 24" 24E2N1100LB/00, Diagonal (inch): 24, Diagonal (cm): 61,
Monitor Philips 24" 24E2N1100LB/00, Diagonal (inch): 24, Diagonal (cm): 61,						 Memorie USB Flash Drive Kingston Data Traveler Max, 512GB, USB
Memorie USB Flash Drive Kingston Data Traveler Max, 512GB, USB						 Apple iPad mini (A17 Pro) Wi-Fi 128GB - Blue
Apple iPad mini (A17 Pro) Wi-Fi 128GB - Blue						 Desktop Dell Slim ECS1250 180W Chassis, Intel i3-14100, 8GB Ram,
Desktop Dell Slim ECS1250 180W Chassis, Intel i3-14100, 8GB Ram,						 Tastatura gaming cu fir Genesis LITH 400, iluminare RGB, mecanism
Tastatura gaming cu fir Genesis LITH 400, iluminare RGB, mecanism						 Monitor Philips 24" 24B2G5301/00, Diagonal (inch): 24, Diagonal (cm): 60.96,
Monitor Philips 24" 24B2G5301/00, Diagonal (inch): 24, Diagonal (cm): 60.96,						 Monitor Gaming Gigabyte GS27FA, Panel Size: 27 inch, Panel Backlight/
Monitor Gaming Gigabyte GS27FA, Panel Size: 27 inch, Panel Backlight/						 Multifunctional inkjet color CISS Epson L14150, dimensiune A3+ (Printare, Copiere,
Multifunctional inkjet color CISS Epson L14150, dimensiune A3+ (Printare, Copiere,						 Monitor Philips 27" 27B2G5500/00, Diagonal (inch): 27, Diagonal (cm): 69,
Monitor Philips 27" 27B2G5500/00, Diagonal (inch): 27, Diagonal (cm): 69,						 Poly VF2 -M USB-C-C HS +USB-C/A
Poly VF2 -M USB-C-C HS +USB-C/A						 SSD Extern Seagate 2TB USB 3.2 Type-C  DARK GREY
SSD Extern Seagate 2TB USB 3.2 Type-C  DARK GREY						 Mouse HP Travel, negru
Mouse HP Travel, negru						 Monitor LG 37.5" 38WR85QC-W.AEU
Monitor LG 37.5" 38WR85QC-W.AEU						 Toner Pantum de contract CTL-2000HMEV 3.5 k magenta compatibil cu
Toner Pantum de contract CTL-2000HMEV 3.5 k magenta compatibil cu						 Poly Voyager Free 60+ UC M Carbon Black Earbuds +BT700
Poly Voyager Free 60+ UC M Carbon Black Earbuds +BT700						 Monitor Philips 34" 346E2LAE/00
Monitor Philips 34" 346E2LAE/00						 Monitor AOC 27" Q27G3XMN/BK
Monitor AOC 27" Q27G3XMN/BK						 Apple 11-inch iPad (A16) Wi-Fi 256GB - Yellow (2025)
Apple 11-inch iPad (A16) Wi-Fi 256GB - Yellow (2025)						






Nu există recenzii încă.